Award | Date | Team |
---|---|---|
MVP / Batter of the Year | 2049 (2nd) | Reno (AAA) |
2047 | Tucson (AAA) | |
All-Star | 2055 | Allentown (AAA) |
2054 | Allentown (AAA) | |
2049 | Reno (AAA) | |
2048 | Tucson (AAA) | |
2047 | Tucson (AAA) | |
2042 | Little Rock (A) | |
2038 | American Heritage HS (HS) | |
Silver Slugger | 2049 - DH | Reno (AAA) |
2047 - RF | Tucson (AAA) | |
2042 - LF | Little Rock (A) | |
2038 - LF | American Heritage HS (HS) | |
Championship Series MVP | 2047 | Tucson (AAA) |
Batter of the Month | Aug 2047 | Tucson (AAA) |
Jun 2042 | Little Rock (A) | |
Apr 2038 | American Heritage HS (HS) | |
Player of the Week | May 24, 2055 | Allentown (AAA) |
Aug 30, 2049 | Reno (AAA) | |
May 13, 2047 | Tucson (AAA) | |
Mar 15, 2038 | American Heritage HS (HS) |
Metric | Score | HoF Pos Avg |
HoF All Avg |
---|---|---|---|
Black Ink | 2 | 29.7 | 23.7 |
Grey Ink | 4 | 161.5 | 141.8 |
HoF Standard | 0 | 52.2 | 47.4 |
WAR | 2.1 | 76.3 | 69.6 |
WAR7 | 2.1 | 45.9 | 42.8 |
JAWS | 2.1 | 61.1 | 56.2 |
Player | Score |
---|---|
Wesley Pederson R | 962 |
J.J. Moore R | 962 |
Draven Haley R | 956 |
Tommy Gaines R | 956 |
Dan Toler R | 955 |
Chase Davison R | 955 |
Hugh Crawford R | 954 |
Joe Vargas R | 954 |
Joey Whitaker R | 950 |
Sean Woodward R | 939 |
Year | K | Rank |
---|---|---|
2045 | 183 | 3 |
2046 | 173 | 7 |
Year | BB | Rank |
---|---|---|
2045 | 78 | 1 |
2046 | 60 | 10 |
Year | IBB | Rank |
---|---|---|
2044 | 5 | 7 |
Year | ISO | Rank |
---|---|---|
2045 | 0.242 | 9 |