Cincinnati 79-83 / 1st / MLB |
||
---|---|---|
Date | Opp | Score |
Nov 15 | Off Day | |
Nov 16 | Off Day | |
Nov 17 | Off Day | |
Nov 18 | Off Day | |
Nov 19 | Off Day | |
Nov 20 | Off Day | |
Nov 21 | Off Day | |
Nov 22 | Off Day | |
Nov 23 | Off Day | |
Nov 24 | Off Day | |
Nov 25 | Off Day | |
Nov 26 | Off Day | |
Nov 27 | Off Day | |
Nov 28 | Off Day | |
Nov 29 | Off Day | |
Nov 30 | Off Day | |
Dec 1 | Off Day | |
Dec 2 | Off Day | |
Dec 3 | Off Day | |
Dec 4 | Off Day | |
Complete Schedule |
Louisville 64-80 / 5th / IL |
||
---|---|---|
Date | Opp | Score |
Nov 15 | Off Day | |
Nov 16 | Off Day | |
Nov 17 | Off Day | |
Nov 18 | Off Day | |
Nov 19 | Off Day | |
Nov 20 | Off Day | |
Nov 21 | Off Day | |
Nov 22 | Off Day | |
Nov 23 | Off Day | |
Nov 24 | Off Day | |
Nov 25 | Off Day | |
Nov 26 | Off Day | |
Nov 27 | Off Day | |
Nov 28 | Off Day | |
Nov 29 | Off Day | |
Nov 30 | Off Day | |
Dec 1 | Off Day | |
Dec 2 | Off Day | |
Dec 3 | Off Day | |
Dec 4 | Off Day | |
Complete Schedule |
Chattanooga 80-64 / 1st / SOUL |
||
---|---|---|
Date | Opp | Score |
Nov 15 | Off Day | |
Nov 16 | Off Day | |
Nov 17 | Off Day | |
Nov 18 | Off Day | |
Nov 19 | Off Day | |
Nov 20 | Off Day | |
Nov 21 | Off Day | |
Nov 22 | Off Day | |
Nov 23 | Off Day | |
Nov 24 | Off Day | |
Nov 25 | Off Day | |
Nov 26 | Off Day | |
Nov 27 | Off Day | |
Nov 28 | Off Day | |
Nov 29 | Off Day | |
Nov 30 | Off Day | |
Dec 1 | Off Day | |
Dec 2 | Off Day | |
Dec 3 | Off Day | |
Dec 4 | Off Day | |
Complete Schedule |
Manati 0-0 / 2nd / WDL |
||
---|---|---|
Date | Opp | Score |
Nov 15 | Off Day | |
Nov 16 | Off Day | |
Nov 17 | Off Day | |
Nov 18 | Off Day | |
Nov 19 | Off Day | |
Nov 20 | Off Day | |
Nov 21 | Off Day | |
Nov 22 | Off Day | |
Nov 23 | Off Day | |
Nov 24 | Off Day | |
Nov 25 | Off Day | |
Nov 26 | Off Day | |
Nov 27 | Off Day | |
Nov 28 | Off Day | |
Nov 29 | Off Day | |
Nov 30 | IdM | |
Dec 1 | IdM | |
Dec 2 | IdM | |
Dec 3 | TdA | |
Dec 4 | TdA | |
Complete Schedule |
Lynchburg 74-66 / 2nd / CARL |
||
---|---|---|
Date | Opp | Score |
Nov 15 | Off Day | |
Nov 16 | Off Day | |
Nov 17 | Off Day | |
Nov 18 | Off Day | |
Nov 19 | Off Day | |
Nov 20 | Off Day | |
Nov 21 | Off Day | |
Nov 22 | Off Day | |
Nov 23 | Off Day | |
Nov 24 | Off Day | |
Nov 25 | Off Day | |
Nov 26 | Off Day | |
Nov 27 | Off Day | |
Nov 28 | Off Day | |
Nov 29 | Off Day | |
Nov 30 | Off Day | |
Dec 1 | Off Day | |
Dec 2 | Off Day | |
Dec 3 | Off Day | |
Dec 4 | Off Day | |
Complete Schedule |
Dayton 84-59 / 2nd / MIDW |
||
---|---|---|
Date | Opp | Score |
Nov 15 | Off Day | |
Nov 16 | Off Day | |
Nov 17 | Off Day | |
Nov 18 | Off Day | |
Nov 19 | Off Day | |
Nov 20 | Off Day | |
Nov 21 | Off Day | |
Nov 22 | Off Day | |
Nov 23 | Off Day | |
Nov 24 | Off Day | |
Nov 25 | Off Day | |
Nov 26 | Off Day | |
Nov 27 | Off Day | |
Nov 28 | Off Day | |
Nov 29 | Off Day | |
Nov 30 | Off Day | |
Dec 1 | Off Day | |
Dec 2 | Off Day | |
Dec 3 | Off Day | |
Dec 4 | Off Day | |
Complete Schedule |
Billings 42-29 / 2nd / NORW |
||
---|---|---|
Date | Opp | Score |
Nov 15 | Off Day | |
Nov 16 | Off Day | |
Nov 17 | Off Day | |
Nov 18 | Off Day | |
Nov 19 | Off Day | |
Nov 20 | Off Day | |
Nov 21 | Off Day | |
Nov 22 | Off Day | |
Nov 23 | Off Day | |
Nov 24 | Off Day | |
Nov 25 | Off Day | |
Nov 26 | Off Day | |
Nov 27 | Off Day | |
Nov 28 | Off Day | |
Nov 29 | Off Day | |
Nov 30 | Off Day | |
Dec 1 | Off Day | |
Dec 2 | Off Day | |
Dec 3 | Off Day | |
Dec 4 | Off Day | |
Complete Schedule |
AZL 19-37 / 11th / AZL |
||
---|---|---|
Date | Opp | Score |
Nov 15 | Off Day | |
Nov 16 | Off Day | |
Nov 17 | Off Day | |
Nov 18 | Off Day | |
Nov 19 | Off Day | |
Nov 20 | Off Day | |
Nov 21 | Off Day | |
Nov 22 | Off Day | |
Nov 23 | Off Day | |
Nov 24 | Off Day | |
Nov 25 | Off Day | |
Nov 26 | Off Day | |
Nov 27 | Off Day | |
Nov 28 | Off Day | |
Nov 29 | Off Day | |
Nov 30 | Off Day | |
Dec 1 | Off Day | |
Dec 2 | Off Day | |
Dec 3 | Off Day | |
Dec 4 | Off Day | |
Complete Schedule |