Philadelphia (MLB) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
2B | Ronnie Belliard | 31 days | 5 days left | |
LF | Hunter Pence | 16 days | Eligible to return |
Lehigh Valley (IL) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
No injuries |
Reading (EL) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
P | Casey Beck | 40 days | Eligible to return |
Lakewood (SAL) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
P | Mike Ramirez | 132 days | Eligible to return | |
P | Bruce Billings | 122 days | Eligible to return | |
RF | Brandon Miller | 18 days | Eligible to return |
Clearwater (FSL) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
No injuries |
Batavia (NYPL) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
No injuries |
GCL (GCL) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
No injuries |
Mayaguez (WDL) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
No injuries |
Major League IL Season Summary - Days and $ | ||||
---|---|---|---|---|
Pos | Name | Salary | IL Days | $ on IL |
2B | Ronnie Belliard | $222k | 7 | $8.4k |
P | Jose Garcia | $1.5M | 14 | $113k |
LF | Hunter Pence | $3M | 21 | $340k |
2B | Estanislau Stallone | $222k | 4 | $4.8k |
Total on IL | 46 days | $467k |