Atlanta (MLB) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
SS | Stephen Drew | 97 days | 51 days left (60-day IL) | |
P | Clayton Kershaw | 27 days | 44 days left (60-day IL) |
Richmond (IL) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
P | Jason Brunke | Day-to-day, Diagnosis Pending | Not on IL | |
RF | Jason Heyward | 2 days | Eligible to return |
MIssissippi (SOUL) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
SS | Francisco Lindor | 25 days | 4 days left |
Macon (SAL) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
P | Lester Oliveros | 204 days | Eligible to return | |
P | Miguel Tapia | 27 days | Eligible to return | |
P | Spencer Patton | 78 days | Eligible to return | |
RF | Taylor Motter | 116 days | Eligible to return |
Danville (CARL) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
2B | Damon Sublett | 13 days | Eligible to return | |
P | Jason Bulger | 14 days | Eligible to return |
Jamestown (NYPL) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
2B | Rogelio Rios | 19 days | Eligible to return | |
P | Dante Antruz | 15 days | Eligible to return |
GCL (GCL) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
No injuries |
Panama Oeste (WDL) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
No injuries |
Major League IL Season Summary - Days and $ | ||||
---|---|---|---|---|
Pos | Name | Salary | IL Days | $ on IL |
SS | Stephen Drew | $1.63M | 25 | $220k |
P | Clayton Kershaw | $3.75M | 14 | $283k |
Total on IL | 39 days | $503k |