2B Jose Reyes #2
Age: 28 | Bats: S | Throws: R | Morale: Normal
05/14/2012
OA: 40 POT: 40
2B JOSE REYES #2 - AGE: 28 - BATS: S - THROWS: R - MORALE: NORMAL
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
18 58 16 2 0 0 5 6 6 .276 .344 .310 5 0.4
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 45 45 45 45
Gap 45 45 45 45
Power 35 35 35 35
Eye 40 40 40 40
Avoid K's 60 60 60 60
FIELDING RATINGS
Catcher Infield Outfield
Range: - 65 20
Errors: - 60 25
Arm: 20 60 25
Turn DP: - 65 -
Framing: 20 - -
POSITION RATINGS
Pitcher: - Shortstop: 55
Catcher: - Left Field: -
1st Base: 35 Center Field: -
2nd Base: 70 Right Field: -
3rd Base: 60
       
RUN/BUNT
Running Speed: 80
Stealing Aggressiveness: 75
Stealing Ability: 75
Baserunning Inst.: 80
Sacrifice Bunt: 40
Bunt for Hit: 65
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
05/13/2012 @ BC Win, 4-0 4 1 1 0 0 0 0 0
05/12/2012 @ BC Win, 3-1 0 0 0 0 0 0 0 0
05/11/2012 @ BC Win, 3-2 0 0 0 0 0 0 0 0
05/10/2012 FMMi Win, 4-3 6 1 1 1 0 0 0 0
05/09/2012 FMMi Win, 2-0 0 0 0 0 0 0 0 0
05/08/2012 FMMi Loss, 1-2 2 0 1 1 0 1 0 0
05/01/2012 TuDr Win, 3-1 0 0 0 0 0 0 0 0
04/30/2012 TuDr Win, 9-8 5 1 2 1 0 0 1 0
04/29/2012 @ VBDo Win, 6-1 5 1 3 0 0 0 1 0
04/28/2012 @ VBDo Win, 9-1 3 2 2 1 0 1 0 2
PERSONALITY
Good teammate who is always in on the clubhouse card game.
Birthday:06/11/1983
Born in:Santiago, SAN
Nationality:Dominican
Height:6' 0"
Weight:200 lbs
Local Popularity:Insignificant
National Pop.:Insignificant
STATUS
Contract:Minor League Contract
Salary:-
Signed Through:-
Major Service:4 Years, 98 Days
Service This Yr:None
40-Man Service:6 Years, 42 Days
Pro Service:12 Years
Arbitration Eligibility:Arbitration eligible in offseason
Option Years:Out of option years
Contract Extension: -
Drafted:1999, 18th Pick in Round 1
TEXAS LEAGUE 2012 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 9 31 11 3 0 2 9 7 0 4 .355 .375 .645 1.020 .438 .290 169
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 7 32 1 0 0 0 1 0 20 5 1 0 100.0 7.7 9.96 .5  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   8 5 1 0 2 5 3 0 1 0 1 0 .625 .625 1.500 2.125
Versus Right   18 4 1 0 0 3 3 0 3 0 0 1 .222 .263 .278 .541
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
April   31 11 3 0 2 9 7 0 4 0 1 1 .355 .375 .645 1.020
May   0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Career   309 96 12 9 12 56 52 22 74 4 1 5 .311 .362 .524 .886
Home   11 4 1 0 0 1 2 0 1 0 0 0 .364 .364 .455 .818
Road   20 7 2 0 2 8 5 0 3 0 1 1 .350 .381 .750 1.131
Grass   31 11 3 0 2 9 7 0 4 0 1 1 .355 .375 .645 1.020
Day   11 2 0 0 2 5 3 0 2 0 0 1 .182 .250 .727 .977
Night   20 9 3 0 0 4 4 0 2 0 1 0 .450 .450 .600 1.050
As Starter   30 10 3 0 2 9 7 0 4 0 1 1 .333 .355 .633 .988
As Reliever / Substitution   1 1 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
Pinch Hitting   1 1 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
Close/Late   5 3 2 0 0 1 2 0 0 0 0 0 .600 .600 1.000 1.600
Inning 1-3   9 3 0 0 1 3 2 0 2 0 1 0 .333 .333 .667 1.000
Inning 4-6   12 3 1 0 1 4 1 0 1 0 0 0 .250 .250 .583 .833
Inning 7-9   10 5 2 0 0 2 4 0 1 0 0 1 .500 .545 .700 1.245
0 Outs   15 5 1 0 1 2 3 0 3 0 1 0 .333 .333 .600 .933
1 Outs   7 4 1 0 1 6 2 0 0 0 0 1 .571 .625 1.143 1.768
2 Outs   9 2 1 0 0 1 2 0 1 0 0 0 .222 .222 .333 .556
Scoring Position   12 5 1 0 1 7 2 0 1 0 1 0 .417 .417 .750 1.167
Bases Empty   15 4 2 0 0 0 4 0 3 0 0 1 .267 .312 .400 .713
Runner on 1st   4 2 0 0 1 2 1 0 0 0 0 0 .500 .500 1.250 1.750
Runner on 2nd   5 1 0 0 0 0 0 0 0 0 1 0 .200 .200 .200 .400
Runner on 1st & 2nd   2 1 0 0 1 3 1 0 0 0 0 0 .500 .500 2.000 2.500
Runner on 1st & 3rd   2 1 0 0 0 1 1 0 0 0 0 0 .500 .500 .500 1.000
Bases Loaded   3 2 1 0 0 3 0 0 1 0 0 0 .667 .667 1.000 1.667
Two Strikes   9 2 0 0 1 4 3 0 4 0 0 1 .222 .300 .556 .856
First Pitch   6 3 1 0 0 0 2 0 0 0 0 0 .500 .500 .667 1.167
Count 0-1   7 3 0 0 1 3 1 0 0 0 0 0 .429 .429 .857 1.286
Count 0-2   4 1 0 0 0 1 1 0 2 0 0 0 .250 .250 .250 .500
Count 1-0   2 1 1 0 0 0 1 0 0 0 1 0 .500 .500 1.000 1.500
Count 1-1   5 1 0 0 0 0 0 0 0 0 0 0 .200 .200 .200 .400
Count 1-2   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Count 2-0   1 1 1 0 0 2 0 0 0 0 0 0 1.000 1.000 2.000 3.000
Count 2-1   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Count 2-2   2 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 .000
Full Count   2 1 0 0 1 3 2 0 0 0 0 1 .500 .667 2.000 2.667
Behind in Count   12 4 0 0 1 4 2 0 2 0 0 0 .333 .333 .583 .917
Ahead in Count   4 2 2 0 0 2 1 0 0 0 1 0 .500 .500 1.000 1.500
Batting Leadoff   11 4 1 0 0 3 2 0 1 0 0 0 .364 .364 .455 .818
Batting 2nd   4 3 1 0 0 0 1 0 0 0 1 0 .750 .750 1.000 1.750
Batting 8th   4 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Batting 9th   12 4 1 0 2 6 4 0 2 0 0 1 .333 .385 .917 1.301
Low Leverage   17 5 0 0 1 3 4 0 4 0 0 1 .294 .333 .471 .804
Medium Leverage   8 3 2 0 0 2 1 0 0 0 1 0 .375 .375 .625 1.000
High Leverage   6 3 1 0 1 4 2 0 0 0 0 0 .500 .500 1.167 1.667
FLORIDA STATE LEAGUE 2012 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 18 58 16 2 0 0 5 9 6 6 .276 .344 .310 .654 .314 .034 96
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 15 64 0 0 0 0 1 0 18 2 5 2 71.4 7.0 4.19 .4  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   15 5 1 0 0 1 4 2 1 0 0 0 .333 .412 .400 .812
Versus Right   36 9 1 0 0 4 4 4 5 0 1 0 .250 .325 .278 .603
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Last Week   12 3 0 0 0 2 2 1 0 0 0 0 .250 .308 .250 .558
April   46 13 2 0 0 3 7 5 6 0 1 0 .283 .353 .326 .679
May   12 3 0 0 0 2 2 1 0 0 0 0 .250 .308 .250 .558
Career   58 16 2 0 0 5 9 6 6 0 1 0 .276 .344 .310 .654
Home   32 8 1 0 0 4 4 4 4 0 0 0 .250 .333 .281 .615
Road   26 8 1 0 0 1 5 2 2 0 1 0 .308 .357 .346 .703
Grass   58 16 2 0 0 5 9 6 6 0 1 0 .276 .344 .310 .654
Day   18 5 1 0 0 1 3 2 2 0 1 0 .278 .350 .333 .683
Night   40 11 1 0 0 4 6 4 4 0 0 0 .275 .341 .300 .641
As Starter   58 16 2 0 0 5 9 6 6 0 1 0 .276 .344 .310 .654
As Reliever / Substitution   0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Close/Late   14 1 0 0 0 0 1 2 2 0 0 0 .071 .188 .071 .259
Inning 1-3   16 6 1 0 0 3 2 0 1 0 1 0 .375 .375 .438 .812
Inning 4-6   22 8 1 0 0 2 6 3 2 0 0 0 .364 .440 .409 .849
Inning 7-9   14 2 0 0 0 0 1 3 3 0 0 0 .143 .294 .143 .437
Extra Innings   6 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
0 Outs   27 6 2 0 0 1 5 2 2 0 1 0 .222 .276 .296 .572
1 Outs   14 7 0 0 0 2 4 2 2 0 0 0 .500 .562 .500 1.062
2 Outs   17 3 0 0 0 2 0 2 2 0 0 0 .176 .263 .176 .440
Scoring Position   25 6 0 0 0 5 3 1 5 0 1 0 .240 .269 .240 .509
Bases Empty   25 7 2 0 0 0 5 5 1 0 0 0 .280 .400 .360 .760
Runner on 1st   8 3 0 0 0 0 1 0 0 0 0 0 .375 .375 .375 .750
Runner on 2nd   6 2 0 0 0 1 0 0 0 0 1 0 .333 .333 .333 .667
Runner on 3rd   5 3 0 0 0 3 1 0 1 0 0 0 .600 .600 .600 1.200
Runner on 1st & 2nd   7 1 0 0 0 1 2 1 1 0 0 0 .143 .250 .143 .393
Runner on 1st & 3rd   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Runner on 2nd & 3rd   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Bases Loaded   5 0 0 0 0 0 0 0 3 0 0 0 .000 .000 .000 .000
Two Strikes   17 4 0 0 0 1 0 1 6 0 0 0 .235 .278 .235 .513
First Pitch   10 4 2 0 0 1 4 0 0 0 0 0 .400 .400 .600 1.000
Count 0-1   6 1 0 0 0 1 0 0 0 0 0 0 .167 .167 .167 .333
Count 0-2   2 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Count 1-0   8 3 0 0 0 1 2 0 0 0 1 0 .375 .375 .375 .750
Count 1-1   6 2 0 0 0 0 0 0 0 0 0 0 .333 .333 .333 .667
Count 1-2   7 4 0 0 0 1 0 0 1 0 0 0 .571 .571 .571 1.143
Count 2-0   3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Count 2-1   4 1 0 0 0 0 1 0 0 0 0 0 .250 .250 .250 .500
Count 2-2   3 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Count 3-0   0 0 0 0 0 0 0 2 0 0 0 0 .000 1.000 .000 1.000
Count 3-1   4 1 0 0 0 1 2 3 0 0 0 0 .250 .571 .250 .821
Full Count   5 0 0 0 0 0 0 1 3 0 0 0 .000 .167 .000 .167
Behind in Count   15 5 0 0 0 2 0 0 2 0 0 0 .333 .333 .333 .667
Ahead in Count   19 5 0 0 0 2 5 5 0 0 1 0 .263 .417 .263 .680
Batting 2nd   11 4 0 0 0 1 2 0 1 0 1 0 .364 .364 .364 .727
Batting 8th   38 10 2 0 0 3 6 4 4 0 0 0 .263 .333 .316 .649
Batting 9th   9 2 0 0 0 1 1 2 1 0 0 0 .222 .364 .222 .586
Low Leverage   21 8 0 0 0 1 5 4 1 0 0 0 .381 .480 .381 .861
Medium Leverage   19 7 2 0 0 4 3 1 3 0 1 0 .368 .400 .474 .874
High Leverage   18 1 0 0 0 0 1 1 2 0 0 0 .056 .105 .056 .161
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2005 Colorado - MLB 21 29 113 32 3 3 0 11 15 8 4 0 23 9 1 .283 .352 .363 .715 101 93 0.8
2006 Colorado - MLB 22 5 4 1 0 0 0 0 0 0 0 0 0 0 0 .250 .250 .250 .500 32 19 -0.0
2007 Colorado - MLB 23 31 74 9 1 0 0 1 7 4 1 0 18 3 1 .122 .177 .135 .312 -7 -17 -0.6
2008 Colorado - MLB 24 59 158 35 3 2 2 19 25 5 1 1 25 6 1 .222 .248 .304 .552 45 35 -0.6
2009 New York - MLB 25 91 352 95 18 6 2 30 38 18 2 3 41 12 5 .270 .307 .372 .679 81 82 0.7
2010 Baltimore - MLB 26 62 117 27 3 1 0 6 12 4 1 1 18 3 2 .231 .260 .274 .534 49 41 -0.3
2010 Pittsburgh - MLB 26 12 45 15 0 0 0 4 4 1 1 0 7 1 1 .333 .362 .333 .695 95 88 0.3
2010 Total - MLB 26 74 162 42 3 1 0 10 16 5 2 1 25 4 3 .259 .288 .290 .578 62 54 -0.1
2011 Pittsburgh - MLB 27 27 39 6 0 0 0 2 2 2 0 0 5 0 0 .154 .195 .154 .349 -1 -3 -0.5
Total MLB 316 902 220 28 12 4 73 103 42 10 5 137 34 11 .244 .284 .315 .598 63 58 -0.3
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2000 Butte - A- 16 67 263 71 14 7 5 37 45 31 2 5 52 9 2 .270 .346 .433 .779 81 77 0.2
2000 Savannah - A 16 29 110 20 4 0 0 6 5 6 2 0 36 3 4 .182 .237 .218 .455 23 18 -0.8
2000 Escogido - WDL 16 71 256 60 8 8 5 27 43 42 4 2 69 19 6 .234 .349 .387 .735 103 98 1.5
2001 Fresno - A+ 17 76 287 70 10 5 4 30 34 31 1 4 92 10 9 .244 .316 .355 .671 90 88 0.8
2002 GCL - R 18 37 152 53 12 4 3 28 27 13 1 0 24 10 6 .349 .404 .539 .943 190 182 3.3
2002 Pittsfield - A- 18 24 96 34 5 0 2 15 20 12 1 1 17 5 4 .354 .427 .469 .896 172 174 2.1
2002 Michigan - A 18 15 49 8 0 1 1 8 5 9 1 0 14 2 2 .163 .305 .265 .570 49 56 -0.0
2002 Los Santos - WDL 18 48 208 49 11 4 1 16 39 23 3 3 58 17 5 .236 .316 .341 .658 87 87 1.2
2003 AZL - R 19 3 6 1 0 0 0 0 0 1 0 0 0 0 0 .167 .286 .167 .452 31 42 0.1
2003 Pittsfield - A- 19 31 143 43 1 6 2 20 17 6 1 0 29 9 4 .301 .333 .434 .767 133 134 1.9
2003 Michigan - A 19 2 8 2 0 0 0 0 1 0 0 0 0 0 0 .250 .250 .250 .500 34 30 -0.0
2003 Asheville - A 19 34 131 40 4 0 2 13 28 17 2 0 24 10 4 .305 .393 .382 .775 116 118 1.3
2003 Total - A 19 36 139 42 4 0 2 13 29 17 2 0 24 10 4 .302 .386 .374 .760 112 114 1.3
2003 Hermosillo - WDL 19 60 248 51 5 3 7 27 25 21 3 5 45 8 3 .206 .271 .335 .605 72 68 0.3
2004 Asheville - A 20 56 212 73 14 9 14 54 46 22 2 5 28 8 3 .344 .402 .693 1.096 203 191 4.2
2004 Hermosillo - WDL 20 69 269 75 16 6 1 30 39 16 2 2 52 11 6 .279 .322 .394 .716 106 101 1.9
2004 Tulsa - AA 20 73 278 85 9 9 10 47 45 22 4 4 70 16 7 .306 .360 .511 .871 142 137 2.3
2004 Total - AA 20 142 547 160 25 15 11 77 84 38 6 6 122 27 13 .293 .342 .453 .795 125 119 4.2
2005 Hermosillo - WDL 21 62 215 54 10 5 2 28 27 23 3 2 34 5 9 .251 .329 .372 .701 95 91 1.3
2005 Colorado Springs - AAA 21 46 176 40 11 5 2 19 18 18 1 1 38 3 1 .227 .301 .381 .682 99 91 0.7
2006 Colorado Springs - AAA 22 84 306 69 11 2 3 25 42 16 4 2 47 13 5 .225 .271 .304 .575 70 67 1.5
2007 Colorado Springs - AAA 23 32 124 26 2 1 0 8 15 13 1 0 18 2 3 .210 .290 .242 .532 60 61 0.1
2010 Norfolk - AAA 26 7 27 9 1 1 0 3 8 3 0 0 3 2 0 .333 .400 .444 .844 126 130 0.5
2011 Altoona - AA 27 15 65 15 4 1 0 4 7 1 0 0 5 1 1 .231 .242 .323 .566 57 51 -0.1
2011 Indianapolis - AAA 27 77 290 85 16 5 3 35 52 13 2 4 22 18 3 .293 .324 .414 .737 78 75 0.9
2012 Lakeland - A+ 28 18 58 16 2 0 0 5 9 6 0 0 6 5 2 .276 .344 .310 .654 93 96 0.4
2012 Amarillo - AA 28 9 31 11 3 0 2 9 7 0 1 0 4 1 0 .355 .375 .645 1.020 164 169 0.5
Total PCL 239 896 220 40 13 8 87 127 60 8 7 125 36 12 .246 .297 .346 .643 77 73
Total IL 7 27 9 1 1 0 3 8 3 0 0 3 2 0 .333 .400 .444 .844 126 130
Total EL 15 65 15 4 1 0 4 7 1 0 0 5 1 1 .231 .242 .323 .566 57 51
Total TL 82 309 96 12 9 12 56 52 22 5 4 74 17 7 .311 .362 .524 .886 144 140
Total SAL 119 453 133 22 9 16 73 79 45 6 5 88 21 11 .294 .361 .488 .849 135 130
Total FSL 18 58 16 2 0 0 5 9 6 0 0 6 5 2 .276 .344 .310 .654 93 96
Total CALL 76 287 70 10 5 4 30 34 31 1 4 92 10 9 .244 .316 .355 .671 90 88
Total MIDW 17 57 10 0 1 1 8 6 9 1 0 14 2 2 .175 .299 .263 .562 47 53
Total NYPL 55 239 77 6 6 4 35 37 18 2 1 46 14 8 .322 .373 .448 .821 149 151
Total NORW 67 263 71 14 7 5 37 45 31 2 5 52 9 2 .270 .346 .433 .779 81 77
Total GCL 37 152 53 12 4 3 28 27 13 1 0 24 10 6 .349 .404 .539 .943 190 182
Total AZL 3 6 1 0 0 0 0 0 1 0 0 0 0 0 .167 .286 .167 .452 31 42
Total WDL 310 1196 289 50 26 16 128 173 125 15 14 258 60 29 .242 .318 .367 .685 93 89
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2000 Escogido - WDL 2B 61 61 77 137 35 216 2 .991 532.0 3.62 +2.8 1.051
2000 Savannah - A 2B 22 22 43 57 16 100 0 1.000 184.0 4.89 +1.4 1.037
2000 Butte - A- 2B 61 61 108 133 29 248 7 .972 537.1 4.04 +1.5 .993
2000 Escogido - WDL 3B 11 6 2 6 1 8 0 1.000 69.0 1.04 -0.0 .936
2000 Savannah - A 3B 2 2 0 2 0 2 0 1.000 17.1 1.04 +0.1 1.073
2000 Butte - A- 3B 5 4 2 4 0 6 0 1.000 37.0 1.46 -0.0 .898
2000 Escogido - WDL SS 4 3 4 3 1 8 1 .875 26.0 2.42 -0.5 .687
2000 Savannah - A SS 7 5 8 7 2 16 1 .938 46.2 2.89 -0.4 .950
2001 Fresno - A+ 2B 74 74 94 155 30 253 4 .984 624.2 3.59 +4.1 1.060
2001 Fresno - A+ 3B 4 0 0 3 1 3 0 1.000 8.1 3.24 +0.2 1.075
2001 Fresno - A+ SS 9 0 2 3 1 6 1 .833 16.2 2.70 -0.8 .790
2002 Los Santos - WDL 2B 46 46 64 99 23 164 1 .994 389.2 3.76 +2.3 1.075
2002 Michigan - A 2B 2 0 0 1 0 1 0 1.000 2.0 4.50 +0.0 1.044
2002 Pittsfield - A- 2B 2 2 3 5 1 8 0 1.000 16.1 4.41 +0.2 1.069
2002 Los Santos - WDL 3B 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
2002 Michigan - A 3B 2 2 0 3 0 3 0 1.000 17.0 1.59 +0.2 1.072
2002 Los Santos - WDL SS 12 2 9 11 4 21 1 .952 43.0 4.19 -0.7 .838
2002 Michigan - A SS 13 13 12 30 8 43 1 .977 109.0 3.47 +0.8 1.006
2002 Pittsfield - A- SS 22 22 26 94 22 127 7 .945 193.0 5.60 +4.5 1.066
2002 GCL - R SS 36 35 41 113 29 159 5 .969 310.0 4.47 +3.4 1.028
2003 Hermosillo - WDL 2B 17 17 24 44 4 68 0 1.000 154.1 3.97 +1.6 1.037
2003 Michigan - A 2B 2 2 3 4 0 7 0 1.000 18.0 3.50 +0.3 1.031
2003 Pittsfield - A- 2B 31 30 62 89 29 155 4 .974 261.0 5.21 +3.0 1.089
2003 AZL - R 2B 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
2003 Hermosillo - WDL 3B 22 22 7 45 2 54 2 .963 192.2 2.43 +2.6 1.060
2003 Hermosillo - WDL SS 22 21 23 56 6 84 5 .940 191.2 3.71 -1.4 .968
2003 Asheville - A SS 33 33 37 84 15 123 2 .984 282.0 3.86 +2.4 1.042
2003 Pittsfield - A- SS 3 0 1 2 1 3 0 1.000 8.0 3.38 +0.1 1.117
2003 AZL - R SS 1 0 2 3 1 5 0 1.000 10.0 4.50 +0.9 2.260
2004 Tulsa - AA 2B 9 8 14 11 1 26 1 .962 66.0 3.41 -0.5 .874
2004 Asheville - A 2B 6 5 7 10 2 17 0 1.000 42.0 3.64 +0.7 1.127
2004 Tulsa - AA 3B 9 9 5 11 1 17 1 .941 75.0 1.92 -1.0 .836
2004 Hermosillo - WDL 3B 68 68 22 118 16 144 4 .972 574.0 2.20 +3.6 1.042
2004 Asheville - A 3B 1 0 0 2 0 2 0 1.000 3.0 6.00 +0.2 1.092
2004 Tulsa - AA SS 59 55 63 118 24 185 4 .978 496.0 3.28 -2.1 .999
2004 Hermosillo - WDL SS 21 0 5 6 2 12 1 .917 29.2 3.34 -1.1 .886
2004 Asheville - A SS 50 47 50 118 23 173 5 .971 425.0 3.56 +3.4 1.089
2005 Colorado - MLB 2B 24 24 33 69 17 104 2 .981 222.0 4.14 +0.1 1.005
2005 Colorado Springs - AAA 2B 39 39 56 93 28 153 4 .974 332.0 4.04 +1.2 1.059
2005 Hermosillo - WDL 2B 59 59 119 178 48 298 1 .997 519.0 5.15 +7.6 1.081
2005 Colorado - MLB 3B 2 2 0 3 0 3 0 1.000 18.0 1.50 +0.3 1.038
2005 Colorado Springs - AAA 3B 9 6 3 10 1 14 1 .929 56.1 2.08 -0.1 .985
2005 Hermosillo - WDL 3B 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
2005 Colorado - MLB SS 4 2 2 11 3 13 0 1.000 25.0 4.68 +0.1 1.108
2005 Colorado Springs - AAA SS 1 0 1 1 1 2 0 1.000 3.0 6.00 0.0 .000
2005 Hermosillo - WDL SS 2 0 0 1 0 1 0 1.000 3.0 3.00 +0.2 1.043
2006 Colorado Springs - AAA 2B 67 63 118 185 33 307 4 .987 581.0 4.69 +6.2 1.066
2006 Colorado - MLB 3B 1 0 0 1 0 1 0 1.000 2.0 4.50 +0.0 1.048
2006 Colorado Springs - AAA 3B 17 16 6 20 3 28 2 .929 133.2 1.75 -0.4 .961
2006 Colorado - MLB SS 2 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
2006 Colorado Springs - AAA SS 4 0 4 4 0 8 0 1.000 9.2 7.45 +0.0 1.034
2007 Colorado - MLB 2B 4 2 4 9 3 13 0 1.000 22.0 5.32 -0.3 .982
2007 Colorado - MLB 3B 8 5 3 14 0 17 0 1.000 53.0 2.89 +0.1 1.026
2007 Colorado Springs - AAA 3B 6 6 0 16 0 16 0 1.000 53.0 2.72 +1.3 1.124
2007 Colorado - MLB SS 14 10 10 32 3 43 1 .977 98.1 3.84 +0.2 .931
2007 Colorado Springs - AAA SS 27 24 35 85 17 120 0 1.000 223.2 4.83 +0.3 1.026
2008 Colorado - MLB 1B 17 4 52 6 9 58 0 1.000 60.0 8.70 -0.2 1.021
2008 Colorado - MLB 2B 10 8 11 28 6 39 0 1.000 72.0 4.88 +0.5 1.026
2008 Colorado - MLB 3B 16 11 14 23 2 38 1 .974 113.0 2.95 +0.2 1.129
2008 Colorado - MLB SS 15 11 20 32 8 53 1 .981 104.2 4.47 -1.0 .900
2009 New York - MLB 2B 1 1 3 2 0 5 0 1.000 8.0 5.62 -0.1 .984
2009 New York - MLB 3B 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
2009 New York - MLB SS 87 83 107 230 50 346 9 .974 751.0 4.04 -1.8 .974
2010 Baltimore - MLB 1B 2 2 16 0 2 16 0 1.000 15.0 9.60 +0.4 1.511
2010 Baltimore - MLB 2B 23 8 27 29 8 57 1 .982 95.2 5.27 +0.1 .972
2010 Pittsburgh - MLB 2B 12 12 17 36 8 53 0 1.000 103.0 4.63 +1.7 1.069
2010 Norfolk - AAA 2B 5 5 10 13 5 23 0 1.000 42.0 4.93 +0.6 .990
2010 Baltimore - MLB 3B 36 7 7 32 4 41 2 .951 129.0 2.72 +0.2 1.016
2010 Baltimore - MLB SS 9 8 7 29 6 37 1 .973 75.0 4.32 +0.3 1.032
2010 Norfolk - AAA SS 2 1 4 7 2 11 0 1.000 12.0 8.25 +0.8 1.205
2011 Pittsburgh - MLB 2B 3 0 1 0 0 1 0 1.000 3.0 3.00 0.0 .000
2011 Indianapolis - AAA 2B 68 67 163 221 70 386 2 .995 594.0 5.82 +5.1 1.053
2011 Altoona - AA 2B 15 15 26 37 9 65 2 .969 135.0 4.20 -0.4 .945
2011 Pittsburgh - MLB 3B 14 3 4 6 0 10 0 1.000 44.0 2.05 -0.1 1.049
2011 Indianapolis - AAA 3B 7 6 2 10 4 12 0 1.000 50.0 2.16 +0.5 1.117
2011 Pittsburgh - MLB SS 8 6 7 11 3 19 1 .947 55.2 2.91 -1.4 .892
2011 Indianapolis - AAA SS 5 2 3 13 3 16 0 1.000 25.0 5.76 +0.6 1.125
2012 Amarillo - AA 2B 8 6 13 17 4 30 0 1.000 55.0 4.91 +0.7 1.042
2012 Lakeland - A+ 2B 13 13 27 48 13 76 1 .987 127.0 5.31 +1.3 1.041
2012 Amarillo - AA 3B 1 1 0 3 0 3 0 1.000 8.0 3.38 -0.2 1.040
2012 Lakeland - A+ 3B 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
2012 Amarillo - AA SS 1 0 0 0 0 0 0 .000 2.0 0.00 -0.1 .000
2012 Lakeland - A+ SS 5 2 4 11 3 15 0 1.000 21.0 6.43 +1.2 1.157
TOTAL 1B 19 6 68 6 11 74 0 1.000 75.0 8.88 +0.2 1.086
TOTAL 2B 685 650 1127 1710 422 2873 36 .987 5739.0 4.45 +41.8 1.046
TOTAL 3B 245 176 77 332 35 422 13 .969 1657.1 2.22 +7.6 1.035
TOTAL SS 478 385 487 1115 238 1649 47 .971 3598.2 4.01 +8.1 1.013
PLAYER HISTORY
11/24/1999 Drafted in the 1999 first-year player draft (Round 1, Pick 18, 18th overall pick) by the Texas Rangers.
12/02/1999 Signed a minor league contract with the Texas Rangers organization with a signing bonus of $1,500,000.
01/01/2000 OSA scouting updated ratings (potential): Contact: 40 (65); Power: 30 (50); Eye: 30 (40).
05/22/2000 Suspended 3 games after ejection following a brawl.
07/01/2000 Goes 5-5 against the Southern Oregon Timberjacks, with 2 RBI and 1 R.
01/01/2001 OSA scouting updated ratings (potential): Contact: 45 (70); Power: 25 (35); Eye: 30 (40).
10/12/2001 Wins the 2001 CALL Great Glove Award at 2B.
01/01/2002 OSA scouting updated ratings (potential): Contact: 45 (65); Power: 25 (35); Eye: 35 (40).
01/21/2002 Was traded by the Texas Rangers to the Houston Astros, along with SP Jon Lester, in exchange for SP Kyle Lohse.
07/15/2002 Wins the GCL Player of the Week Award.
08/01/2002 Wins the GCL Batter of the Month Award.
