Award | Date | Team |
---|---|---|
MVP / Batter of the Year | 1996 | Jackson (TL) |
1995 | Jackson (TL) | |
All-Star | 2004 | Charlotte (IL) |
2003 | Charlotte (IL) | |
1997 | Tucson (PCL) | |
1996 | Jackson (TL) | |
1995 | Jackson (TL) | |
Gold Glove | 2007 - CF | Columbus (IL) |
2005 - CF | Milwaukee (MLB) | |
2004 - CF | Charlotte (IL) | |
2003 - RF | Charlotte (IL) | |
2002 - CF | Salt Lake (PCL) | |
1997 - CF | Tucson (PCL) | |
1996 - CF | Jackson (TL) | |
Silver Slugger | 1996 - CF | Jackson (TL) |
1995 - CF | Jackson (TL) | |
Championship Series MVP | 1994 | Burlington (MIDW) |
Batter of the Month | Jul 2004 | Charlotte (IL) |
Sep 1996 | Jackson (TL) | |
Sep 1995 | Jackson (TL) | |
Player of the Week | Jun 28, 2004 | Charlotte (IL) |
Jun 9, 2003 | Charlotte (IL) | |
Jul 1, 1996 | Jackson (TL) | |
Aug 14, 1995 | Jackson (TL) | |
Jul 17, 1995 | Jackson (TL) | |
Jun 19, 1995 | Jackson (TL) | |
Apr 24, 1995 | Kissimmee (FSL) | |
May 30, 1994 | Osceola (FSL) |
Metric | Score | HoF Pos Avg |
HoF All Avg |
---|---|---|---|
Black Ink | 0 | 36.2 | 29.4 |
Grey Ink | 1 | 182.0 | 164.7 |
HoF Standard | 0 | 53.1 | 47.6 |
WAR | -0.4 | 69.6 | 62.6 |
WAR7 | 2.8 | 42.3 | 40.5 |
JAWS | 1.2 | 55.9 | 51.6 |
Player | Score |
---|---|
Jim Gosger R | 956 |
Bobby Del Greco R | 954 |
Endy Chavez R | 953 |
Michael Coleman R | 953 |
Doug Jennings R | 951 |
Braulio Castillo R | 949 |
Billy Maloney R | 945 |
George D Wright R | 945 |
John E Kennedy R | 942 |
Roger Repoz R | 941 |
Year | 3B | Rank |
---|---|---|
2000 | 10 | 6 |
Year | SH | Rank |
---|---|---|
2006 | 12 | 7 |
Year | SF | Rank |
---|---|---|
2005 | 7 | 7 |