Sacramento (ABL) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
P | Emeric Alcala | 45 days | Not on IL |
Raleigh (AAAA) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
P | Bobby Sheppard | 169 days | Not on IL |
Saltillo (AAA) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
P | Rodolfo Cruz | 150 days | Not on IL | |
P | Mike Russo | 97 days | Not on IL |
Jarrell (AA) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
No injuries |
Spring Valley (AR) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
P | Steve Tavares | 173 days | Not on IL |
Major League IL Season Summary - Days and $ | ||||
---|---|---|---|---|
Pos | Name | Salary | IL Days | $ on IL |
P | Emeric Alcala | $26.4M | 54 | $7.62M |
RF | Mark Morgan | $23.2M | 17 | $2.11M |
3B | Victor Guerra | $5.5M | 23 | $676k |
P | Chad Gibson | $1.34M | 101 | $723k |
P | Chris Ragus | $555k | 17 | $50.5k |
Total on IL | 212 days | $11.18M |