Phoenix (ABL) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
P | Brad Benard | Day-to-day, 17 days | Not on IL | |
2B | Brian Mullet | Diagnosis Pending | Not on IL | |
P | Matt Webb | 3 days | Eligible to return |
Fort Lauderdale (AAAA) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
2B | Juan Escamilla | Day-to-day, 4 days | 1 days left |
Irvine (AAA) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
LF | Chance Oliver | Day-to-day, 2 days | Not on IL |
Huntington Beach (AA) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
P | Josh Jones | 2 days | Eligible to return |
Estelle (AR) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
No injuries |
Major League IL Season Summary - Days and $ | ||||
---|---|---|---|---|
Pos | Name | Salary | IL Days | $ on IL |
P | Scott Neylon | $555k | 8 | $24k |
P | Matt Webb | $555k | 22 | $66k |
Total on IL | 30 days | $90k |