Texas 56-106 / 5th / ABL |
||
---|---|---|
Date | Opp | Score |
Oct 31 | Off Day | |
Nov 1 | Off Day | |
Nov 2 | Off Day | |
Nov 3 | Off Day | |
Nov 4 | Off Day | |
Nov 5 | Off Day | |
Nov 6 | Off Day | |
Nov 7 | Off Day | |
Nov 8 | Off Day | |
Nov 9 | Off Day | |
Nov 10 | Off Day | |
Nov 11 | Off Day | |
Nov 12 | Off Day | |
Nov 13 | Off Day | |
Nov 14 | Off Day | |
Nov 15 | Off Day | |
Nov 16 | Off Day | |
Nov 17 | Off Day | |
Nov 18 | Off Day | |
Nov 19 | Off Day | |
Complete Schedule |
Arlington 57-87 / 5th / AAAA |
||
---|---|---|
Date | Opp | Score |
Oct 31 | Off Day | |
Nov 1 | Off Day | |
Nov 2 | Off Day | |
Nov 3 | Off Day | |
Nov 4 | Off Day | |
Nov 5 | Off Day | |
Nov 6 | Off Day | |
Nov 7 | Off Day | |
Nov 8 | Off Day | |
Nov 9 | Off Day | |
Nov 10 | Off Day | |
Nov 11 | Off Day | |
Nov 12 | Off Day | |
Nov 13 | Off Day | |
Nov 14 | Off Day | |
Nov 15 | Off Day | |
Nov 16 | Off Day | |
Nov 17 | Off Day | |
Nov 18 | Off Day | |
Nov 19 | Off Day | |
Complete Schedule |
Whitfield 75-56 / 2nd / AAA |
||
---|---|---|
Date | Opp | Score |
Oct 31 | Off Day | |
Nov 1 | Off Day | |
Nov 2 | Off Day | |
Nov 3 | Off Day | |
Nov 4 | Off Day | |
Nov 5 | Off Day | |
Nov 6 | Off Day | |
Nov 7 | Off Day | |
Nov 8 | Off Day | |
Nov 9 | Off Day | |
Nov 10 | Off Day | |
Nov 11 | Off Day | |
Nov 12 | Off Day | |
Nov 13 | Off Day | |
Nov 14 | Off Day | |
Nov 15 | Off Day | |
Nov 16 | Off Day | |
Nov 17 | Off Day | |
Nov 18 | Off Day | |
Nov 19 | Off Day | |
Complete Schedule |
Norfolk 82-48 / 1st / AA |
||
---|---|---|
Date | Opp | Score |
Oct 31 | Off Day | |
Nov 1 | Off Day | |
Nov 2 | Off Day | |
Nov 3 | Off Day | |
Nov 4 | Off Day | |
Nov 5 | Off Day | |
Nov 6 | Off Day | |
Nov 7 | Off Day | |
Nov 8 | Off Day | |
Nov 9 | Off Day | |
Nov 10 | Off Day | |
Nov 11 | Off Day | |
Nov 12 | Off Day | |
Nov 13 | Off Day | |
Nov 14 | Off Day | |
Nov 15 | Off Day | |
Nov 16 | Off Day | |
Nov 17 | Off Day | |
Nov 18 | Off Day | |
Nov 19 | Off Day | |
Complete Schedule |
Jesuit Bend 36-25 / 2nd / AR |
||
---|---|---|
Date | Opp | Score |
Oct 31 | Off Day | |
Nov 1 | Off Day | |
Nov 2 | Off Day | |
Nov 3 | Off Day | |
Nov 4 | Off Day | |
Nov 5 | Off Day | |
Nov 6 | Off Day | |
Nov 7 | Off Day | |
Nov 8 | Off Day | |
Nov 9 | Off Day | |
Nov 10 | Off Day | |
Nov 11 | Off Day | |
Nov 12 | Off Day | |
Nov 13 | Off Day | |
Nov 14 | Off Day | |
Nov 15 | Off Day | |
Nov 16 | Off Day | |
Nov 17 | Off Day | |
Nov 18 | Off Day | |
Nov 19 | Off Day | |
Complete Schedule |