|
||||||||||||||||||||||||||
Fielding, Pitcher | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Fielding, Catcher | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Fielding, First Base | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Fielding, Second Base | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Fielding, Third Base | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Fielding, Shortstop | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Fielding, Left Field | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Fielding, Center Field | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Fielding, Right Field | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Wednesday, December 25th , 2024 - OOTP Baseball 25.11 Build 101 |