BELLAIRE RAMJETS
BATTING REGISTER
01/10/2093
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AKR | ALP | ANC | APA | BAY | BEA | BEL | BOI | CHR | FAY | HB | MIA | MIL | NOR | ORL | RED | SHO | WP | WES | WOR
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Year/Team R/G R G AB H 2B 3B HR BB SO SB AVG OBP SLG OPS
1997 Bellaire Ramjets 3.9 242 62 2139 538 81 2 14 191 261 9 .252 .317 .311 .628
1998 Bellaire Ramjets 5.2 322 62 2241 699 98 10 26 210 262 5 .312 .375 .399 .775
1999 Bellaire Ramjets 5.5 338 62 2173 632 101 14 21 263 228 51 .291 .372 .379 .752
2000 Bellaire Ramjets 4.0 248 62 2194 585 90 9 19 176 255 7 .267 .326 .342 .668
2001 Bellaire Ramjets 3.9 242 62 2151 577 78 5 14 171 267 12 .268 .330 .329 .658
2002 Bellaire Ramjets 3.7 232 62 2137 580 88 4 12 172 264 24 .271 .328 .333 .661
2003 Bellaire Ramjets 3.7 227 62 2180 591 67 3 16 181 250 9 .271 .332 .327 .659
2004 Bellaire Ramjets 4.0 247 62 2090 528 88 14 22 166 259 56 .253 .312 .340 .652
2005 Bellaire Ramjets 4.1 252 62 2169 573 92 12 20 165 264 27 .264 .319 .345 .664
2006 Bellaire Ramjets 4.0 248 62 2122 546 102 8 26 168 250 13 .257 .317 .350 .667
2007 Bellaire Ramjets 4.8 295 62 2235 624 92 12 18 196 265 13 .279 .343 .355 .698
2008 Bellaire Ramjets 4.4 272 62 2221 672 75 17 10 169 234 26 .303 .356 .365 .721
2009 Bellaire Ramjets 4.4 271 62 2308 695 65 5 15 156 236 28 .301 .349 .353 .702
2010 Bellaire Ramjets 3.8 234 62 2244 618 82 5 11 172 268 26 .275 .330 .331 .661
2011 Bellaire Ramjets 4.7 293 62 2160 620 83 12 20 185 262 37 .287 .344 .364 .708
2012 Bellaire Ramjets 4.3 266 62 2258 630 102 14 11 183 255 38 .279 .336 .351 .687
2013 Bellaire Ramjets 4.1 257 62 2267 644 93 14 15 142 201 58 .284 .332 .357 .689
2014 Bellaire Ramjets 6.4 396 62 2322 732 106 13 41 200 208 55 .315 .374 .425 .799
2015 Bellaire Ramjets 3.2 200 62 2135 539 77 7 11 115 166 57 .252 .297 .311 .607
2016 Bellaire Ramjets 3.1 195 62 2175 528 79 3 9 100 190 74 .243 .285 .294 .579
2017 Bellaire Ramjets 4.2 260 62 2289 627 81 16 15 88 185 118 .274 .306 .343 .649
2018 Bellaire Ramjets 2.8 172 62 2131 493 64 12 7 67 250 55 .231 .262 .282 .544
2019 Bellaire Ramjets 3.1 191 62 2087 465 78 11 5 120 260 72 .223 .275 .278 .553
2020 Bellaire Ramjets 3.3 202 62 2134 512 75 14 7 131 288 38 .240 .294 .298 .592
2021 Bellaire Ramjets 2.1 128 62 2151 455 56 11 5 107 305 28 .212 .261 .255 .515
2022 Bellaire Ramjets 3.2 201 62 2128 538 78 12 11 137 318 40 .253 .302 .316 .618
2023 Bellaire Ramjets 3.9 240 62 2145 554 89 19 13 188 350 39 .258 .322 .336 .658
2024 Bellaire Ramjets 3.8 237 62 2235 578 95 16 8 156 374 68 .259 .311 .326 .637
2025 Bellaire Ramjets 4.3 272 63 2270 626 104 11 14 208 370 64 .276 .337 .350 .687
2026 Bellaire Ramjets 4.0 247 62 2120 538 70 12 12 243 367 62 .254 .334 .315 .649
2027 Bellaire Ramjets 4.0 245 62 2216 593 96 15 6 173 464 65 .268 .322 .333 .655
2028 Bellaire Ramjets 4.8 300 62 2186 648 99 16 9 185 382 124 .296 .353 .369 .721
2029 Bellaire Ramjets 4.7 292 62 2204 641 89 18 18 204 389 71 .291 .352 .372 .724
2030 Bellaire Ramjets 5.1 317 62 2170 646 101 15 22 240 375 65 .298 .368 .388 .757
2031 Bellaire Ramjets 3.2 198 62 2220 504 58 15 18 138 417 39 .227 .277 .291 .568
2032 Bellaire Ramjets 3.0 186 62 2099 474 102 14 8 169 375 41 .226 .287 .299 .586
2033 Bellaire Ramjets 3.2 200 62 2129 515 106 18 9 129 381 50 .242 .287 .321 .608
2034 Bellaire Ramjets 3.2 199 62 2105 518 107 14 6 127 382 51 .246 .291 .319 .609
2035 Bellaire Ramjets 3.7 228 62 2136 541 74 14 12 125 372 90 .253 .298 .318 .616
2036 Bellaire Ramjets 4.0 249 62 2119 545 102 12 12 158 385 52 .257 .313 .334 .647
2037 Bellaire Ramjets 5.3 326 62 2207 653 97 22 15 211 364 76 .296 .359 .380 .739
2038 Bellaire Ramjets 4.6 285 62 2164 568 87 19 21 205 376 47 .262 .328 .349 .678
2039 Bellaire Ramjets 5.0 372 74 2609 740 107 14 19 315 432 77 .284 .365 .357 .722
2040 Bellaire Ramjets 4.6 344 74 2613 725 102 13 22 214 432 42 .277 .340 .352 .692
2041 Bellaire Ramjets 4.2 310 74 2620 698 115 17 28 228 454 36 .266 .330 .355 .685
2042 Bellaire Ramjets 4.6 343 74 2595 715 99 13 35 296 483 31 .276 .353 .364 .717
2043 Bellaire Ramjets 4.5 331 74 2692 743 114 16 17 290 563 70 .276 .351 .349 .700
2044 Bellaire Ramjets 4.9 359 74 2649 748 126 18 21 310 497 53 .282 .361 .367 .729
2045 Bellaire Ramjets 4.9 366 74 2526 712 106 19 33 311 443 70 .282 .364 .378 .742
2046 Bellaire Ramjets 4.5 335 75 2627 727 91 11 13 285 505 59 .277 .352 .335 .687
2047 Bellaire Ramjets 3.5 259 74 2544 654 84 13 15 272 558 39 .257 .336 .318 .654
2048 Bellaire Ramjets 4.2 312 74 2583 677 98 13 23 274 520 61 .262 .340 .337 .677
2049 Bellaire Ramjets 5.6 411 74 2568 726 107 22 30 383 415 67 .283 .377 .377 .754
2050 Bellaire Ramjets 4.5 333 74 2465 695 90 9 18 291 465 50 .282 .364 .348 .711
2051 Bellaire Ramjets 5.0 372 74 2375 666 90 7 34 375 372 37 .280 .381 .367 .748
2052 Bellaire Ramjets 6.9 513 74 2517 708 107 9 43 501 406 49 .281 .407 .382 .789
2053 Bellaire Ramjets 5.5 408 74 2550 713 124 14 26 347 558 67 .280 .371 .370 .741
2054 Bellaire Ramjets 3.8 279 74 2570 637 85 25 25 271 588 43 .248 .327 .330 .656
2055 Bellaire Ramjets 3.3 244 74 2468 599 72 16 13 272 624 59 .243 .322 .301 .623
2056 Bellaire Ramjets 5.0 370 74 2510 702 95 18 23 336 503 70 .280 .371 .359 .730
2057 Bellaire Ramjets 4.5 332 74 2513 693 86 13 27 363 523 71 .276 .369 .353 .722
2058 Bellaire Ramjets 5.0 369 74 2553 702 94 20 30 402 501 69 .275 .376 .363 .738
2059 Bellaire Ramjets 4.5 334 74 2534 706 102 29 26 327 581 56 .279 .363 .373 .735
2060 Bellaire Ramjets 3.2 238 74 2440 582 84 9 30 286 553 45 .239 .321 .317 .639
2061 Bellaire Ramjets 3.4 255 74 2457 578 83 15 20 301 523 52 .235 .327 .306 .632
2062 Bellaire Ramjets 4.2 308 74 2461 635 85 16 24 366 594 69 .258 .360 .335 .695
2063 Bellaire Ramjets 3.1 230 74 2475 607 87 13 12 239 611 34 .245 .318 .305 .623
2064 Bellaire Ramjets 2.6 189 74 2473 533 84 10 18 234 637 20 .216 .294 .279 .574
2065 Bellaire Ramjets 4.1 304 74 2570 652 102 14 24 342 635 35 .254 .350 .332 .682
2066 Bellaire Ramjets 3.5 260 74 2593 645 97 14 24 256 643 53 .249 .326 .325 .651
2067 Bellaire Ramjets 3.7 274 74 2546 622 99 23 15 278 626 85 .244 .326 .319 .645
2068 Bellaire Ramjets 4.4 325 74 2551 675 90 19 27 328 619 60 .265 .352 .347 .699
2069 Bellaire Ramjets 4.0 301 76 2542 638 136 12 43 308 591 123 .251 .339 .365 .704
2070 Bellaire Ramjets 4.6 347 76 2622 692 136 13 56 283 670 117 .264 .342 .390 .732
2071 Bellaire Ramjets 5.8 442 76 2669 772 139 12 79 313 521 82 .289 .370 .439 .809
2072 Bellaire Ramjets 5.0 382 76 2604 714 132 13 58 360 555 96 .274 .370 .402 .772
2073 Bellaire Ramjets 4.5 341 76 2619 658 128 14 81 271 578 72 .251 .329 .404 .732
2074 Bellaire Ramjets 5.7 434 76 2562 658 114 7 86 391 523 110 .257 .363 .407 .771
2075 Bellaire Ramjets 5.8 440 76 2608 698 141 12 81 395 501 86 .268 .369 .424 .793
2076 Bellaire Ramjets 2.1 163 76 2528 492 76 9 30 141 615 15 .195 .245 .267 .512
2077 Bellaire Ramjets 5.1 389 76 2657 753 121 9 34 281 416 100 .283 .359 .374 .733
2078 Bellaire Ramjets 4.4 332 76 2549 589 67 7 119 249 674 76 .231 .307 .403 .710
2079 Bellaire Ramjets 6.9 526 76 2650 725 87 8 192 378 550 75 .274 .373 .530 .903
2080 Bellaire Ramjets 5.1 390 76 2623 629 69 7 129 281 602 55 .240 .322 .419 .741
2081 Bellaire Ramjets 4.3 324 76 2595 620 74 11 105 225 526 71 .239 .311 .397 .708
2082 Bellaire Ramjets 4.8 367 76 2673 738 80 8 104 256 577 55 .276 .346 .429 .775
2083 Bellaire Ramjets 4.4 332 76 2608 683 80 7 95 265 632 71 .262 .336 .407 .743
2084 Bellaire Ramjets 3.8 288 76 2550 649 61 13 87 205 668 70 .255 .317 .391 .708
2085 Bellaire Ramjets 3.4 257 76 2534 667 74 5 73 203 647 44 .263 .326 .383 .709
2086 Bellaire Ramjets 3.4 256 76 2548 623 51 7 84 191 689 74 .245 .307 .369 .676
2087 Bellaire Ramjets 2.8 216 76 2496 538 51 4 82 193 739 68 .216 .284 .338 .621
2088 Bellaire Ramjets 5.6 424 76 2649 703 91 6 158 329 743 95 .265 .357 .483 .840
2089 Bellaire Ramjets 5.2 398 77 2585 646 68 4 146 325 808 57 .250 .346 .449 .794
2090 Bellaire Ramjets 6.7 507 76 2639 755 79 6 201 346 753 71 .286 .382 .549 .931
2091 Bellaire Ramjets 5.7 431 76 2651 744 80 9 150 317 734 64 .281 .368 .487 .856
2092 Bellaire Ramjets 4.2 321 76 2562 640 56 4 106 294 879 40 .250 .340 .399 .738
Year Team Totals 4.3 28739 6651 230136 60622 8743 1178 3698 23083 43629 5396 .263 .336 .360 .696
Seasonal Average   299 69 2397 631 91 12 39 240 454 56
PLAYER BATTING REGISTER Stats are only from the years the player played for this franchise.
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Miguel Acosta 2 2091-2092 86 68 243 28 53 6 2 4 17 0 3 35 80 .218 .329 .309 .637 -1.0
Aaron Agnew 1 2088-2088 56 4 59 17 17 3 0 7 21 1 0 18 16 .288 .470 .695 1.165 0.8
Mal Albright 2 2071-2072 22 5 30 4 9 0 1 0 2 1 0 4 3 .300 .382 .367 .749 -0.0
John Alle 1 2092-2092 10 0 6 1 2 0 0 0 0 0 0 1 2 .333 .500 .333 .833 -0.0
Leo Almanza 1 2087-2087 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Julián Alonso 1 2012-2012 58 58 238 36 68 11 0 3 25 9 1 13 24 .286 .341 .370 .711 1.6
Pat Alston 2 2019-2020 19 4 20 5 6 4 0 1 1 1 0 1 2 .300 .364 .650 1.014 0.6
Wade Alward 1 2082-2082 64 59 241 39 78 10 1 6 17 12 4 29 41 .324 .405 .448 .853 1.4
Jay Amaral 1 2092-2092 41 33 136 13 28 5 0 5 11 1 0 10 45 .206 .264 .353 .616 -1.2
Rafael Antis 3 2085-2087 203 82 454 51 137 11 1 13 40 5 5 38 80 .302 .361 .416 .778 0.3
Armando Antúnez 3 2048-2050 160 126 489 58 125 13 1 0 52 16 9 48 95 .256 .330 .286 .616 0.9
David Archiga 4 2047-2050 201 191 655 77 173 29 5 4 77 5 2 58 130 .264 .330 .342 .672 2.4
Rod Armstrong 1 2026-2026 29 0 17 3 5 3 0 0 3 3 2 2 6 .294 .368 .471 .839 0.2
Manny Arvizy 2 2053-2054 47 32 137 13 27 2 0 0 10 0 2 14 33 .197 .276 .212 .488 -0.4
Steve Avila 1 2080-2080 44 43 167 26 40 3 0 9 23 8 4 19 43 .240 .333 .419 .752 0.8
Josue Aviles 1 2088-2088 31 31 109 22 32 2 0 7 17 0 1 12 24 .294 .384 .505 .889 0.2
Chris Bain 1 2092-2092 41 39 138 17 38 4 0 1 9 3 0 16 41 .275 .369 .326 .695 -0.6
Glen Ballard 1 2032-2032 58 58 205 17 47 13 3 1 14 8 4 17 38 .229 .294 .337 .630 0.9
Wayne Bank 2 2084-2085 111 101 301 34 83 11 0 10 38 14 13 22 78 .276 .331 .412 .743 0.2
Don Barrera 1 2053-2053 1 0 0 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Rod Bascombe 2 2042-2043 107 101 409 47 102 15 3 0 37 19 6 22 83 .249 .289 .301 .589 0.4
Darrel Bates 3 2072-2074 168 151 550 102 163 29 1 28 106 14 13 70 122 .296 .389 .505 .895 5.4
Curt Beasley 1 2014-2014 29 27 110 17 38 8 2 0 6 3 2 11 7 .345 .405 .455 .860 1.7
Leo Benitez 2 2089-2090 107 63 269 40 75 8 0 12 29 10 7 35 72 .279 .372 .442 .815 0.6
Brad Bennett 1 2036-2036 55 55 194 28 59 9 1 4 30 0 2 27 31 .304 .389 .423 .812 2.5
Robby Bennett 2 2041-2042 121 106 356 38 109 18 1 1 49 1 1 21 66 .306 .364 .371 .735 2.2
Don Bentley 1 2005-2005 52 52 181 19 42 7 0 1 13 0 0 9 31 .232 .276 .287 .563 -0.0
R.J. Bradley 1 2065-2065 8 0 11 1 5 1 0 1 4 1 1 1 2 .455 .500 .818 1.318 0.3
Tad Brandon 2 2048-2049 134 126 548 103 190 20 11 0 52 35 13 63 76 .347 .413 .423 .836 5.6
Ivan Bravo 1 2091-2091 51 34 113 19 34 4 0 3 16 8 1 15 28 .301 .389 .416 .805 0.0
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Brad Bredeweg 1 2088-2088 19 0 22 4 5 0 0 2 4 0 0 0 5 .227 .227 .500 .727 -0.1
Tyler Brewer 1 2092-2092 68 67 245 32 70 7 0 15 50 3 6 21 89 .286 .373 .498 .871 -0.1
Gene Britt 1 2067-2067 59 54 227 24 63 14 1 0 11 14 3 7 55 .278 .302 .348 .650 1.1
Chad Brown 2 2044-2045 112 102 376 43 109 15 0 5 47 1 1 22 50 .290 .334 .370 .704 1.6
River Brown 1 2030-2030 3 3 12 1 4 0 0 0 2 0 0 0 4 .333 .333 .333 .667 0.1
Glen Bryan 1 2026-2026 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Mario Báez 3 2039-2041 60 41 181 24 52 11 1 1 27 0 0 18 22 .287 .350 .376 .726 1.1
Don Cain 1 2017-2017 59 59 237 32 63 8 2 2 20 22 4 17 22 .266 .312 .342 .654 2.1
Pat Caldwell 1 2021-2021 58 58 188 8 31 4 0 0 8 2 1 5 28 .165 .195 .186 .381 -0.1
Miguel Calvache 1 2091-2091 69 69 234 36 55 5 1 9 28 1 0 24 59 .235 .306 .380 .687 -0.6
Trey Campbell 3 2051-2055 131 126 475 69 137 23 2 5 71 0 0 96 68 .288 .420 .377 .797 5.9
Pablo Caraballo 1 2028-2028 30 0 32 7 15 4 1 0 13 1 1 13 2 .469 .622 .656 1.278 0.8
Doug Carr 2 2050-2051 5 2 10 0 5 2 0 0 2 0 0 1 2 .500 .583 .700 1.283 0.3
Sergio Carrillo 1 2091-2091 15 5 20 2 6 0 0 0 1 1 0 4 6 .300 .462 .300 .762 0.1
Mal Carter 1 1999-1999 59 59 187 20 57 12 3 0 28 0 0 8 15 .305 .337 .401 .738 0.7
Ricky Castillo 1 2082-2082 65 61 257 37 83 7 0 12 32 0 0 19 48 .323 .379 .490 .869 1.0
Will Castillo 1 2091-2091 68 44 197 36 66 8 0 17 47 1 0 20 45 .335 .403 .635 1.037 1.8
Mitch Chapman 2 2052-2053 78 76 258 37 73 12 2 1 42 13 5 21 60 .283 .343 .357 .699 2.0
Jerry Christian 1 2003-2003 51 51 206 16 58 5 0 0 17 0 2 17 29 .282 .335 .306 .641 0.4
Artie Cisneros 1 2062-2062 6 6 21 2 5 1 0 0 2 0 1 3 2 .238 .346 .286 .632 0.0
Chad Clifton 2 2013-2014 48 30 140 50 60 5 0 5 18 5 1 21 10 .429 .506 .571 1.078 3.4
Trent Clow 2 2085-2086 101 99 299 27 81 10 1 11 33 1 1 25 73 .271 .342 .421 .764 0.6
Ron Colgan 4 2034-2037 164 159 520 52 98 23 4 5 45 7 7 49 110 .188 .263 .277 .540 0.3
Tynan Collins 1 2076-2076 9 9 29 3 6 1 0 0 1 3 0 10 5 .207 .400 .241 .641 0.3
Ryan Cooper 1 2083-2083 74 69 303 50 100 9 1 10 30 21 19 22 60 .330 .374 .465 .839 0.7
Ismael Correa 1 2013-2013 46 19 62 11 20 1 0 1 9 4 4 2 8 .323 .353 .387 .740 0.5
Brad Cox 2 2011-2013 117 117 438 57 119 14 4 6 67 1 1 46 44 .272 .343 .363 .707 3.1
Dustin Croswell 1 2084-2084 76 73 286 29 89 7 2 13 39 7 9 23 69 .311 .369 .486 .855 1.7
Zach Crowley 4 2042-2045 210 200 811 111 235 40 7 10 110 13 7 68 144 .290 .352 .393 .745 5.0
Felipe Cruz 1 1998-1998 45 45 171 18 58 8 0 2 26 0 1 25 20 .339 .441 .421 .862 1.7
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Artie Davis 3 2043-2045 106 106 399 46 124 21 0 5 70 0 0 61 83 .311 .411 .401 .812 3.6
Gene Davis 1 2056-2056 72 72 243 38 68 6 1 3 18 4 5 22 58 .280 .366 .350 .715 1.4
Matt Davis 1 2089-2089 29 14 54 7 13 2 0 3 14 0 0 8 17 .241 .379 .444 .823 0.2
Curt Day 1 2015-2015 59 59 210 19 54 6 1 2 24 15 4 14 22 .257 .301 .324 .625 1.7
John Daye 1 2086-2086 75 69 229 40 60 5 0 10 22 18 14 21 55 .262 .351 .415 .766 1.0
Pat Dillard 1 2008-2008 23 23 89 11 30 5 3 0 14 2 2 6 10 .337 .378 .461 .838 0.7
Adam Dodson 1 2079-2079 47 18 97 21 26 4 0 6 9 0 7 11 23 .268 .349 .495 .843 0.1
Melvin Dominguez 1 2092-2092 66 66 271 32 65 8 0 7 29 15 7 29 62 .240 .319 .347 .666 -0.9
Ron Doran 1 2082-2082 64 60 220 30 67 6 2 14 38 1 5 16 32 .305 .357 .541 .898 0.9
Brad Doyle 2 2047-2051 105 101 383 59 105 15 1 6 53 9 6 54 72 .274 .373 .366 .739 2.7
Willie Doyle 1 2016-2016 50 40 135 11 29 4 0 0 10 8 3 2 7 .215 .225 .244 .469 -0.1
Jim Dubé 1 2059-2059 56 55 190 21 56 7 2 2 23 0 0 32 57 .295 .400 .384 .784 1.8
Curt Duncan 1 2071-2071 37 37 152 30 46 6 1 2 14 8 5 18 19 .303 .394 .395 .789 0.9
Al Dunlap 1 2068-2068 55 53 228 22 72 4 3 0 21 6 2 7 54 .316 .340 .360 .700 1.3
Dusty Dunworth 1 2016-2016 24 24 96 12 29 8 0 1 14 0 0 11 13 .302 .360 .417 .777 1.0
Julián Durán 1 2020-2020 36 36 136 7 32 3 0 2 13 0 0 3 13 .235 .255 .301 .557 0.8
Curtis Easton 2 2091-2092 35 19 78 11 16 3 0 3 5 0 0 9 20 .205 .319 .359 .678 -0.4
Corbin Eldridge 1 2091-2091 53 52 173 25 35 5 0 6 18 7 3 19 65 .202 .299 .335 .635 -0.6
Darryl Elliott 2 2065-2066 35 9 51 5 13 0 0 1 5 0 1 2 16 .255 .283 .314 .597 0.0
Johnathan Elliott 2 2039-2040 44 27 106 17 31 5 0 4 26 0 0 20 16 .292 .398 .453 .851 1.0
Artie Ellis 1 2015-2015 17 10 36 5 10 1 0 0 3 0 1 2 4 .278 .350 .306 .656 0.2
Dane Everett 1 2072-2072 72 72 299 50 86 21 3 6 32 19 19 39 62 .288 .376 .438 .814 1.6
Jesus Felix 3 2085-2087 154 85 361 34 95 7 0 10 27 5 5 29 97 .263 .326 .366 .691 -0.1
Raúl Finley 1 2046-2046 60 53 183 22 49 6 0 1 30 3 2 14 40 .268 .313 .317 .630 0.4
Curt Fleming 3 2063-2065 178 170 675 64 175 24 7 2 46 12 9 78 177 .259 .339 .324 .663 2.2
Marv Floyd 3 2069-2071 157 152 596 113 199 37 2 18 81 65 18 71 88 .334 .407 .493 .900 6.3
Don Fox 1 2045-2045 5 3 13 1 5 2 0 0 1 0 0 2 1 .385 .467 .538 1.005 0.2
Carlos Franco 5 2054-2058 234 200 775 110 222 37 5 14 119 5 3 130 164 .286 .389 .401 .791 7.7
Curtis Frankum 1 2092-2092 12 0 12 1 3 0 0 0 0 0 0 0 5 .250 .250 .250 .500 -0.1
Curt Fritz 2 2021-2022 107 107 391 32 93 14 2 0 32 11 1 29 60 .238 .300 .284 .584 2.9
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Álex Galván 1 2077-2077 58 57 243 34 71 10 1 1 32 28 5 20 28 .292 .345 .354 .699 1.2
Don García 2 2073-2074 67 67 249 27 59 19 1 7 39 0 0 22 57 .237 .310 .406 .716 2.0
Pablo García 1 2072-2072 55 55 195 28 57 9 1 3 22 4 2 41 38 .292 .423 .395 .818 1.7
Pancho García 2 2032-2033 51 51 201 18 44 6 0 0 16 3 8 18 29 .219 .288 .249 .537 0.0
Tony García 1 2040-2040 72 72 268 36 77 12 3 4 36 9 2 31 54 .287 .379 .399 .778 2.4
Brad Gary 1 2074-2074 36 22 86 17 17 3 0 3 9 11 1 18 24 .198 .349 .337 .686 0.7
Víctor Garza 2 2062-2063 72 60 248 30 66 11 1 0 14 8 4 20 54 .266 .326 .319 .644 0.9
River Gayle 3 2070-2072 217 215 780 98 177 39 1 22 103 24 12 84 218 .227 .309 .364 .673 0.4
Robby George 1 2059-2059 5 0 8 1 2 0 0 1 3 0 1 0 0 .250 .250 .625 .875 0.0
Ánibal Germán 1 2030-2030 15 5 25 0 6 0 0 0 4 1 0 2 6 .240 .286 .240 .526 -0.0
Bryant Gifford 2 2089-2090 142 136 501 87 117 3 0 35 85 15 9 57 199 .234 .331 .449 .780 0.2
Curt Gill 1 2071-2071 73 72 286 46 108 18 1 16 72 1 0 24 42 .378 .431 .615 1.046 4.1
Matthew Gillis 2 2090-2091 115 112 357 43 89 6 0 14 45 3 0 41 110 .249 .340 .384 .724 -0.4
Brian Gingery 2 2089-2090 30 11 53 13 14 1 0 6 10 0 0 7 21 .264 .391 .623 1.013 0.5
Curt Glover 2 2040-2041 72 53 193 26 57 6 1 1 25 9 3 9 19 .295 .338 .352 .690 1.0
David Gonzales 2 2091-2092 45 39 139 10 25 2 0 2 12 0 0 17 68 .180 .275 .237 .512 -1.5
Javier Gonzales 1 2092-2092 66 65 219 29 59 3 0 11 30 1 0 21 87 .269 .340 .434 .774 -0.3
Rafael Gonzales 1 2090-2090 7 0 2 0 1 0 0 0 0 0 0 0 1 .500 .500 .500 1.000 0.0
Mario González 2 2052-2053 63 43 174 30 54 14 0 7 39 0 0 35 28 .310 .427 .511 .939 3.0
Salvador González 1 2031-2031 57 57 234 21 54 5 2 0 7 1 1 4 61 .231 .245 .269 .514 -0.3
Salvador González 2 2051-2052 62 62 251 55 71 13 0 1 39 3 0 49 22 .283 .399 .347 .746 2.6
Shawn Goodman 1 2035-2035 39 39 151 20 53 5 0 0 18 6 5 14 19 .351 .411 .384 .795 1.5
Fred Gould 2 2087-2088 15 0 16 4 7 1 0 0 4 0 0 1 4 .438 .471 .500 .971 0.1
Scotty Gould 1 2034-2034 57 57 224 22 50 13 3 1 18 18 7 17 36 .223 .282 .321 .603 0.9
Gus Grady 2 2025-2026 66 6 88 12 26 2 0 1 12 0 1 22 16 .295 .429 .352 .781 1.0
Rod Gray 2 2025-2026 76 43 175 25 51 3 2 1 23 10 3 24 26 .291 .380 .349 .729 1.5
Loren Greene 2 2019-2020 92 92 327 19 61 8 1 1 30 0 1 27 58 .187 .273 .226 .499 1.3
Spike Griffin 2 2069-2070 113 109 432 58 125 29 4 7 55 34 18 36 118 .289 .356 .424 .780 2.2
Josh Grubbs 2 2081-2082 25 24 85 21 30 11 0 5 18 3 1 10 19 .353 .417 .659 1.075 1.2
Alonso Gámez 2 2045-2051 8 8 34 2 12 0 0 0 3 1 0 1 3 .353 .371 .353 .724 0.2
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Pat Hale 1 2045-2045 15 0 18 3 9 1 0 1 7 0 0 1 3 .500 .526 .722 1.249 0.4
Mike Hall 2 2089-2090 86 76 267 32 55 3 0 14 37 1 1 21 102 .206 .271 .375 .645 -1.4
Ryan Handwerger 1 2090-2090 30 28 101 25 35 6 0 12 28 1 0 22 24 .347 .476 .762 1.239 1.5
Robby Hanson 3 2056-2058 74 44 199 29 44 6 0 3 29 0 0 30 34 .221 .333 .296 .630 0.5
Brad Harris 1 2074-2074 44 43 163 33 52 8 4 4 30 13 4 24 22 .319 .418 .491 .908 2.2
Chet Harris 1 1998-1998 57 57 226 39 83 11 2 2 27 0 1 21 28 .367 .424 .460 .884 2.4
Pete Hatch 2 2002-2003 102 102 306 32 81 16 2 2 39 5 2 20 27 .265 .304 .350 .654 0.8
Kyle Heath 1 2091-2091 8 7 28 5 11 1 0 2 3 0 0 1 7 .393 .452 .643 1.094 0.4
Donnie Hendricks 1 2022-2022 50 50 193 16 58 10 0 0 22 4 5 14 34 .301 .352 .352 .704 1.4
Antonio Hernandez 3 2084-2086 192 126 440 33 113 3 2 9 31 8 20 15 108 .257 .283 .334 .617 -2.1
Adrián Hernández 1 2004-2004 21 21 70 16 26 3 1 4 17 9 2 18 7 .371 .500 .614 1.114 1.7
Armando Hernández 2 2029-2030 64 11 89 14 32 7 1 0 18 3 0 26 15 .360 .508 .461 .969 1.7
Daniel Hernández 1 2051-2051 1 1 4 2 3 3 0 0 2 0 0 1 0 .750 .833 1.500 2.333 0.3
Pablo Hernández 1 2067-2067 11 0 5 4 3 0 0 0 1 0 0 8 0 .600 .846 .600 1.446 0.4
Xavier Herrera 1 2045-2045 4 4 15 2 3 0 0 1 1 1 0 1 1 .200 .250 .400 .650 0.1
Don Hicks 1 2007-2007 59 59 235 33 82 4 4 2 19 0 0 19 29 .349 .416 .426 .842 2.0
Brian Hildebrandt 1 2088-2088 14 9 28 7 7 0 0 3 6 0 0 3 8 .250 .323 .571 .894 -0.0
B.J. Hillman 1 2085-2085 35 35 112 11 27 2 0 5 14 0 0 6 21 .241 .317 .393 .710 0.1
Chip Hilton 1 2046-2046 1 0 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.1
Jerry Hoad 2 2058-2059 121 119 416 58 104 15 5 3 49 3 7 66 83 .250 .355 .332 .686 1.9
Curt Hodge 2 2018-2019 123 123 502 55 125 27 4 0 33 29 13 24 71 .249 .293 .319 .612 4.1
Pat Holman 2 2071-2072 139 136 516 82 173 25 1 3 59 2 2 76 56 .335 .433 .405 .838 4.8
Don Holmes 1 2027-2027 25 25 94 8 20 6 0 0 7 2 0 16 15 .213 .333 .277 .610 0.3
