FUTURES EAST 2070
ROOKIES
01/10/2089
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
FUT E | FUT W : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
BATTING STATS
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Israel Alfonso 2070-2070 66 254 36 67 16 3 7 38 14 7 17 52 .264 .320 .433 .753
Wes Armstrong 2070-2072 127 423 52 111 27 4 0 47 4 0 39 109 .262 .326 .345 .671
Vano Bazian 2070-2077 64 247 34 76 9 2 7 42 3 3 32 46 .308 .389 .445 .835
Gene Britt 2070-2072 289 1167 182 370 74 21 27 189 109 47 85 201 .317 .366 .486 .852
Al Brooks 2070-2070 134 517 69 182 43 7 6 56 1 1 33 86 .352 .394 .497 .891
Don Brown 2070-2072 241 951 185 291 54 6 51 191 2 2 96 207 .306 .375 .536 .911
Jamie Cobb 2070-2078 140 576 90 164 35 2 29 96 1 1 48 66 .285 .338 .503 .842
Chad Colón 2070-2071 126 471 71 139 32 2 20 70 0 0 44 118 .295 .364 .499 .863
Lawson Cromsie 2070-2073 523 1987 235 531 89 14 25 171 45 23 165 418 .267 .326 .364 .690
Ismael Cuchilla 2070-2071 135 516 89 119 30 1 26 81 22 4 67 190 .231 .322 .444 .766
Jim Donnelly 2070-2078 116 422 52 127 27 2 14 72 15 3 43 104 .301 .363 .474 .837
Thom Duffy 2070-2071 31 126 22 39 10 0 4 13 0 0 15 28 .310 .396 .484 .880
Pat Esam 2070-2080 179 641 102 185 44 2 9 73 4 1 97 125 .289 .381 .406 .787
Thad Esparza 2070-2071 46 165 30 55 25 1 6 27 1 0 25 33 .333 .426 .606 1.032
Armando Fernández 2070-2071 78 305 57 100 21 3 12 42 4 2 40 58 .328 .415 .534 .949
Pat Findley 2070-2071 167 630 109 161 28 2 48 131 14 6 66 165 .256 .325 .535 .860
Chuck Fuller 2070-2073 181 675 96 183 38 3 7 50 11 7 60 170 .271 .335 .367 .703
Ismael Gallegos 2070-2070 75 300 36 87 27 1 5 46 0 1 32 57 .290 .360 .437 .797
Pat Gardner 2070-2074 28 114 12 28 7 0 3 26 0 0 9 26 .246 .315 .386 .701
Louis-Thomas Gareau 2070-2071 61 143 34 49 8 0 16 39 1 0 17 23 .343 .429 .734 1.163
Nate Gore 2070-2071 143 522 107 142 24 6 40 114 51 23 109 154 .272 .402 .571 .972
Bernardo Gómez 2070-2070 36 143 21 45 3 2 3 18 4 8 8 21 .315 .369 .427 .796
Víctor Hernández 2070-2076 143 613 101 196 44 4 11 76 26 17 36 85 .320 .362 .458 .820
Geoff Hubbard 2070-2071 118 408 42 97 26 3 7 55 2 3 20 84 .238 .289 .368 .657
Clarence Huffman 2070-2077 73 206 41 69 15 2 11 41 0 0 36 42 .335 .444 .587 1.031
Doug Johnston 2070-2070 100 398 80 132 21 6 21 75 22 7 60 61 .332 .430 .573 1.003
Darrel Jones 2070-2080 100 306 61 102 21 4 2 43 16 2 28 49 .333 .403 .448 .851
Morihiro Kudo 2070-2071 157 559 52 148 31 1 7 62 3 1 24 123 .265 .307 .361 .669
Manuel León 2070-2073 139 478 81 116 17 1 15 56 26 12 60 88 .243 .343 .377 .720
Chad Lyons 2070-2070 10 8 2 1 0 0 0 0 0 0 2 2 .125 .300 .125 .425
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Raúl Marrero 2070-2085 159 568 76 159 39 0 15 83 0 0 53 122 .280 .352 .428 .780
Juan Carlos Marroquín 2070-2071 167 658 104 187 65 2 40 133 0 0 49 136 .284 .346 .571 .917
Willie Martin 2070-2082 183 484 80 117 23 2 3 31 54 5 53 109 .242 .332 .316 .648
Alonso Martínez 2070-2073 516 2005 307 598 154 9 63 327 1 1 157 331 .298 .360 .478 .838
Chet Martínez 2070-2075 136 510 84 156 33 5 9 58 39 6 25 49 .306 .339 .443 .783
Orlando Martínez 2070-2071 220 858 129 225 49 1 52 176 0 1 98 255 .262 .347 .503 .850
Marv Meade 2070-2081 270 985 163 266 56 7 27 128 41 12 160 203 .270 .378 .423 .802
Víctor Mesa 2070-2071 253 970 130 245 57 10 12 76 41 21 85 244 .253 .328 .369 .697
Kade Miller 2070-2079 145 588 93 193 45 5 24 114 28 0 55 122 .328 .384 .544 .928
Stu Morris 2070-2070 55 223 32 65 15 0 4 28 5 0 11 40 .291 .332 .413 .744
Salvador Méndez 2070-2077 92 289 49 93 14 11 7 49 9 4 45 52 .322 .430 .519 .949
Robby Nance 2070-2071 151 559 68 139 44 1 11 70 23 1 58 198 .249 .325 .390 .715
Pat Nicholas 2070-2070 72 284 53 94 30 2 12 51 1 3 31 53 .331 .391 .577 .969
Raúl Ortíz 2070-2070 134 490 73 132 36 6 7 53 17 9 61 146 .269 .353 .410 .763
Rod Patterson 2070-2076 247 909 125 245 37 9 20 76 80 26 93 179 .270 .348 .396 .744
Myron Phillips 2070-2070 37 147 22 47 11 2 2 24 7 3 11 29 .320 .365 .463 .827
Jayson Richardson 2070-2071 61 244 32 71 15 3 8 45 18 2 13 47 .291 .327 .475 .802
Wally Roberson 2070-2075 158 611 99 180 43 8 21 108 29 15 39 122 .295 .354 .494 .848
Brad Robinson 2070-2070 133 511 80 139 21 5 22 89 20 9 58 153 .272 .346 .462 .808
Anastasio Rodríguez 2070-2071 168 666 115 203 40 2 41 138 0 1 52 160 .305 .364 .556 .919
Ryobe Sato 2070-2072 402 1481 190 374 67 26 19 164 106 37 97 330 .253 .303 .371 .674
Don Shafer 2070-2074 206 788 116 247 50 13 9 105 77 12 61 83 .313 .365 .444 .809
Ernie Simpson 2070-2075 230 888 147 251 46 10 22 104 75 18 64 99 .283 .340 .431 .772
Gene Stewart 2070-2070 97 380 66 112 20 2 18 56 15 8 44 62 .295 .367 .500 .867
Rafael Trujillo 2070-2070 71 281 55 71 23 0 14 59 8 4 27 87 .253 .327 .484 .811
Héctor Villarreal 2070-2072 379 1575 198 477 108 19 6 156 46 15 77 258 .303 .339 .407 .746
Jeremy Webber 2070-2077 64 236 26 52 11 0 11 34 0 0 25 71 .220 .292 .407 .698
Duane Wilkerson 2070-2070 96 386 70 115 24 2 21 72 2 0 53 86 .298 .381 .534 .915
Chad Williams 2070-2070 130 494 65 120 38 2 21 75 0 1 51 170 .243 .321 .455 .777
Chad Wilson 2070-2070 12 42 4 15 2 0 1 6 0 0 7 11 .357 .449 .476 .925
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
P.J. Wilson 2070-2072 273 1005 135 260 84 2 36 163 0 1 62 320 .259 .313 .454 .767
Wilber Young 2070-2072 302 1095 109 264 60 18 5 111 43 17 58 235 .241 .283 .342 .625
Kip Álvarez 2070-2083 742 2645 491 691 161 30 84 359 219 79 316 690 .261 .359 .440 .799
PITCHING STATS
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Justin Ashton 2070-2071 2 5 .286 3.59 13 13 0 0 0 82.2 78 33 8 19 86
Artie Asqui 2070-2072 7 1 .875 1.24 41 0 0 0 18 58.0 36 8 4 15 63
Pete Baird 2070-2071 10 8 .556 4.23 60 17 1 0 16 163.2 153 77 5 80 152
Manuel Bello 2070-2070 5 4 .556 3.57 14 14 0 0 0 88.1 71 35 7 19 110
Tyler Blain 2070-2075 12 5 .706 3.11 82 0 0 0 9 141.2 119 49 15 59 206
Gene Butler 2070-2073 20 19 .513 2.97 203 0 0 0 49 284.2 238 94 25 94 322
Chad Cannon 2070-2073 35 27 .565 4.25 93 93 4 0 0 571.2 489 270 53 254 557
Brad Crockett 2070-2074 20 7 .741 2.71 164 0 0 0 23 259.1 174 78 19 76 268
Jerry Dean 2070-2071 18 15 .545 3.51 45 45 3 1 0 284.1 240 111 22 69 249
Rod Dixon 2070-2071 5 5 .500 3.12 58 3 0 0 8 92.1 89 32 9 20 127
Trey Fallon 2070-2085 4 1 .800 3.14 9 9 1 0 0 57.1 54 20 2 27 43
Shawn Ferris 2070-2080 40 18 .690 3.17 86 82 4 3 0 563.0 504 198 46 161 596
Manuel Ford 2070-2070 4 5 .444 4.11 14 14 0 0 0 87.2 88 40 9 24 70
Cristián García 2070-2071 11 10 .524 5.55 37 27 1 0 2 168.2 222 104 15 50 97
Zak García 2070-2079 9 1 .900 1.81 17 14 0 0 1 89.1 72 18 3 17 102
Shawn Hamilton 2070-2071 15 6 .714 2.89 35 35 2 0 0 246.0 226 79 14 35 178
Manuel Hernández 2070-2071 6 6 .500 2.92 21 21 0 0 0 114.0 102 37 10 34 114
Raúl Hernández 2070-2070 1 1 .500 4.11 3 3 0 0 0 15.1 12 7 3 7 9
B.J. Hodge 2070-2076 23 21 .523 3.90 66 66 0 0 0 376.0 352 163 32 126 310
Chad Hodges 2070-2074 16 6 .727 3.56 53 21 0 0 3 189.2 175 75 17 46 146
Waylon Holland 2070-2072 14 6 .700 3.12 56 18 0 0 2 170.0 145 59 10 44 139
Duane Hood 2070-2071 14 10 .583 4.32 39 38 2 1 0 195.2 176 94 14 79 156
Pat Hood 2070-2075 16 24 .400 4.10 179 0 0 0 45 272.1 285 124 38 54 258
Carlos Ibarra 2070-2070 5 3 .625 1.35 43 0 0 0 12 46.2 26 7 0 13 39
Pat Long 2070-2070 1 5 .167 1.72 40 0 0 0 24 52.1 37 10 7 17 71
Dusty Martin 2070-2070 6 5 .545 1.69 57 0 0 0 35 64.0 44 12 4 22 71
Orlando Martínez 2070-2070 12 7 .632 3.53 28 28 1 0 0 183.2 137 72 18 85 227
Desi Mason 2070-2070 1 6 .143 3.06 12 12 0 0 0 70.2 68 24 2 32 63
Chad O'Rourke 2070-2076 16 12 .571 4.16 102 11 1 0 10 227.0 232 105 24 72 224
Jaime Ortíz 2070-2071 9 5 .643 3.01 26 23 0 0 1 140.2 130 47 7 38 140
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Sammy Page 2070-2076 16 8 .667 2.80 167 0 0 0 46 205.2 169 64 12 65 212
Micheal Porter 2070-2071 7 4 .636 2.28 46 0 0 0 0 86.2 74 22 6 24 104
Anastasio Pérez 2070-2075 3 3 .500 3.47 20 17 2 1 1 109.0 93 42 3 40 96
Felipe Reyes 2070-2071 10 9 .526 4.17 37 37 0 0 0 181.1 186 84 19 40 165
Salvador Reyes 2070-2070 2 2 .500 1.91 30 0 0 0 16 33.0 24 7 2 6 58
Paco Rivera 2070-2070 7 10 .412 3.94 26 25 1 0 1 141.2 125 62 13 52 147
Armando Rodríguez 2070-2072 19 10 .655 2.61 56 36 0 0 1 255.0 204 74 20 81 277
Thad Rodríguez 2070-2071 8 5 .615 3.61 20 20 1 0 0 122.0 116 49 8 47 99
Don Starr 2070-2076 10 10 .500 3.88 75 1 0 0 21 106.2 109 46 7 47 101
Qi-chang Su-Tu 2070-2077 18 20 .474 4.05 59 59 0 0 0 362.2 383 163 31 124 313
Clarence Sánchez 2070-2070 8 8 .500 3.93 23 23 5 2 0 167.1 163 73 19 45 108
Mario Viera 2070-2071 4 11 .267 3.60 92 0 0 0 18 105.0 101 42 2 57 92
Manny Vázquez 2070-2070 0 0 .000 6.00 2 0 0 0 0 3.0 2 2 1 3 2
Chad Walker 2070-2083 48 20 .706 3.15 108 107 3 0 0 674.0 586 236 47 150 712
Jerry Webster 2070-2082 15 12 .556 5.35 37 35 1 0 0 220.1 276 131 24 69 182
108 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, December 11th , 2024 - OOTP Baseball 25.11 Build 100