Team | 1B ZR | 2B ZR | 3B ZR | SS ZR | LF ZR | CF ZR | RF ZR | C ZR | P ZR | Tot ZR | Def Eff | E | DP | OF IP | OFA | OFA / 100 | SB | SBA | RTO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4.19 | -5.96 | 1.95 | 0.51 | 1.32 | -15.05 | -1.75 | 0.03 | 2.26 | -14.76 | .725 | 77 | 140 | 4098 | 22 | 0.54 | 124 | 153 | 19.0% | |
1.84 | 2.65 | 4.40 | 9.63 | 5.66 | 7.23 | 7.01 | 3.25 | 4.09 | 41.66 | .750 | 75 | 156 | 4097 | 26 | 0.63 | 75 | 94 | 20.2% | |
1.90 | 2.57 | -3.99 | 6.34 | 5.75 | 17.64 | -8.38 | -0.22 | -1.24 | 21.61 | .730 | 73 | 137 | 4083 | 40 | 0.98 | 114 | 137 | 16.8% | |
-5.34 | -22.33 | -3.40 | -2.89 | -0.93 | 5.84 | -14.00 | 2.12 | 3.29 | -40.95 | .706 | 78 | 163 | 4044 | 24 | 0.59 | 93 | 117 | 20.5% | |
-2.17 | -7.63 | 2.55 | 12.70 | 3.81 | 6.12 | 8.37 | -0.71 | -0.54 | 23.05 | .732 | 56 | 154 | 4134 | 33 | 0.80 | 137 | 162 | 15.4% | |
-1.61 | 1.75 | -14.13 | -12.31 | -13.81 | -10.01 | 1.94 | 2.33 | 3.53 | -45.85 | .707 | 83 | 155 | 4118 | 18 | 0.44 | 99 | 124 | 20.2% | |
-0.92 | -0.80 | 1.38 | 0.18 | 4.56 | -27.52 | -20.92 | 1.69 | 2.94 | -42.35 | .706 | 63 | 158 | 4094 | 24 | 0.59 | 101 | 125 | 19.2% | |
2.56 | 4.66 | -0.46 | 6.65 | 6.87 | 14.74 | 10.48 | 0.86 | 0.75 | 46.36 | .736 | 67 | 163 | 4100 | 25 | 0.61 | 117 | 139 | 15.8% | |
-0.86 | 9.97 | 4.36 | 14.74 | 2.02 | 13.54 | 4.93 | 0.61 | 0.05 | 49.31 | .740 | 66 | 145 | 4144 | 34 | 0.82 | 117 | 144 | 18.8% | |
0.48 | 10.95 | -0.97 | -0.68 | 5.46 | 1.89 | -14.45 | -4.08 | 1.28 | -1.39 | .739 | 77 | 147 | 4098 | 32 | 0.78 | 93 | 111 | 16.2% | |
1.14 | -15.61 | -9.51 | -8.37 | -7.52 | 14.72 | -12.46 | -0.35 | 8.04 | -37.95 | .725 | 92 | 141 | 4119 | 28 | 0.68 | 99 | 131 | 24.4% | |
2.37 | -1.34 | 1.72 | -3.28 | 2.57 | 4.36 | -11.50 | -1.13 | 4.92 | -6.23 | .717 | 70 | 154 | 4103 | 35 | 0.85 | 131 | 167 | 21.6% | |
4.42 | 18.66 | 1.75 | -5.88 | 5.51 | 9.72 | 6.46 | -1.29 | -2.28 | 39.36 | .726 | 86 | 136 | 4131 | 18 | 0.44 | 182 | 215 | 15.3% | |
4.84 | -2.40 | 2.48 | 11.14 | -1.06 | -1.83 | 8.45 | -3.22 | -4.40 | 18.42 | .736 | 68 | 143 | 4098 | 23 | 0.56 | 167 | 195 | 14.4% | |
3.86 | 2.93 | 1.44 | -8.83 | 1.44 | 6.77 | -1.44 | 2.80 | 7.54 | 8.97 | .732 | 68 | 166 | 4087 | 24 | 0.59 | 104 | 137 | 24.1% | |
-3.85 | 12.61 | -2.63 | -24.33 | -3.81 | 19.40 | 3.55 | 1.74 | -0.31 | 2.69 | .722 | 63 | 126 | 4093 | 36 | 0.88 | 140 | 169 | 17.2% | |
-7.39 | -7.86 | -5.43 | 3.40 | -0.05 | -12.15 | -3.53 | -3.55 | 1.60 | -36.56 | .712 | 64 | 152 | 4078 | 12 | 0.29 | 161 | 192 | 16.1% | |
-5.13 | -15.09 | 1.97 | -8.45 | -17.36 | -15.57 | -6.76 | 2.10 | 6.34 | -64.31 | .698 | 75 | 160 | 4057 | 20 | 0.49 | 113 | 142 | 20.4% | |
2.88 | 7.94 | 1.66 | 1.38 | 0.18 | -20.96 | -5.47 | -3.46 | -3.50 | -15.85 | .704 | 65 | 135 | 4105 | 13 | 0.32 | 196 | 226 | 13.3% | |
-0.08 | -8.78 | 5.99 | 1.82 | -11.29 | -18.97 | 10.98 | 0.50 | 1.94 | -19.83 | .706 | 73 | 156 | 4108 | 32 | 0.78 | 154 | 190 | 18.9% | |
2.79 | -7.74 | 3.48 | -9.37 | 2.79 | -23.57 | 15.60 | 1.72 | 4.14 | -14.30 | .714 | 68 | 125 | 4102 | 39 | 0.95 | 132 | 171 | 22.8% | |
-5.69 | 8.74 | 4.60 | 1.18 | 1.50 | 9.43 | 3.94 | 3.56 | 8.13 | 27.25 | .732 | 68 | 143 | 4073 | 23 | 0.56 | 131 | 172 | 23.8% | |
0.55 | 8.59 | 0.21 | 3.60 | 0.07 | 5.90 | 14.25 | -0.68 | -2.05 | 32.49 | .743 | 86 | 147 | 4133 | 23 | 0.56 | 141 | 166 | 15.1% | |
-0.79 | 3.51 | 0.57 | 11.12 | 6.32 | 8.32 | 4.69 | 0.81 | 7.67 | 34.56 | .728 | 75 | 144 | 4178 | 30 | 0.72 | 98 | 128 | 23.4% | |
League Tot/Avg
Tot/Avg
|
0.00 | -0.00 | -0.00 | 0.00 | -0.00 | -0.00 | -0.00 | 5.42 | 54.17 | 5.42 | .723 | 72.3 | 138.4 | 98475 | 634 | 0.64 | 124.3 | 153.0 | 18.7% |
Team | 1B ZR | 2B ZR | 3B ZR | SS ZR | LF ZR | CF ZR | RF ZR | C ZR | P ZR | Tot ZR | Def Eff | E | DP | OF IP | OFA | OFA / 100 | SB | SBA | RTO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4.19 | -5.96 | 1.95 | 0.51 | 1.32 | -15.05 | -1.75 | 0.03 | 2.26 | -14.76 | .725 | 77 | 140 | 4098 | 22 | 0.54 | 124 | 153 | 19.0% | |
1.84 | 2.65 | 4.40 | 9.63 | 5.66 | 7.23 | 7.01 | 3.25 | 4.09 | 41.66 | .750 | 75 | 156 | 4097 | 26 | 0.63 | 75 | 94 | 20.2% | |
1.90 | 2.57 | -3.99 | 6.34 | 5.75 | 17.64 | -8.38 | -0.22 | -1.24 | 21.61 | .730 | 73 | 137 | 4083 | 40 | 0.98 | 114 | 137 | 16.8% | |
-5.34 | -22.33 | -3.40 | -2.89 | -0.93 | 5.84 | -14.00 | 2.12 | 3.29 | -40.95 | .706 | 78 | 163 | 4044 | 24 | 0.59 | 93 | 117 | 20.5% | |
-2.17 | -7.63 | 2.55 | 12.70 | 3.81 | 6.12 | 8.37 | -0.71 | -0.54 | 23.05 | .732 | 56 | 154 | 4134 | 33 | 0.80 | 137 | 162 | 15.4% | |
-1.61 | 1.75 | -14.13 | -12.31 | -13.81 | -10.01 | 1.94 | 2.33 | 3.53 | -45.85 | .707 | 83 | 155 | 4118 | 18 | 0.44 | 99 | 124 | 20.2% | |
-0.92 | -0.80 | 1.38 | 0.18 | 4.56 | -27.52 | -20.92 | 1.69 | 2.94 | -42.35 | .706 | 63 | 158 | 4094 | 24 | 0.59 | 101 | 125 | 19.2% | |
2.56 | 4.66 | -0.46 | 6.65 | 6.87 | 14.74 | 10.48 | 0.86 | 0.75 | 46.36 | .736 | 67 | 163 | 4100 | 25 | 0.61 | 117 | 139 | 15.8% | |
-0.86 | 9.97 | 4.36 | 14.74 | 2.02 | 13.54 | 4.93 | 0.61 | 0.05 | 49.31 | .740 | 66 | 145 | 4144 | 34 | 0.82 | 117 | 144 | 18.8% | |
0.48 | 10.95 | -0.97 | -0.68 | 5.46 | 1.89 | -14.45 | -4.08 | 1.28 | -1.39 | .739 | 77 | 147 | 4098 | 32 | 0.78 | 93 | 111 | 16.2% | |
1.14 | -15.61 | -9.51 | -8.37 | -7.52 | 14.72 | -12.46 | -0.35 | 8.04 | -37.95 | .725 | 92 | 141 | 4119 | 28 | 0.68 | 99 | 131 | 24.4% | |
2.37 | -1.34 | 1.72 | -3.28 | 2.57 | 4.36 | -11.50 | -1.13 | 4.92 | -6.23 | .717 | 70 | 154 | 4103 | 35 | 0.85 | 131 | 167 | 21.6% | |
4.42 | 18.66 | 1.75 | -5.88 | 5.51 | 9.72 | 6.46 | -1.29 | -2.28 | 39.36 | .726 | 86 | 136 | 4131 | 18 | 0.44 | 182 | 215 | 15.3% | |
4.84 | -2.40 | 2.48 | 11.14 | -1.06 | -1.83 | 8.45 | -3.22 | -4.40 | 18.42 | .736 | 68 | 143 | 4098 | 23 | 0.56 | 167 | 195 | 14.4% | |
3.86 | 2.93 | 1.44 | -8.83 | 1.44 | 6.77 | -1.44 | 2.80 | 7.54 | 8.97 | .732 | 68 | 166 | 4087 | 24 | 0.59 | 104 | 137 | 24.1% | |
-3.85 | 12.61 | -2.63 | -24.33 | -3.81 | 19.40 | 3.55 | 1.74 | -0.31 | 2.69 | .722 | 63 | 126 | 4093 | 36 | 0.88 | 140 | 169 | 17.2% | |
-7.39 | -7.86 | -5.43 | 3.40 | -0.05 | -12.15 | -3.53 | -3.55 | 1.60 | -36.56 | .712 | 64 | 152 | 4078 | 12 | 0.29 | 161 | 192 | 16.1% | |
-5.13 | -15.09 | 1.97 | -8.45 | -17.36 | -15.57 | -6.76 | 2.10 | 6.34 | -64.31 | .698 | 75 | 160 | 4057 | 20 | 0.49 | 113 | 142 | 20.4% | |
2.88 | 7.94 | 1.66 | 1.38 | 0.18 | -20.96 | -5.47 | -3.46 | -3.50 | -15.85 | .704 | 65 | 135 | 4105 | 13 | 0.32 | 196 | 226 | 13.3% | |
-0.08 | -8.78 | 5.99 | 1.82 | -11.29 | -18.97 | 10.98 | 0.50 | 1.94 | -19.83 | .706 | 73 | 156 | 4108 | 32 | 0.78 | 154 | 190 | 18.9% | |
2.79 | -7.74 | 3.48 | -9.37 | 2.79 | -23.57 | 15.60 | 1.72 | 4.14 | -14.30 | .714 | 68 | 125 | 4102 | 39 | 0.95 | 132 | 171 | 22.8% | |
-5.69 | 8.74 | 4.60 | 1.18 | 1.50 | 9.43 | 3.94 | 3.56 | 8.13 | 27.25 | .732 | 68 | 143 | 4073 | 23 | 0.56 | 131 | 172 | 23.8% | |
0.55 | 8.59 | 0.21 | 3.60 | 0.07 | 5.90 | 14.25 | -0.68 | -2.05 | 32.49 | .743 | 86 | 147 | 4133 | 23 | 0.56 | 141 | 166 | 15.1% | |
-0.79 | 3.51 | 0.57 | 11.12 | 6.32 | 8.32 | 4.69 | 0.81 | 7.67 | 34.56 | .728 | 75 | 144 | 4178 | 30 | 0.72 | 98 | 128 | 23.4% | |
League Tot/Avg
Tot/Avg
|
0.00 | -0.00 | -0.00 | 0.00 | -0.00 | -0.00 | -0.00 | 5.42 | 54.17 | 5.42 | .723 | 72.3 | 138.4 | 98475 | 634 | 0.64 | 124.3 | 153.0 | 18.7% |