FLORENCE Y'ALLS (IND)
BNN TOP PROSPECTS
04/05/2021
TOP PROSPECTS - BATTERS
# Name Age Pos Contact Power Eye/Discipline Speed Defense Level AVG HR RBI
8 E.P. Reese 23 CF 45 25 55 70 40 IND .000 0 0
10 Harrison DiNicola 23 LF 40 45 50 45 50 IND .000 0 0
12 Rodney Tennie 26 RF 35 45 45 55 45 IND .000 0 0
16 Will Baker 24 CF 35 30 35 45 30 IND .000 0 0
TOP PROSPECTS - PITCHERS
# Name Age Role Stuff Movement Control Level Rec ERA IP HA BB K
1 Sean Hughes 23 P 40 40 45 IND 0-0 .00 0.0 0 0 0
2 Edgar Martinez 23 P 45 45 40 IND 0-0 .00 0.0 0 0 0
3 Grant Hockin 25 P 45 45 55 IND 0-0 .00 0.0 0 0 0
4 Jonaiker Villalobos 21 P 50 50 40 IND 0-0 .00 0.0 0 0 0
5 Joe Nahas 23 P 45 40 40 IND 0-0 .00 0.0 0 0 0
6 Kevin Hahn 23 P 40 40 55 IND 0-0 .00 0.0 0 0 0
7 Leonardo Pestana 22 P 55 35 35 IND 0-0 .00 0.0 0 0 0
9 Jose Ortega 21 P 45 40 40 IND 0-0 .00 0.0 0 0 0
11 Yoshi Hamazaki 22 P 45 40 55 IND 0-0 .00 0.0 0 0 0
13 Christian Tripp 24 P 50 45 40 IND 0-0 .00 0.0 0 0 0
14 Jacob Lagos 23 P 40 40 35 IND 0-0 .00 0.0 0 0 0
15 Alex Wagner 23 P 40 35 35 IND 0-0 .00 0.0 0 0 0
17 Jackson Owens 25 P 35 35 40 IND 0-0 .00 0.0 0 0 0
Tuesday, September 7th , 2021 - OOTP Baseball 22.8 Build 69