Seattle (MLB) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
P | Wikelman Gonzalez | Healthy | Eligible to return | |
1B | Tommy White | 17 days | Eligible to return |
Tacoma (PCL) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
2B | Joey Kennedy | Day-to-day, 19 days | Not on IL | |
P | Nick Durgin | Healthy | Eligible to return |
Arkansas (TL) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
P | Dave Stebbins | Healthy | Eligible to return |
Seattle (DSL) (DSL) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
P | Santiago Quintana | Day-to-day, 6 days | Not on IL |
Everett (NWL) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
3B | Eric Wald | Healthy | Eligible to return |
Modesto (CAL) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
P | Savion Hannible | 51 days | Eligible to return |
Loveland (MR) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
P | David Bracamontes | Healthy | Eligible to return |
Coventry (MS A) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
P | Robby Webb | 31 days | Not on IL |
Wildwood (WL) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
No injuries |
Major League IL Season Summary - Days and $ | ||||
---|---|---|---|---|
Pos | Name | Salary | IL Days | $ on IL |
P | Wikelman Gonzalez | $4.31M | 14 | $328k |
1B | Tommy White | $7.14M | 21 | $814k |
LF | Dillon Adkins | $720k | 10 | $39.1k |
C | Moises Ballesteros | $11.3M | 49 | $3.01M |
Total on IL | 94 days | $4.19M |