FDC Team Batting - 2029

Choose Year
Split

Team R PA AB H 2B 3B HR XBH K BB SF GIDP K% BB% AVG OBP SLG OPS ISO wOBA BABIP
139 1095 992 258 49 9 25 83 210 75 13 22 19.2% 6.85% .260 .317 .403 .720 .143 .315 .303
113 1072 966 236 49 3 25 77 213 94 3 29 19.9% 8.77% .244 .316 .379 .695 .135 .309 .289
106 1055 947 224 38 1 22 61 190 94 5 25 18.0% 8.91% .237 .309 .348 .657 .112 .294 .273
110 1005 914 228 53 5 29 87 224 75 7 20 22.3% 7.46% .249 .309 .414 .723 .164 .314 .298
118 1071 971 242 59 1 26 86 207 76 11 17 19.3% 7.10% .249 .306 .392 .699 .143 .306 .288
115 1052 945 230 46 7 28 81 213 88 5 24 20.2% 8.37% .243 .311 .396 .707 .152 .311 .285
149 1160 1021 273 47 7 30 84 223 109 13 18 19.2% 9.40% .267 .341 .415 .756 .148 .330 .311
163 1149 1022 265 50 2 34 86 224 105 14 15 19.5% 9.14% .259 .328 .412 .740 .153 .323 .297
133 1119 1008 268 54 2 33 89 214 92 6 28 19.1% 8.22% .266 .330 .422 .751 .156 .327 .306
152 1095 965 251 55 2 43 100 202 111 6 16 18.4% 10.14% .260 .340 .455 .795 .195 .345 .287
136 1048 944 234 35 4 48 87 219 93 4 16 20.9% 8.87% .248 .317 .446 .763 .198 .330 .273
128 1129 1014 257 61 5 23 89 250 101 7 30 22.1% 8.95% .253 .322 .392 .714 .138 .312 .313
132 1069 947 239 34 5 29 68 197 105 6 12 18.4% 9.82% .252 .330 .391 .720 .138 .318 .289
109 1117 990 221 38 3 27 68 249 106 9 10 22.3% 9.49% .223 .302 .349 .652 .126 .288 .268
102 1060 965 235 38 3 22 63 232 75 9 21 21.9% 7.08% .244 .300 .358 .658 .114 .292 .296
163 1101 978 290 59 4 43 106 198 102 6 20 18.0% 9.26% .297 .367 .497 .864 .200 .374 .332
147 1081 957 258 41 6 31 78 180 103 13 15 16.7% 9.53% .270 .340 .422 .762 .153 .334 .299
143 1053 950 251 46 5 38 89 202 81 13 32 19.2% 7.69% .264 .321 .443 .764 .179 .330 .295
144 1116 1011 277 47 5 31 83 200 81 10 17 17.9% 7.26% .274 .331 .422 .753 .148 .328 .311
177 1107 978 283 54 5 41 100 213 101 6 30 19.2% 9.12% .289 .364 .481 .845 .191 .367 .332
122 1059 965 251 40 4 27 71 164 80 5 23 15.5% 7.55% .260 .318 .394 .712 .134 .313 .288
117 1058 948 230 60 4 27 91 183 91 5 25 17.3% 8.60% .243 .316 .400 .716 .157 .315 .273
145 1143 1002 265 34 6 27 67 237 117 10 20 20.7% 10.24% .264 .345 .391 .737 .127 .326 .318
135 1069 951 235 44 4 41 89 216 102 6 28 20.2% 9.54% .247 .325 .431 .756 .184 .330 .277
141 1085 961 256 51 2 52 105 189 113 3 28 17.4% 10.41% .266 .347 .486 .833 .220 .360 .282
138 1149 1018 275 55 4 42 101 243 106 6 26 21.1% 9.23% .270 .346 .456 .802 .186 .348 .315
88 1017 917 210 29 6 15 50 181 86 4 29 17.8% 8.46% .229 .298 .323 .621 .094 .280 .269
149 1084 964 267 44 5 38 87 187 96 12 23 17.3% 8.86% .277 .344 .451 .795 .174 .346 .305
140 1112 1003 265 49 3 44 96 248 99 4 20 22.3% 8.90% .264 .332 .451 .782 .186 .340 .309
162 1151 1037 287 53 9 32 94 206 86 12 18 17.9% 7.47% .277 .332 .438 .769 .161 .332 .314
League Average
Avg
133.9 1089.4 975.0 252.0 47.1 4.4 32.4 83.9 210.5 94.8 7.8 21.9 19.3% 8.70% .258 .327 .416 .743 .157 .325 .297

Team R PA AB H 2B 3B HR XBH K BB SF GIDP K% BB% AVG OBP SLG OPS ISO wOBA BABIP
139 1095 992 258 49 9 25 83 210 75 13 22 19.2% 6.85% .260 .317 .403 .720 .143 .315 .303
113 1072 966 236 49 3 25 77 213 94 3 29 19.9% 8.77% .244 .316 .379 .695 .135 .309 .289
106 1055 947 224 38 1 22 61 190 94 5 25 18.0% 8.91% .237 .309 .348 .657 .112 .294 .273
110 1005 914 228 53 5 29 87 224 75 7 20 22.3% 7.46% .249 .309 .414 .723 .164 .314 .298
118 1071 971 242 59 1 26 86 207 76 11 17 19.3% 7.10% .249 .306 .392 .699 .143 .306 .288
115 1052 945 230 46 7 28 81 213 88 5 24 20.2% 8.37% .243 .311 .396 .707 .152 .311 .285
149 1160 1021 273 47 7 30 84 223 109 13 18 19.2% 9.40% .267 .341 .415 .756 .148 .330 .311
163 1149 1022 265 50 2 34 86 224 105 14 15 19.5% 9.14% .259 .328 .412 .740 .153 .323 .297
133 1119 1008 268 54 2 33 89 214 92 6 28 19.1% 8.22% .266 .330 .422 .751 .156 .327 .306
152 1095 965 251 55 2 43 100 202 111 6 16 18.4% 10.14% .260 .340 .455 .795 .195 .345 .287
136 1048 944 234 35 4 48 87 219 93 4 16 20.9% 8.87% .248 .317 .446 .763 .198 .330 .273
128 1129 1014 257 61 5 23 89 250 101 7 30 22.1% 8.95% .253 .322 .392 .714 .138 .312 .313
132 1069 947 239 34 5 29 68 197 105 6 12 18.4% 9.82% .252 .330 .391 .720 .138 .318 .289
109 1117 990 221 38 3 27 68 249 106 9 10 22.3% 9.49% .223 .302 .349 .652 .126 .288 .268
102 1060 965 235 38 3 22 63 232 75 9 21 21.9% 7.08% .244 .300 .358 .658 .114 .292 .296
163 1101 978 290 59 4 43 106 198 102 6 20 18.0% 9.26% .297 .367 .497 .864 .200 .374 .332
147 1081 957 258 41 6 31 78 180 103 13 15 16.7% 9.53% .270 .340 .422 .762 .153 .334 .299
143 1053 950 251 46 5 38 89 202 81 13 32 19.2% 7.69% .264 .321 .443 .764 .179 .330 .295
144 1116 1011 277 47 5 31 83 200 81 10 17 17.9% 7.26% .274 .331 .422 .753 .148 .328 .311
177 1107 978 283 54 5 41 100 213 101 6 30 19.2% 9.12% .289 .364 .481 .845 .191 .367 .332
122 1059 965 251 40 4 27 71 164 80 5 23 15.5% 7.55% .260 .318 .394 .712 .134 .313 .288
117 1058 948 230 60 4 27 91 183 91 5 25 17.3% 8.60% .243 .316 .400 .716 .157 .315 .273
145 1143 1002 265 34 6 27 67 237 117 10 20 20.7% 10.24% .264 .345 .391 .737 .127 .326 .318
135 1069 951 235 44 4 41 89 216 102 6 28 20.2% 9.54% .247 .325 .431 .756 .184 .330 .277
141 1085 961 256 51 2 52 105 189 113 3 28 17.4% 10.41% .266 .347 .486 .833 .220 .360 .282
138 1149 1018 275 55 4 42 101 243 106 6 26 21.1% 9.23% .270 .346 .456 .802 .186 .348 .315
88 1017 917 210 29 6 15 50 181 86 4 29 17.8% 8.46% .229 .298 .323 .621 .094 .280 .269
149 1084 964 267 44 5 38 87 187 96 12 23 17.3% 8.86% .277 .344 .451 .795 .174 .346 .305
140 1112 1003 265 49 3 44 96 248 99 4 20 22.3% 8.90% .264 .332 .451 .782 .186 .340 .309
162 1151 1037 287 53 9 32 94 206 86 12 18 17.9% 7.47% .277 .332 .438 .769 .161 .332 .314
League Average
Avg
133.9 1089.4 975.0 252.0 47.1 4.4 32.4 83.9 210.5 94.8 7.8 21.9 19.3% 8.70% .258 .327 .416 .743 .157 .325 .297

* Note: Some historical seasons may be missing data due to OOTP removing players and stats.