MLB
TRADING BLOCK
04/08/1981
 
BATTERS TRADING BLOCK
# Name Team Age Pos Contact Power Eye/Discipline Speed Defense Level AVG HR RBI
1 Steve Ontiveros Toronto 29 3B 7 4 7 1 4 MLB .000 0 0
2 Mike Rex Toronto 27 2B 5 4 6 4 5 MLB .000 0 0
9 Champ Summers Montreal 34 LF 5 7 7 3 5 MLB .000 0 0
13 Benny Ayala Texas 30 1B 5 8 5 3 5 MLB .000 0 0
15 Bobby Grich California 32 2B 6 8 8 4 8 MLB .000 0 0
19 Richie Zisk St. Louis 32 RF 8 7 5 2 5 MLB .000 0 0
20 Al Woods St. Louis 27 LF 6 5 5 6 5 MLB .000 0 0
21 John Wockenfuss Philadelphia 32 C 5 7 8 2 2 MLB .000 0 0
22 Greg Luzinski Philadelphia 30 LF 5 8 7 1 5 MLB .000 0 0
30 Joe Morgan Cincinnati 37 2B 5 7 10 7 5 MLB .000 0 0
33 George Foster Cincinnati 32 LF 6 7 6 1 7 MLB .000 0 0
35 Dan Meyer Baltimore 28 3B 6 7 4 6 4 MLB .000 0 0
36 Ken Singleton Baltimore 33 RF 6 7 9 1 4 MLB .000 0 0
37 Andre Thornton Cleveland 31 1B 5 7 7 5 5 MLB .000 0 0
39 Jim Dwyer Chicago 31 LF 5 7 7 4 5 MLB .000 0 0
40 Wayne Gross Chicago 29 3B 5 8 8 3 5 MLB .000 0 0
41 Jim Morrison Chicago 28 2B 5 7 4 6 4 MLB .000 0 0
PITCHERS TRADING BLOCK
# Name Team Age Role Stuff Control Movement Level Rec ERA IP HA BB K
3 Tommy Boggs Toronto 25 P 5 5 6 MLB 0-0 .00 0.0 0 0 0
4 Milt Wilcox Toronto 30 P 5 5 6 MLB 0-0 .00 0.0 0 0 0
5 Bill Slayback Toronto 33 P 4 2 8 AAA 0-0 .00 0.0 0 0 0
6 Scipio Spinks Seattle 33 P 7 3 8 MLB 0-0 .00 0.0 0 0 0
7 Mark Littell Seattle 28 P 9 3 9 MLB 0-0 .00 0.0 0 0 0
8 Herb Hutson Montreal 31 P 6 4 5 MLB 0-0 .00 0.0 0 0 0
10 Randy Tate Kansas City 28 P 8 3 8 MLB 0-0 .00 0.0 0 0 0
11 Steve Kline New York 33 P 4 5 5 MLB 0-0 .00 0.0 0 0 0
12 Larry Gura Houston 33 P 3 7 5 MLB 0-0 .00 0.0 0 0 0
14 Ken Brett Texas 32 P 4 5 8 MLB 0-0 .00 0.0 0 0 0
16 Rick Wise California 35 P 3 8 5 MLB 0-0 .00 0.0 0 0 0
17 Jim Crawford California 30 P 5 5 6 MLB 0-0 .00 0.0 0 0 0
18 Ray Burris California 30 P 4 6 5 MLB 0-0 .00 0.0 0 0 0
23 Gary Boyd Philadelphia 34 P 5 5 6 MLB 0-0 .00 0.0 0 0 0
24 Manny Sarmiento San Francisco 25 P 5 7 8 MLB 0-0 .00 0.0 0 0 0
25 Moose Haas San Francisco 24 P 5 9 5 MLB 0-0 .00 0.0 0 0 0
26 Burt Hooton San Francisco 31 P 5 7 7 MLB 0-0 .00 0.0 0 0 0
27 Larry Burchart Cincinnati 35 P 5 6 9 MLB 0-0 .00 0.0 0 0 0
28 Dan Neumeier Cincinnati 33 P 3 5 8 MLB 0-0 .00 0.0 0 0 0
29 Stan Perzanowski Cincinnati 30 P 5 5 10 MLB 0-0 .00 0.0 0 0 0
31 Rick Waits Cincinnati 28 P 5 5 6 MLB 0-0 .00 0.0 0 0 0
32 Mike Strahler Cincinnati 34 P 5 5 7 MLB 0-0 .00 0.0 0 0 0
34 Jorge Rubio Cincinnati 35 P 8 5 3 MLB 0-0 .00 0.0 0 0 0
38 Ozzie Osborn Chicago 34 P 4 4 8 AAA 0-0 .00 0.0 0 0 0
Friday, January 5th , 2024 - OOTP Baseball 24.11 Build 85