CAREER
OPPONENTS SLG
11/17/1980
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player OSLG YEAR Open Season Leaderboard
1 Rube Waddell* .2837 1901-1911  
2 Jimmy Dygert .2913 1905-1916  
3 J.R. Richard# .2951 1971-1980  
4 Andy Coakley .2957 1902-1910  
5 Doc Newton .3018 1901-1915  
6 Nolan Ryan# .3019 1967-1980  
7 Ferdie Schupp .3055 1914-1929  
8 Charles Bender* .3125 1903-1917  
9 Jake Weimer .3130 1903-1910  
10 Frank Smith .3154 1904-1914  
11 Jesse Tannehill .3159 1901-1909  
11 Sam McDowell .3159 1962-1978  
13 Doc White* .3169 1901-1914  
14 Orval Overall .3173 1905-1913  
15 Al Mamaux .3175 1913-1920  
16 Reb Russell .3182 1913-1928  
17 Red Ames .3186 1903-1917  
17 Mordecai Brown* .3186 1903-1912  
19 Ed Reulbach .3197 1905-1916  
20 Ed Walsh* .3201 1904-1916  
21 Eddie Plank* .3205 1901-1915  
22 Jack Coombs .3207 1906-1916  
22 Otto Hess .3207 1902-1914  
24 Howie Camnitz .3211 1904-1917  
25 Jack Pfiester .3214 1904-1912  
26 Joe Lake .3219 1908-1918  
27 Carl Weilman .3221 1912-1921  
27 Barney Pelty .3221 1903-1912  
29 Ned Garvin .3224 1901-1910  
30 Rube Vickers .3237 1902-1917  
31 Cy Young .3245 1901-1911  
32 Doc McJames .3252 1901-1909  
33 Dutch Leonard* .3265 1913-1928  
34 Claude Hendrix .3270 1911-1925  
35 Sandy Koufax .3272 1956-1978  
36 Bill Hogg .3274 1905-1916  
37 Andrew Foster* .3280 1911-1924  
38 Willie Mitchell .3282 1909-1921  
39 Bill Donovan .3283 1901-1912  
40 Lefty Tyler .3286 1910-1926  
41 Eustaquio Pedroso .3296 1911-1924  
42 Noodles Hahn* .3298 1901-1912  
43 Bob Veale .3305 1962-1975  
44 Heinie Berger .3309 1907-1920  
45 Christy Mathewson* .3313 1901-1914  
46 George McQuillan .3314 1907-1919  
47 Doc Scanlan .3316 1903-1916  
48 Rube Marquard .3318 1909-1923  
49 Roy Hitt .3320 1908-1922  
50 Jack Powell .3321 1901-1910  
50 Joe Williams* .3321 1911-1925  
52 Len Barker# .3327 1976-1980  
53 Harry Krause .3330 1908-1924  
54 Earl Moore .3332 1901-1913  
55 Charlie Smith .3336 1903-1917  
56 Smoky Joe Wood* .3340 1908-1928  
57 Bert Gallia .3343 1912-1924  
58 Ed Karger .3347 1906-1921  
59 Jeff Tesreau .3348 1912-1922  
60 Jose Mendez* .3351 1911-1924  
61 Togie Pittinger .3352 1901-1906  
61 Roy Patterson .3352 1901-1912  
63 Frank Corridon .3358 1904-1918  
64 Bob Groom .3359 1909-1918  
65 Bill Bernhard .3364 1901-1910  
66 Jim Scott .3365 1909-1924  
67 Jack Chesbro .3366 1901-1912  
67 Dave Brown* .3366 1919-1929  
69 Hooks Wiltse .3369 1904-1915  
70 Ray Fisher .3373 1910-1920  
71 Max Lanier .3374 1938-1951  
72 Red Donahue .3376 1901-1910  
72 Cy Falkenberg .3376 1903-1916  
74 Walter Johnson* .3377 1907-1930  
74 Dummy Taylor .3377 1901-1910  
76 Al Orth* .3382 1901-1909  
77 Fred Glade .3384 1902-1913  
78 Jack Rowan .3385 1908-1921  
79 Hugh Bedient .3387 1912-1919  
80 Joe Coleman .3389 1965-1979  
80 Hal Newhouser .3389 1939-1953  
82 Bill Reidy .3390 1901-1910  
83 Johnny Vander Meer .3391 1937-1950  
84 Ewell Blackwell .3397 1945-1954  
85 Ed Klepfer .3401 1914-1926  
86 Frank Lange .3403 1910-1928  
86 Pat Ragan .3403 1911-1920  
88 Babe Ruth* .3405 1914-1937  
89 Dick Rudolph .3406 1911-1921  
90 Vic Willis .3408 1901-1912  
91 George Mullin .3409 1902-1913  
92 Ed Killian .3416 1903-1912  
93 Wilbur Cooper* .3419 1913-1927  
94 Dave Boswell# .3422 1965-1977  
95 Carl Lundgren .3424 1902-1915  
95 Addie Joss* .3424 1902-1918  
97 Elmer Stricklett .3425 1904-1911  
98 Hippo Vaughn* .3426 1908-1923  
99 Earl Yingling .3427 1911-1915  
100 Ted Lewis .3434 1901-1910  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, January 4th , 2024 - OOTP Baseball 24.11 Build 85