HARRISBURG CAPITALS
HISTORY TEAM INDEX
04/23/2063
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AUB | BHI | RIC | BUF | CGY | CAM | CHA | ER | ESE | FOR | FRE | HAR
LAW | MIR | MON | MYR | NEW | OKL | ROC | SAC | SD | SFS | TUS | WAS
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Year League W L WPct Finish GB Exp Rec Diff Avg ERA BABIP Playoffs Champion Attendance Payroll Balance
1978 AA 51 69 .425 5th 11 52-68 -1 .262 4.30 .303 145,108 $0 $0
1979 AA 23 97 .192 5th 51 26-94 -3 .211 5.37 .309 109,342 $0 $0
1980 AA 53 67 .442 4th 11 57-63 -4 .247 4.15 .292 137,194 $0 $0
1981 AA 53 67 .442 4th 19½ 55-65 -2 .271 4.67 .316 130,072 $0 $0
1982 AA 37 83 .308 6th 36 33-87 4 .259 5.79 .339 124,837 $0 $0
1983 AA 70 50 .583 2nd 9 69-51 1 .292 4.45 .306 178,123 $0 $0
1984 AA 58 62 .483 5th 13 61-59 -3 .280 4.52 .322 174,131 $0 $0
1985 AA 56 64 .467 4th 15 54-66 2 .268 4.60 .316 152,503 $0 $0
1986 AA 35 85 .292 6th 30 35-85 0 .255 6.01 .349 162,556 $0 $0
1987 AA 46 74 .383 6th 37 39-81 7 .232 4.46 .306 149,678 $0 $0
1988 AA 51 69 .425 6th 18 48-72 3 .253 4.10 .318 161,571 $0 $0
1989 AA 63 57 .525 1st - 64-56 -1 .288 4.17 .324 X 269,521 $0 $0
1990 AA 57 63 .475 2nd 12 57-63 0 .261 4.18 .306 X 193,684 $0 $0
1991 AA 50 70 .417 3rd 13 48-72 2 .254 4.78 .332 199,024 $0 $0
1992 AA 46 74 .383 4th 23 44-76 2 .254 5.11 .345 141,208 $0 $0
1993 AA 36 84 .300 4th 33 34-86 2 .231 5.28 .337 131,519 $0 $0
1994 AA 57 63 .475 3rd 29 54-66 3 .253 4.37 .348 127,275 $0 $0
1995 AA 75 45 .625 1st - 77-43 -2 .256 3.03 .323 X 320,160 $0 $0
1996 AA 67 53 .558 2nd 3 68-52 -1 .255 4.12 .314 X 262,630 $0 $0
1997 AA 83 37 .692 1st - 87-33 -4 .279 3.05 .303 X X 346,728 $0 $0
1998 AA 84 36 .700 1st - 88-32 -4 .282 2.97 .284 X 324,668 $0 $0
1999 AA 76 44 .633 1st - 77-43 -1 .268 3.12 .298 X 330,385 $0 $0
2000 AA 84 36 .700 1st - 86-34 -2 .276 2.79 .300 X X 349,367 $0 $0
2001 AA 60 60 .500 2nd 3 65-55 -5 .271 4.01 .343 X 252,951 $0 $0
2002 AA 59 61 .492 2nd 3 65-55 -6 .268 3.85 .336 X 344,694 $0 $0
2003 AA 69 51 .575 1st - 74-46 -5 .264 3.52 .328 X 354,042 $0 $0
2004 AA 77 43 .642 1st - 81-39 -4 .289 3.19 .310 X X 864,717 $0 $0
2005 AA 75 45 .625 1st - 68-52 7 .276 3.47 .318 X 967,265 $0 $0
2006 AA 75 45 .625 1st - 82-38 -7 .293 3.60 .321 X 1,020,216 $0 $0
2007 AA 92 28 .767 1st - 92-28 0 .290 2.86 .317 X 1,042,401 $0 $0
2008 AA 46 74 .383 4th 16½ 45-75 1 .290 6.88 .378 755,945 $0 $0
2009 AA 29 91 .242 4th 33½ 30-90 -1 .237 5.66 .364 387,463 $0 $0
2010 AA 53 67 .442 3rd 9 55-65 -2 .256 3.62 .320 597,694 $0 $0
2011 AA 52 68 .433 3rd 10 54-66 -2 .254 4.27 .316 507,824 $0 $0
2012 AA 65 55 .542 2nd 1 67-53 -2 .244 3.26 .304 598,062 $0 $0
2013 AA 72 48 .600 1st - 75-45 -3 .267 2.95 .302 X 820,077 $0 $0
2014 AA 69 51 .575 1st - 64-56 5 .270 4.09 .311 X 967,290 $0 $0
2015 AA 75 45 .625 1st - 77-43 -2 .272 3.10 .291 X 1,025,099 $0 $0
2016 AA 66 54 .550 2nd 1 70-50 -4 .266 3.38 .315 698,054 $0 $0
2017 AA 59 61 .492 3rd 15 60-60 -1 .274 4.39 .326 656,944 $0 $0
2018 AA 62 58 .517 2nd 4 61-59 1 .259 4.05 .321 788,331 $0 $0
2019 AA 69 51 .575 1st - 70-50 -1 .273 4.05 .315 X 807,025 $0 $0
2020 AA 68 53 .562 1st - 72-49 -4 .275 3.74 .297 X 776,095 $0 $0
2021 AA 59 61 .492 2nd 1 63-57 -4 .285 4.82 .339 778,477 $0 $0
2022 AA 60 60 .500 2nd 3 63-57 -3 .273 4.35 .317 751,660 $0 $0
2023 AA 58 62 .483 3rd 11 54-66 4 .257 4.18 .317 516,705 $0 $0
2024 AA 73 47 .608 2nd 3 73-47 0 .278 3.66 .301 X 611,157 $0 $0
2025 AA 63 57 .525 3rd 9 66-54 -3 .282 4.11 .297 558,638 $0 $0
2026 AA 77 43 .642 2nd 3 76-44 1 .299 3.42 .308 X 774,369 $0 $0
2027 AA 57 63 .475 3rd 21 60-60 -3 .259 4.10 .316 824,340 $0 $0
2028 AA 52 68 .433 4th 18½ 55-65 -3 .279 5.07 .339 623,171 $0 $0
2029 AA 46 74 .383 4th 12 43-77 3 .266 5.88 .342 498,433 $0 $0
2030 AA 42 78 .350 4th 22 37-83 5 .259 5.59 .340 491,291 $0 $0
2031 AA 66 54 .550 2nd 4 66-54 0 .266 3.81 .296 511,695 $0 $0
2032 AA 64 56 .533 2nd 8 65-55 -1 .260 4.04 .295 541,293 $0 $0
2033 AA 69 51 .575 2nd 9 71-49 -2 .271 4.04 .309 580,240 $0 $0
2034 AA 56 64 .467 2nd 11 66-54 -10 .271 4.28 .310 614,191 $0 $0
2035 AA 51 69 .425 3rd 18 55-65 -4 .262 4.77 .328 588,820 $0 $0
2036 AA 53 67 .442 3rd 29 52-68 1 .255 4.40 .316 558,471 $0 $0
2037 AA 49 71 .408 3rd 15 50-70 -1 .252 4.90 .329 548,375 $0 $0
2038 AA 76 44 .633 1st - 72-48 4 .272 3.73 .310 X 549,553 $0 $0
2039 AA 69 51 .575 2nd 3 68-52 1 .271 3.91 .294 X 602,253 $0 $0
2040 AA 71 49 .592 1st - 67-53 4 .276 3.99 .307 X 634,486 $0 $0
2041 AA 62 58 .517 2nd 2 64-56 -2 .265 3.88 .310 X 639,340 $0 $0
2042 AA 73 47 .608 2nd 2 74-46 -1 .277 3.81 .323 X 659,138 $0 $0
2043 AA 66 54 .550 2nd 2 59-61 7 .262 4.17 .330 X 608,472 $0 $0
2044 AA 61 59 .508 3rd 10 66-54 -5 .249 3.43 .270 636,432 $0 $0
2045 AA 70 50 .583 2nd 5 70-50 0 .283 3.68 .283 X 664,989 $0 $0
2046 AA 57 63 .475 3rd 10 66-54 -9 .255 3.33 .287 X 562,678 $0 $0
2047 AA 65 55 .542 3rd 8 66-54 -1 .234 3.17 .289 X 595,999 $0 $0
2048 AA 65 55 .542 1st - 61-59 4 .237 3.18 .277 X 632,097 $0 $0
2049 AA 67 53 .558 1st - 65-55 2 .230 3.62 .296 X 694,899 $0 $0
2050 AA 63 57 .525 4th 10 60-60 3 .238 3.39 .302 X 559,789 $0 $0
2051 AA 45 75 .375 6th 28 49-71 -4 .231 4.03 .297 389,182 $0 $0
2052 AA 60 60 .500 4th 8 57-63 3 .239 3.35 .282 566,884 $0 $0
2053 AA 50 70 .417 5th 17 50-70 0 .228 3.77 .293 466,443 $0 $0
2054 AA 59 61 .492 5th 14 60-60 -1 .268 3.90 .317 535,631 $0 $0
2055 AA 64 56 .533 1st - 59-61 5 .276 4.19 .342 X 673,307 $0 $0
2056 AA 58 62 .483 3rd 20 58-62 0 .263 3.85 .343 X 534,389 $0 $0
2057 AA 70 50 .583 1st - 73-47 -3 .262 3.20 .344 X X 705,637 $0 $0
2058 AA 58 62 .483 3rd 16 61-59 -3 .254 3.97 .345 649,869 $0 $0
2059 AA 64 56 .533 2nd 5 62-58 2 .251 3.35 .312 X 715,505 $0 $0
2060 AA 61 59 .508 3rd 9 69-51 -8 .260 3.66 .320 X 629,887 $0 $0
2061 AA 51 69 .425 5th 12 58-62 -7 .255 3.60 .320 498,311 $0 $0
2062 AA 68 52 .567 1st - 65-55 3 .260 3.56 .317 X 719,202 $0 $0
2063 AA 1 5 .167 6th 3 1-5 0 .201 4.89 .320 24,039 $3,850,000 -$3,850,000
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Friday, November 1st , 2024 - OOTP Baseball 23.10 Build 110