CALIFORNIA GOLDEN BEARS
BATTING REGISTER
04/23/2063
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AZ | ASU | BAY | CSF | CAL | CLM | DUK | FSU | LB | LSU | MIA | UNLV
UNC | OU | OSU | ORE | ORST | PAC | RIC | STAN | TEX | ATM | UCLA | USC
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Year/Team R/G R G AB H 2B 3B HR BB SO SB AVG OBP SLG OPS
1988 California Golden Bears 6.8 339 50 1807 500 95 12 72 233 471 17 .277 .369 .462 .831
1989 California Golden Bears 5.7 287 50 1784 461 71 8 69 206 517 34 .258 .341 .423 .764
1990 California Golden Bears 5.0 254 51 1791 444 96 9 55 207 494 14 .248 .332 .404 .735
1991 California Golden Bears 4.5 225 50 1737 453 94 12 33 173 467 25 .261 .335 .386 .721
1992 California Golden Bears 4.1 207 50 1730 413 91 10 39 181 540 22 .239 .320 .371 .690
1993 California Golden Bears 4.1 207 50 1733 426 70 9 50 156 547 22 .246 .312 .383 .695
1994 California Golden Bears 3.8 191 50 1711 414 84 8 44 139 550 18 .242 .305 .378 .682
1995 California Golden Bears 3.9 193 50 1730 415 89 15 39 122 588 31 .240 .296 .376 .672
1996 California Golden Bears 3.3 163 50 1685 379 84 13 34 120 582 24 .225 .281 .351 .632
1997 California Golden Bears 3.4 170 50 1687 385 67 7 23 144 556 29 .228 .295 .317 .612
1998 California Golden Bears 4.6 229 50 1721 431 104 13 49 166 552 22 .250 .325 .411 .737
1999 California Golden Bears 3.4 170 50 1804 410 80 12 35 146 596 30 .227 .290 .343 .633
2000 California Golden Bears 3.6 186 51 1758 413 82 17 37 150 583 25 .235 .304 .364 .668
2001 California Golden Bears 5.3 266 50 1780 481 87 10 50 156 532 45 .270 .335 .415 .750
2002 California Golden Bears 4.8 240 50 1746 454 84 14 33 179 514 29 .260 .334 .381 .715
2003 California Golden Bears 4.1 203 50 1736 421 70 7 44 151 526 21 .243 .314 .367 .681
2004 California Golden Bears 3.7 189 51 1746 415 74 5 50 129 524 27 .238 .297 .372 .668
2005 California Golden Bears 5.4 269 50 1789 491 78 5 81 148 511 45 .274 .335 .459 .795
2006 California Golden Bears 5.2 261 50 1733 436 69 9 68 193 500 46 .252 .331 .420 .751
2007 California Golden Bears 5.1 257 50 1691 403 54 10 72 188 481 47 .238 .317 .410 .727
2008 California Golden Bears 5.1 253 50 1738 431 51 4 70 158 511 25 .248 .317 .403 .720
2009 California Golden Bears 5.1 254 50 1726 446 78 2 63 206 474 32 .258 .342 .415 .757
2010 California Golden Bears 4.7 236 50 1720 400 53 2 80 186 513 21 .233 .313 .405 .718
2011 California Golden Bears 6.0 302 50 1764 465 68 8 86 216 511 24 .264 .345 .457 .802
2012 California Golden Bears 6.7 334 50 1726 467 76 9 85 344 474 14 .271 .395 .473 .868
2013 California Golden Bears 5.3 267 50 1717 437 58 6 68 285 507 17 .255 .365 .414 .779
2014 California Golden Bears 7.1 357 50 1809 490 81 5 94 313 449 17 .271 .385 .477 .862
2015 California Golden Bears 6.9 346 50 1798 485 85 15 74 319 464 42 .270 .382 .457 .839
2016 California Golden Bears 7.3 366 50 1782 547 81 10 62 314 388 37 .307 .416 .468 .884
2017 California Golden Bears 6.5 327 50 1726 462 56 4 90 301 431 19 .268 .379 .461 .841
2018 California Golden Bears 5.5 273 50 1701 434 72 17 66 267 450 22 .255 .362 .434 .796
2019 California Golden Bears 5.3 265 50 1668 408 65 8 66 325 501 35 .245 .370 .412 .782
2020 California Golden Bears 7.9 395 50 1763 496 53 9 101 363 509 40 .281 .408 .493 .902
2021 California Golden Bears 7.2 359 50 1736 489 95 8 90 327 419 24 .282 .399 .501 .900
2022 California Golden Bears 6.6 328 50 1745 512 83 12 74 292 385 12 .293 .400 .482 .882
2023 California Golden Bears 5.3 265 50 1741 441 83 10 88 288 507 8 .253 .362 .464 .826
2024 California Golden Bears 6.2 309 50 1694 450 67 6 90 310 473 25 .266 .385 .472 .856
2025 California Golden Bears 7.5 374 50 1747 480 84 3 108 311 485 19 .275 .393 .512 .904
2026 California Golden Bears 6.7 334 50 1734 482 79 15 69 305 438 30 .278 .394 .460 .854
2027 California Golden Bears 6.4 321 50 1716 489 69 5 81 298 465 5 .285 .396 .473 .869
2028 California Golden Bears 8.4 422 50 1784 547 95 5 104 342 497 21 .307 .422 .540 .962
2029 California Golden Bears 5.7 283 50 1708 438 56 7 62 344 515 32 .256 .386 .406 .792
2030 California Golden Bears 6.4 319 50 1752 479 66 9 64 325 471 39 .273 .395 .431 .826
2031 California Golden Bears 5.2 259 50 1689 441 51 12 57 277 415 56 .261 .374 .407 .780
2032 California Golden Bears 5.8 289 50 1724 449 80 7 53 295 494 27 .260 .377 .407 .784
2033 California Golden Bears 8.0 398 50 1744 498 75 6 78 388 473 23 .286 .420 .470 .890
2034 California Golden Bears 7.5 373 50 1765 482 78 10 92 343 493 25 .273 .394 .485 .879
2035 California Golden Bears 5.7 287 50 1702 417 62 6 77 333 524 31 .245 .374 .424 .798
2036 California Golden Bears 8.3 417 50 1803 508 74 12 97 378 533 13 .282 .414 .498 .911
2037 California Golden Bears 4.4 212 48 1634 401 59 7 70 216 525 23 .245 .340 .419 .758
2038 California Golden Bears 5.6 271 48 1634 403 83 12 84 286 594 31 .247 .360 .466 .826
2039 California Golden Bears 5.5 262 48 1615 379 61 10 98 241 615 27 .235 .336 .467 .803
2040 California Golden Bears 4.8 229 48 1586 378 76 7 55 244 507 23 .238 .342 .399 .741
2041 California Golden Bears 5.4 259 48 1630 414 63 11 67 237 520 27 .254 .352 .429 .782
2042 California Golden Bears 4.9 235 48 1640 398 58 8 68 223 509 24 .243 .336 .412 .748
2043 California Golden Bears 5.6 268 48 1662 431 72 6 73 235 524 29 .259 .357 .442 .799
2044 California Golden Bears 4.3 207 48 1589 371 73 9 66 220 580 27 .233 .332 .415 .747
2045 California Golden Bears 5.2 252 48 1622 384 68 4 74 244 565 19 .237 .343 .420 .763
2046 California Golden Bears 5.3 253 48 1629 389 64 6 80 229 547 15 .239 .341 .433 .774
2047 California Golden Bears 6.8 326 48 1695 480 80 5 100 268 575 21 .283 .386 .513 .899
2048 California Golden Bears 4.5 216 48 1621 373 71 4 67 247 571 21 .230 .338 .403 .741
2049 California Golden Bears 7.1 339 48 1663 450 74 9 115 308 553 20 .271 .391 .533 .925
2050 California Golden Bears 5.3 255 48 1644 396 65 6 72 263 541 10 .241 .350 .419 .770
2051 California Golden Bears 5.7 275 48 1633 427 80 4 67 249 520 46 .261 .366 .438 .804
2052 California Golden Bears 5.2 248 48 1642 397 63 8 65 267 573 61 .242 .357 .409 .765
2053 California Golden Bears 5.3 254 48 1623 388 63 7 80 256 477 26 .239 .352 .434 .787
2054 California Golden Bears 5.4 258 48 1613 382 53 6 73 267 482 31 .237 .354 .413 .767
2055 California Golden Bears 5.8 276 48 1682 465 77 12 75 194 384 24 .276 .359 .470 .829
2056 California Golden Bears 7.0 336 48 1731 537 97 7 94 211 377 25 .310 .390 .537 .927
2057 California Golden Bears 5.4 257 48 1661 453 76 11 75 189 368 42 .273 .351 .467 .818
2058 California Golden Bears 5.3 256 48 1718 487 102 13 68 184 336 31 .283 .358 .477 .834
2059 California Golden Bears 5.1 244 48 1652 487 76 15 59 145 320 28 .295 .359 .466 .825
2060 California Golden Bears 4.9 236 48 1697 470 106 12 57 197 342 25 .277 .360 .454 .814
2061 California Golden Bears 6.2 297 48 1737 531 99 9 70 193 341 30 .306 .383 .494 .877
2062 California Golden Bears 6.0 290 48 1737 516 94 14 81 176 346 39 .297 .370 .507 .877
2063 California Golden Bears 5.0 240 48 1666 439 60 14 61 170 349 61 .264 .342 .426 .768
Year Team Totals 5.6 20869 3749 129977 33841 5710 673 5280 18199 37341 2094 .260 .357 .437 .794
Seasonal Average   275 49 1710 445 75 9 69 239 491 28
PLAYER BATTING REGISTER Stats are only from the years the player played for this franchise.
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Jaeden Aaron 1 2016-2016 25 25 92 19 32 3 0 2 16 5 2 14 15 .348 .431 .446 .877 0.5
Jimmy Acord 2 2023-2024 97 97 326 64 88 17 2 22 48 0 0 69 106 .270 .402 .537 .939 2.0
Michael Aiken 2 2043-2044 73 73 270 42 76 14 2 18 58 2 5 48 91 .281 .396 .548 .944 2.7
Xavier Amaro 3 2054-2056 136 127 449 64 104 10 2 18 62 0 3 55 111 .232 .330 .383 .713 -0.4
Cecil Anderson 3 2037-2039 98 85 300 39 61 12 1 12 39 4 2 43 120 .203 .303 .370 .673 0.4
Quintin Arnada 3 2060-2062 52 37 127 20 32 5 0 4 12 2 0 25 38 .252 .387 .386 .773 0.3
Jim Arvin 3 2042-2044 144 144 478 64 107 15 3 17 62 1 5 75 162 .224 .334 .374 .708 2.1
Benjamin Ballard 4 2048-2051 172 166 620 98 166 34 0 34 114 1 0 107 196 .268 .379 .487 .866 2.7
Angel Bedeschi 1 2063-2063 32 30 107 13 31 2 1 3 13 5 1 17 21 .290 .383 .411 .794 0.8
Seth Bertram 4 2057-2060 59 21 108 14 27 5 1 4 18 0 0 5 28 .250 .293 .426 .719 -0.5
Ronnie Boyers 1 2035-2035 48 48 167 28 35 6 0 7 25 2 0 39 75 .210 .361 .371 .732 -0.2
B.J. Brazeel 3 2009-2011 148 148 534 117 170 28 0 54 116 0 2 102 146 .318 .430 .674 1.105 7.1
Dave Brewer 4 2001-2004 102 85 306 40 82 17 4 9 35 7 1 14 106 .268 .301 .438 .739 1.8
Lucas Brinson 2 2062-2063 69 55 219 28 55 10 1 10 33 0 0 18 36 .251 .317 .443 .760 -0.2
Jarrod Brown 3 2012-2014 142 142 559 118 161 32 2 42 119 1 6 95 164 .288 .404 .578 .981 5.1
Dave Buerger 2 2017-2018 95 95 334 69 108 13 3 29 85 0 0 64 81 .323 .441 .641 1.082 3.8
Pat Burke 2 2015-2016 83 82 348 72 117 20 2 19 81 1 0 50 57 .336 .419 .569 .988 3.5
Bryce Burr 2 2034-2035 61 59 231 44 60 16 2 12 43 3 0 40 70 .260 .371 .502 .873 0.4
Tom Cain 2 2020-2021 21 11 43 7 10 2 0 1 9 0 0 7 15 .233 .340 .349 .689 -0.0
Orlando Camacho 4 2006-2009 165 163 622 79 147 22 2 16 76 22 7 66 190 .236 .315 .355 .671 2.7
C.J. Cardinal 2 2017-2018 96 95 378 86 106 13 8 14 53 12 6 71 85 .280 .399 .468 .867 1.5
Colin Carter 2 2016-2017 94 94 388 82 123 18 0 13 53 2 0 64 39 .317 .418 .464 .882 2.8
Jayden Carter 2 2019-2020 68 59 227 47 56 6 0 7 31 0 0 51 45 .247 .391 .366 .756 0.1
Max Cassidy 1 2041-2041 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jimmy Cattaneo 3 2005-2007 139 127 477 72 117 16 3 19 62 24 9 50 161 .245 .316 .411 .727 2.0
Alex Chacon 2 2027-2028 97 97 355 92 122 17 1 13 59 3 4 69 62 .344 .464 .507 .971 2.8
Jason Chambers 4 2056-2059 147 130 494 66 143 14 0 14 69 5 4 38 75 .289 .347 .403 .750 -0.5
Simeon Cole 3 2061-2063 144 144 600 117 182 37 7 29 103 11 19 64 119 .303 .377 .533 .910 3.9
Hayden Cornett 3 2055-2057 144 144 567 124 199 35 7 46 140 17 20 62 124 .351 .419 .681 1.099 6.0
Gage Cotton 4 2060-2063 131 113 446 68 133 16 3 11 58 3 1 37 79 .298 .354 .422 .776 -0.1
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Kurt Courtney 4 2035-2038 97 75 294 50 68 13 1 20 54 0 0 67 103 .231 .375 .486 .861 0.4
Cade Creighton 4 2040-2043 76 51 210 26 42 6 0 7 28 0 0 32 75 .200 .312 .329 .640 -0.9
Erik Curran 2 2027-2028 100 99 377 104 140 22 1 33 101 2 0 81 102 .371 .484 .698 1.181 3.9
Nehemiah Daniel 2 2025-2026 97 97 377 91 137 23 6 25 110 11 4 78 67 .363 .474 .655 1.129 5.5
Brendon Danner 4 2047-2050 164 154 596 100 143 26 4 43 109 2 3 104 265 .240 .354 .513 .867 2.3
Damien Davis 3 2061-2063 118 117 479 71 129 22 8 4 40 70 23 43 105 .269 .338 .374 .712 0.8
Logan Davis 4 2057-2060 55 13 71 11 17 7 1 0 7 2 2 9 15 .239 .321 .366 .687 -0.4
Sherell DePaul 2 2019-2020 96 94 337 72 84 9 1 25 70 19 7 72 122 .249 .381 .504 .886 1.6
Trevor Desselle 4 2040-2043 190 190 690 98 148 25 4 19 79 25 12 92 284 .214 .308 .345 .653 -0.1
Grant Dittmar 3 2061-2063 43 7 50 8 13 3 0 3 7 0 1 6 12 .260 .351 .500 .851 0.2
Sean Dwyer 3 2033-2035 75 68 261 53 59 6 0 16 46 0 0 43 75 .226 .341 .433 .774 -1.0
Miles East 4 2040-2043 117 94 397 60 99 25 1 10 63 0 0 50 129 .249 .337 .393 .730 0.3
Jonathon Ellison 2 2019-2020 96 95 331 63 88 12 0 18 69 2 0 84 109 .266 .420 .465 .885 3.0
Jan Evenson 3 2031-2033 105 96 370 75 104 12 6 16 83 13 4 62 75 .281 .382 .476 .858 0.3
Abraham Ferrara 2 2043-2044 26 22 74 10 11 1 0 1 5 1 0 16 35 .149 .300 .203 .503 -0.2
Garrek Finn 3 2012-2014 133 133 517 132 183 26 4 47 133 0 1 121 112 .354 .476 .692 1.168 8.4
Pat Fiume 2 2021-2022 97 96 370 86 110 25 1 12 60 9 4 75 83 .297 .422 .468 .890 2.0
Derek Fleming 3 2061-2063 44 9 60 6 21 4 1 2 9 0 1 5 11 .350 .400 .550 .950 0.5
Joey Fleury 2 2041-2042 65 61 211 40 62 14 1 5 21 3 3 36 63 .294 .395 .441 .836 1.9
Griffin Forsee 4 2057-2060 51 39 127 20 30 5 0 9 26 0 0 19 27 .236 .333 .488 .822 0.1
Jed Foster 3 1990-1993 131 131 517 91 154 32 2 28 88 6 4 76 155 .298 .389 .530 .919 3.0
Nick Francois 2 2056-2057 3 0 2 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.1
Addison Gale 1 2038-2038 3 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Dusty Gardner 2 2028-2029 78 77 276 53 74 15 2 13 54 0 0 73 88 .268 .419 .478 .898 1.5
Hudson Gatti 2 2040-2041 96 96 365 65 93 24 4 8 50 10 10 61 93 .255 .361 .408 .770 1.7
Pat Gentry 4 2004-2007 106 85 342 56 79 18 5 13 54 14 0 37 112 .231 .309 .427 .736 0.4
Dillan Gibbons 2 2037-2038 3 0 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Dominique Goodson 2 2062-2063 96 96 287 29 53 10 1 3 25 0 6 21 77 .185 .260 .258 .518 -1.9
Pat Goodson 2 2022-2023 94 90 362 51 100 18 1 19 68 0 1 42 72 .276 .352 .489 .841 0.4
Pat Gould 4 1989-1992 96 89 304 60 107 33 1 12 68 0 1 46 18 .352 .443 .586 1.029 3.0
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Brad Haley 4 1990-1993 152 121 458 34 99 23 3 8 46 0 0 40 131 .216 .287 .332 .619 -0.8
Jimmy Ham 2 2018-2019 85 76 315 45 81 9 3 5 41 11 6 37 70 .257 .333 .352 .686 -0.2
Ed Hao 1 2057-2057 37 30 102 21 31 11 2 3 15 4 4 19 24 .304 .418 .539 .957 0.7
Jamie Harper 2 2017-2018 100 100 392 81 127 17 5 30 92 6 1 67 84 .324 .425 .622 1.047 3.1
Julian Harrison 3 2061-2063 53 40 157 23 38 7 0 7 29 0 0 16 30 .242 .320 .420 .740 0.6
Ron Harward 4 2005-2008 160 160 629 120 185 26 0 42 123 0 2 65 141 .294 .371 .536 .906 3.6
Frank Hawkins 2 2041-2042 15 0 9 3 3 0 0 3 6 0 0 1 2 .333 .400 1.333 1.733 0.3
Craig Henderson 2 2062-2063 96 96 386 63 111 21 12 13 45 24 17 36 76 .288 .353 .505 .858 1.5
Sterling Henry 3 2058-2060 138 135 535 100 160 34 18 26 95 20 10 61 95 .299 .375 .576 .951 3.5
Dom Herring 1 2035-2035 50 50 169 25 34 3 0 5 25 0 0 33 67 .201 .337 .308 .644 -0.3
Nathaniel Heuer 4 2060-2063 31 20 86 8 28 2 0 2 10 0 0 4 17 .326 .352 .419 .770 0.1
Mason Hicks 2 2055-2056 18 11 45 5 10 1 0 1 2 0 0 4 5 .222 .286 .311 .597 -0.3
Tommy Hill 2 2015-2016 99 99 371 81 96 16 3 21 68 13 11 77 108 .259 .394 .488 .882 1.2
Richard Hines 2 2041-2042 96 96 369 63 92 10 4 24 70 10 6 57 113 .249 .353 .493 .847 2.2
Dave Hodge 2 2021-2022 96 96 374 76 123 17 1 27 88 1 0 52 71 .329 .413 .596 1.010 2.9
Dorian Holmes 3 2048-2050 36 3 45 3 9 3 0 0 4 0 0 5 8 .200 .275 .267 .541 -0.3
Israel Holt 1 2038-2038 25 11 49 4 6 0 1 0 3 0 2 11 23 .122 .283 .163 .447 -0.6
Maxwell Hood 4 2036-2039 122 95 347 65 82 14 5 13 49 25 6 62 133 .236 .353 .418 .771 2.2
Tom Horn 2 2017-2018 59 36 136 15 24 3 0 4 18 0 0 17 45 .176 .271 .287 .558 -0.6
Dave Hoving 2 2021-2022 97 97 368 78 115 17 1 27 89 0 0 81 70 .312 .443 .584 1.027 4.4
Logan Kelley 2 2040-2041 94 94 365 47 89 13 0 11 43 0 0 44 95 .244 .328 .370 .698 1.2
Drew Kelly 1 2063-2063 45 43 159 16 39 6 0 9 24 1 1 10 38 .245 .291 .453 .744 -0.3
Logan Kennedy 3 2061-2063 144 144 568 107 198 32 1 41 131 1 0 61 106 .349 .433 .625 1.058 7.1
Jimmy Kidwell 3 2005-2007 141 140 544 106 178 29 3 45 127 29 8 55 111 .327 .393 .640 1.033 8.3
Jovan Kim 3 2061-2063 41 9 64 12 18 2 0 3 13 1 0 10 18 .281 .382 .453 .835 0.1
Dave Kimmerle 2 2024-2025 87 51 208 44 55 8 0 8 31 10 6 43 46 .264 .391 .418 .810 0.6
Issiah Kimura 1 2035-2035 23 23 83 13 14 1 1 3 8 6 2 19 24 .169 .346 .313 .659 -0.2
Clay King 1 2042-2042 11 0 9 0 1 0 0 0 2 0 0 2 6 .111 .273 .111 .384 -0.1
James Kinsey 3 2043-2045 65 41 172 26 47 5 2 4 26 4 0 18 50 .273 .347 .395 .742 0.8
Zechariah Kirk 3 2037-2039 31 14 60 5 17 2 0 4 8 0 0 9 28 .283 .377 .517 .893 0.6
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
P.D. Kline 4 2046-2049 34 0 26 8 1 0 0 0 1 1 0 7 11 .038 .242 .038 .281 -0.3
Billy Knight 1 2041-2041 31 27 110 11 26 3 0 4 11 0 3 14 38 .236 .325 .373 .698 -0.2
Theodore Knight 2 2045-2046 12 8 32 5 7 4 0 0 6 0 0 4 12 .219 .306 .344 .649 0.1
Al Kunze 4 2058-2061 122 107 382 49 80 12 0 15 54 0 0 55 103 .209 .315 .359 .673 -0.4
Dylon Ladd 2 2032-2033 99 99 359 64 101 17 0 16 71 2 1 70 102 .281 .409 .462 .871 0.7
Colton Lambert 1 2045-2045 8 2 9 1 0 0 0 0 0 0 0 4 5 .000 .357 .000 .357 -0.1
Zach Lamers 1 2042-2042 6 0 5 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Kaden LeBrun 2 2035-2036 18 6 35 6 3 0 0 2 9 0 0 6 19 .086 .256 .257 .513 -0.5
Carter Livingston 1 2049-2049 7 3 8 4 2 1 0 0 2 0 0 5 1 .250 .571 .375 .946 0.2
Thalen Lizik 4 2059-2062 157 157 607 102 224 49 2 40 143 1 1 51 113 .369 .426 .654 1.080 6.5
Harold Mack 2 2033-2034 96 94 365 85 125 21 3 16 85 13 5 88 87 .342 .474 .548 1.022 2.8
Greyson Manor 2 2019-2020 80 79 277 50 71 8 1 6 31 13 5 53 69 .256 .382 .357 .739 0.4
Tom Mare 2 2021-2022 98 98 420 77 125 31 2 17 73 0 1 48 81 .298 .369 .502 .871 1.7
Jamie Margulies 2 2010-2011 93 91 325 53 93 15 1 26 65 2 0 30 86 .286 .356 .578 .935 3.0
Riley Martin 2 2038-2039 5 0 5 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Kaniel Martinez 3 2053-2055 138 138 564 98 157 19 2 7 45 9 1 82 139 .278 .375 .356 .731 1.9
Pancho Martínez 2 1988-1989 87 79 332 63 106 15 3 19 74 3 3 50 56 .319 .408 .554 .962 2.4
Schroeder Maxson 1 2041-2041 4 4 18 3 6 0 0 1 4 0 1 3 8 .333 .429 .500 .929 0.2
Ed McAllister 3 2012-2014 150 150 613 124 161 26 3 31 102 2 1 113 141 .263 .389 .467 .856 2.3
Jimmy McClellan 2 2054-2055 2 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Noel McGrath 3 2043-2045 54 47 177 27 39 6 0 10 28 0 0 28 75 .220 .325 .424 .749 -0.0
Jimmy McGraw 2 2016-2017 60 60 204 44 59 5 1 14 57 6 1 45 56 .289 .436 .529 .965 2.2
Morgan McManus 4 2054-2057 191 191 737 149 251 38 2 59 177 6 1 106 166 .341 .427 .638 1.064 7.4
Zachary Mercer 2 2036-2037 74 66 298 45 68 8 1 8 36 0 0 40 104 .228 .328 .342 .671 -1.7
Xerxes Millard 3 2042-2044 97 83 345 49 99 17 1 18 51 0 0 28 112 .287 .347 .499 .846 1.5
Auston Miller 3 2032-2034 15 3 19 3 3 0 0 0 3 0 0 5 7 .158 .333 .158 .491 -0.2
Earnest Miller 3 2057-2059 101 89 342 41 89 10 0 13 46 4 5 30 59 .260 .330 .404 .733 0.5
Scott Miller 3 2045-2047 142 142 596 95 176 39 1 17 74 2 1 69 119 .295 .372 .450 .822 2.4
Greg Moore 3 2054-2056 36 27 98 17 28 7 0 6 20 0 0 11 26 .286 .364 .541 .904 0.4
Brendan Moring 1 2040-2040 16 9 32 7 7 1 0 3 10 0 0 12 13 .219 .432 .531 .963 0.4
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Donny Morse 4 2000-2003 184 182 732 93 200 25 9 6 73 11 3 55 187 .273 .330 .357 .686 2.4
Bruce O'Dell 4 2035-2038 43 14 78 10 16 2 0 5 11 0 0 11 33 .205 .303 .423 .726 -0.2
Tommy O'Reilly 2 2021-2022 78 72 300 53 81 12 2 13 52 0 0 49 89 .270 .379 .453 .832 0.2
Xander Oakley 2 2042-2043 95 95 392 72 114 14 0 26 58 0 0 51 68 .291 .375 .526 .901 4.3
Jerry Osbourn 2 2038-2039 96 96 398 66 134 28 4 12 54 20 22 49 42 .337 .412 .518 .929 3.1
Jarrod Parker 2 1994-1995 94 94 391 36 84 27 1 4 35 7 3 21 134 .215 .255 .320 .575 -0.2
Johnny Patterson 4 1999-2002 151 150 594 98 194 27 10 24 84 29 9 81 131 .327 .406 .527 .933 5.5
Justyn Pehrson 4 2057-2060 164 124 518 61 140 23 0 9 50 2 1 44 122 .270 .337 .367 .704 -1.2
TaShawn Percell 4 2036-2039 184 184 611 96 141 21 4 23 92 3 1 137 225 .231 .372 .391 .763 1.9
Geoff Perritt 3 2009-2011 129 128 467 74 139 14 5 19 63 21 6 59 90 .298 .378 .471 .849 5.3
Toby Phillips 1 2035-2035 1 0 2 1 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Jaden Plott 3 2048-2050 138 135 548 86 112 26 0 25 77 0 6 81 206 .204 .310 .389 .698 -2.1
Zack Polansky 3 2012-2014 143 143 539 87 145 18 5 31 116 19 8 97 172 .269 .385 .494 .879 3.9
Marquise Posey 1 2017-2017 11 7 24 7 8 3 0 0 5 0 0 6 8 .333 .467 .458 .925 0.3
Doug Proulx 1 1988-1988 48 48 175 29 38 8 2 3 25 2 0 30 70 .217 .349 .337 .686 0.1
Patrick Purcell 2 2025-2026 98 97 348 80 105 16 3 24 88 6 11 83 89 .302 .451 .572 1.023 3.2
Willie Quick 4 1989-1992 124 122 485 69 132 30 2 28 89 3 3 66 162 .272 .358 .515 .874 1.6
Dusty Reger 2 2023-2024 68 67 271 61 91 22 1 26 86 0 0 41 59 .336 .425 .712 1.137 3.4
Cruz Restifo 3 2032-2034 27 18 72 11 17 1 0 2 8 0 0 9 23 .236 .321 .333 .654 -0.5
Ed Richter 3 2008-2010 90 76 286 39 62 8 0 15 36 1 1 29 62 .217 .292 .402 .695 1.0
Donovan Ritchey 2 2019-2020 57 56 210 39 66 9 3 11 44 2 6 36 34 .314 .421 .543 .963 1.9
Oliver Rivera 4 1992-1995 177 165 674 103 192 40 7 28 84 20 7 64 210 .285 .348 .490 .838 3.9
Devon Robinson 4 2049-2052 191 186 683 106 166 21 1 39 127 9 1 123 233 .243 .364 .448 .812 1.1
Glenn Rodd 2 2017-2018 59 56 189 23 50 11 1 6 26 3 2 28 50 .265 .361 .429 .789 0.9
Raúl Rodríguez 1 1988-1988 25 25 84 17 32 10 0 2 14 0 0 10 13 .381 .453 .571 1.024 0.9
Scot Rodríguez 1 1988-1988 43 43 174 38 47 12 0 10 35 2 2 21 70 .270 .369 .511 .881 1.0
Keegan Royer 4 2031-2034 166 162 675 117 177 28 8 15 98 10 5 84 164 .262 .346 .394 .740 -1.7
Joe Ruíz 4 1989-1992 200 200 747 110 174 38 2 22 115 3 1 74 258 .233 .307 .378 .684 -1.8
Hunt Schroeder 3 2030-2032 31 23 95 8 27 5 0 2 11 0 0 12 28 .284 .370 .400 .770 -0.1
Micah Scroggins 2 2004-2005 91 89 334 58 101 15 2 25 55 9 5 40 88 .302 .381 .584 .965 4.1
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Zachary Seiter 2 2017-2018 89 76 279 43 78 11 0 1 28 7 2 39 41 .280 .369 .330 .699 0.4
Will Shad 1 2060-2060 48 48 150 17 26 7 1 3 14 0 0 27 35 .173 .317 .293 .611 -0.7
Ron Shaffer 1 2036-2036 7 0 5 0 1 0 0 0 0 0 0 2 2 .200 .429 .200 .629 -0.0
Evan Shaughnessy 4 2054-2057 35 7 51 11 15 2 1 1 3 0 0 4 12 .294 .345 .431 .777 0.0
Pei Si-ma 2 2027-2028 100 100 402 101 124 20 3 43 105 0 0 56 117 .308 .395 .694 1.089 2.8
Johnny Siniard 2 2016-2017 91 53 223 32 49 6 0 3 27 3 1 27 59 .220 .310 .287 .597 -0.7
Ron Skiles 4 2001-2004 166 150 582 75 186 40 2 15 104 1 0 77 157 .320 .412 .473 .884 4.8
J.R. Smith 2 2015-2016 80 80 358 78 136 25 2 12 69 7 7 46 39 .380 .449 .561 1.010 3.9
T.J. Spaulding 2 2020-2021 97 97 388 78 93 12 1 22 78 10 7 77 99 .240 .368 .446 .814 1.2
Ron Spitzer 2 2015-2016 76 65 254 45 79 14 2 5 54 0 0 53 47 .311 .439 .441 .880 1.1
Cristian Stadler 4 2058-2061 180 179 697 95 197 44 3 12 66 6 5 63 120 .283 .351 .406 .757 1.9
Draven Starkey 2 2053-2054 54 18 88 16 20 2 0 5 9 0 0 20 32 .227 .398 .420 .819 0.3
Dave Stewart 2 2021-2022 60 60 209 46 73 19 1 8 46 0 0 59 51 .349 .485 .565 1.050 2.0
