THE WORT 2041
ROOKIES
04/26/2060
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
MASH | WORT : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
BATTING STATS
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Dane Anguiano 2041-2041 4 1 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Errick Baker 2041-2043 229 822 76 210 37 6 0 49 28 23 88 166 .255 .333 .315 .648
Alan Bates 2041-2046 47 159 20 37 4 1 3 20 0 0 20 47 .233 .315 .327 .642
Dillon Beckelheimer 2041-2042 91 309 28 79 15 1 8 36 0 0 46 97 .256 .355 .388 .743
Samuel Becker 2041-2048 127 457 38 104 17 0 8 31 2 0 43 139 .228 .302 .317 .619
Joel Boucher 2041-2049 181 594 70 166 34 1 21 77 0 0 67 130 .279 .367 .446 .813
Randy Brinkley 2041-2043 82 311 47 82 17 3 9 35 11 5 25 45 .264 .328 .424 .753
Dominic Carhart 2041-2042 87 306 35 88 19 3 13 52 0 1 34 51 .288 .357 .497 .853
Vern Castro 2041-2043 58 219 33 58 12 2 11 27 6 3 28 65 .265 .351 .489 .839
Dave Chance 2041-2043 110 402 52 123 30 5 14 51 5 2 25 78 .306 .351 .510 .861
Tom Chianese 2041-2047 362 1234 159 330 40 8 2 97 53 26 112 150 .267 .337 .318 .655
Nix Connors 2041-2041 94 316 30 70 14 0 2 23 0 0 29 34 .222 .288 .285 .573
Chance Draffen 2041-2047 115 413 56 71 15 1 26 64 15 6 67 160 .172 .292 .402 .694
Vin Edwards 2041-2042 91 377 36 104 23 3 0 40 15 9 19 73 .276 .315 .353 .668
Collin Farrar 2041-2051 223 726 65 181 35 0 6 72 2 0 53 154 .249 .302 .322 .625
Jaden Feldmann 2041-2052 154 584 61 130 15 7 27 68 13 4 47 179 .223 .283 .411 .694
Gabriel Fischer 2041-2055 42 137 13 46 11 2 1 25 0 0 7 31 .336 .370 .467 .837
Cory Fussell 2041-2042 154 604 82 158 30 2 43 115 0 0 47 151 .262 .316 .531 .848
Damon Girard 2041-2041 11 47 8 15 2 0 2 11 3 0 4 12 .319 .373 .489 .862
Kaleb Glazier 2041-2043 140 535 69 166 28 0 10 61 1 0 64 79 .310 .385 .419 .804
Evan Goddard 2041-2051 152 551 58 130 12 6 7 53 51 21 47 108 .236 .300 .318 .617
Tyler Herbert 2041-2049 111 394 47 101 27 0 5 37 0 0 34 65 .256 .320 .363 .683
Spencer Hicks 2041-2052 611 2114 213 512 102 2 31 213 0 0 236 388 .242 .325 .336 .661
Noel Holder 2041-2049 338 1314 169 343 52 3 70 214 10 3 152 235 .261 .340 .465 .805
Noah Horne 2041-2041 120 433 29 86 8 1 6 51 0 0 23 87 .199 .242 .263 .506
Xander Hower 2041-2050 211 825 86 202 28 4 5 61 37 16 79 160 .245 .313 .307 .620
Tommy Hulbert 2041-2043 149 472 49 93 16 5 5 43 8 9 69 139 .197 .309 .284 .593
Shannon Jackson 2041-2041 29 108 11 23 3 0 4 13 7 2 13 34 .213 .295 .352 .647
Mustafaa Ke 2041-2052 120 424 38 103 22 1 6 33 1 0 30 90 .243 .303 .342 .645
Ayden Kenyon 2041-2047 323 1198 142 323 65 5 40 168 0 0 132 286 .270 .345 .432 .777
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Rich Larrimore 2041-2041 36 144 18 46 3 0 5 14 0 0 14 27 .319 .388 .444 .832
Vince Lee 2041-2049 183 623 88 162 42 3 32 105 1 0 78 134 .260 .349 .491 .840
Elias Lefranc 2041-2052 186 559 44 125 32 0 5 50 1 0 51 133 .224 .295 .308 .603
Collin Maloney 2041-2041 55 214 31 65 11 7 8 33 6 6 19 30 .304 .357 .533 .890
Zev Markichev 2041-2043 121 409 41 119 23 1 8 54 1 1 21 80 .291 .333 .411 .744
Zak Marroquin 2041-2048 164 539 73 147 18 8 2 41 54 15 71 100 .273 .360 .347 .707
Shannon McCaskill 2041-2043 255 927 117 248 57 1 43 133 2 0 113 216 .268 .355 .470 .826
Eli McCutcheon 2041-2046 102 350 43 85 29 1 11 44 0 1 71 86 .243 .379 .426 .804
Ryan McNair 2041-2048 91 347 35 82 23 0 4 39 0 1 36 79 .236 .311 .337 .648
Tommy Melson 2041-2045 236 916 137 244 56 10 25 118 29 10 132 213 .266 .362 .431 .793
Tucker Messina 2041-2041 68 267 52 81 9 6 17 46 13 2 34 61 .303 .388 .573 .961
Derek Meyer 2041-2042 200 679 112 178 34 1 44 117 4 0 112 196 .262 .375 .510 .884
Cael Miller 2041-2042 203 788 105 191 29 12 36 111 55 13 72 220 .242 .309 .447 .756
Dominique Minor 2041-2042 205 664 78 172 33 4 9 65 6 5 123 161 .259 .385 .361 .747
Skylar Mlejnek 2041-2042 183 684 70 162 29 10 5 67 37 15 44 176 .237 .299 .330 .629
Devin Moore 2041-2041 120 463 88 144 34 2 36 107 2 1 68 130 .311 .407 .626 1.033
Kenzie Morales 2041-2043 224 733 69 173 39 2 10 71 1 0 115 208 .236 .344 .336 .680
Stanton Munos 2041-2058 362 1310 166 345 70 7 19 125 28 8 167 246 .263 .351 .371 .722
Jaden Novak 2041-2057 160 591 80 189 37 1 10 83 4 1 52 89 .320 .377 .437 .814
Nathan Orr 2041-2042 131 544 80 148 30 3 11 47 39 10 70 132 .272 .362 .399 .761
Orion Osowski 2041-2043 70 218 19 55 10 0 2 21 0 0 25 48 .252 .337 .326 .663
Monroe Pascual 2041-2049 290 1045 137 260 52 14 2 63 63 36 114 259 .249 .339 .331 .670
Shaun Petruska 2041-2051 304 1129 154 290 69 8 46 175 6 0 149 344 .257 .351 .454 .805
Paris Raley 2041-2044 127 415 44 106 22 0 3 40 0 0 45 81 .255 .326 .330 .656
Zander Rensberger 2041-2041 63 238 25 60 8 0 5 24 6 4 19 38 .252 .313 .349 .661
Jeremy Rhodes 2041-2041 103 421 55 99 24 2 9 45 30 9 56 93 .235 .325 .366 .691
Karcher Saleh 2041-2043 266 992 131 258 56 11 8 85 57 15 95 238 .260 .329 .363 .692
Steven Saucier 2041-2055 420 1478 201 382 67 6 36 180 2 1 199 415 .258 .351 .385 .736
Cole Schwanger 2041-2043 103 318 36 56 15 0 6 21 1 0 33 132 .176 .261 .280 .540
J.P. Snyder 2041-2041 114 471 60 153 36 2 15 52 1 1 13 56 .325 .348 .505 .853
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Joel Staelens 2041-2041 107 426 64 136 23 6 9 56 41 12 30 33 .319 .367 .465 .832
Eric Stokes 2041-2042 129 462 67 111 27 3 18 68 19 4 50 106 .240 .318 .429 .746
Jeremy Tarr 2041-2042 82 289 32 74 7 0 9 35 0 0 35 69 .256 .339 .374 .713
Bingham Tsao 2041-2042 103 389 39 116 24 2 4 36 3 1 24 58 .298 .340 .401 .741
Casper Uitz 2041-2053 513 1833 245 408 77 14 67 196 119 34 228 485 .223 .312 .390 .702
Jaden Urcuyo 2041-2042 186 788 104 252 61 16 1 107 28 36 42 73 .320 .355 .442 .797
D.B. van der Heijden 2041-2041 61 216 31 55 10 3 1 26 8 1 21 64 .255 .324 .343 .666
LaTroy Ware 2041-2041 83 247 38 85 17 0 5 21 1 0 33 21 .344 .423 .474 .897
Jayce Weiss 2041-2042 169 614 76 138 31 5 25 80 3 13 67 157 .225 .305 .414 .719
Chaz Welliver 2041-2041 51 217 28 70 19 0 8 30 0 0 10 51 .323 .352 .521 .873
Brandyn Whitman 2041-2046 330 1268 184 337 53 4 81 241 29 5 121 345 .266 .337 .506 .842
Damon Withrow 2041-2045 361 1256 187 321 67 5 26 142 25 3 137 262 .256 .336 .379 .715
Brice Woods 2041-2041 118 481 64 130 18 8 5 48 28 19 37 103 .270 .324 .372 .696
PITCHING STATS
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Daishawn Aguayo 2041-2042 12 11 .522 3.98 43 43 0 0 0 223.2 258 99 13 78 183
Ike Andolino 2041-2045 18 12 .600 3.58 91 44 0 0 1 347.0 352 138 27 109 240
Gary Baan 2041-2042 15 11 .577 2.76 66 28 0 0 1 212.1 189 65 16 104 246
Gabriel Baugh 2041-2042 4 4 .500 4.37 34 8 0 0 2 82.1 79 40 7 45 79
Justice Becker 2041-2053 0 0 .000 2.84 9 2 0 0 3 19.0 22 6 2 5 16
Russell Brooks 2041-2057 16 2 .889 2.50 129 0 0 0 31 179.2 148 50 13 29 179
B.J. Brown 2041-2054 10 10 .500 3.41 32 25 2 1 0 174.0 148 66 10 82 165
D'Andre Bryant 2041-2041 6 2 .750 3.21 36 0 0 0 0 75.2 62 27 5 29 59
Nathaniel Buell 2041-2054 29 19 .604 3.51 76 61 0 0 3 377.1 314 147 23 171 323
Powell Bush 2041-2052 5 6 .455 4.52 55 21 0 0 1 139.1 141 70 17 40 110
Julian Cantrell 2041-2059 9 10 .474 4.28 73 28 0 0 8 204.0 216 97 13 62 134
Desmond Chapman 2041-2051 3 3 .500 3.50 38 0 0 0 1 64.1 60 25 7 41 64
Dave Christian 2041-2041 0 1 .000 3.86 4 0 0 0 3 4.2 5 2 0 1 4
Brian Collier 2041-2055 7 6 .538 2.71 80 2 0 0 25 123.0 86 37 8 61 127
Dex Contreras 2041-2043 22 19 .537 3.45 55 55 0 0 0 310.0 267 119 35 94 213
Joseph Crawford 2041-2047 9 12 .429 3.76 100 0 0 0 35 115.0 117 48 7 54 128
Derek Crocker 2041-2041 2 0 1.000 1.59 3 3 0 0 0 17.0 17 3 0 2 15
Skylar Dalton 2041-2047 7 11 .389 3.50 81 0 0 0 44 87.1 94 34 15 19 74
Blake Decker 2041-2049 34 35 .493 3.93 254 44 0 0 47 549.2 608 240 64 153 465
Quinn DePoy 2041-2055 6 3 .667 2.90 74 0 0 0 23 115.0 91 37 10 45 131
Parker DeWerff 2041-2052 3 4 .429 4.00 30 1 0 0 11 36.0 40 16 2 17 30
Colten Efird 2041-2052 3 4 .429 2.72 44 4 0 0 11 72.2 70 22 3 21 60
Erik Elko 2041-2041 2 1 .667 1.91 5 5 0 0 0 28.1 29 6 2 7 20
J.P. Elrod 2041-2042 19 21 .475 4.26 48 48 2 0 0 281.0 274 133 26 106 170
Braden Fiedler 2041-2048 15 11 .577 3.23 38 38 0 0 0 226.0 196 81 14 87 130
Robbie Fisher 2041-2056 10 18 .357 3.88 159 17 0 0 31 283.0 300 122 18 102 228
Connor Gonzalez 2041-2042 5 4 .556 3.41 64 0 0 0 4 147.2 127 56 11 33 129
Charlie Guevin 2041-2058 5 3 .625 2.73 59 1 0 0 17 92.1 76 28 2 34 59
Chance Hilton 2041-2041 11 8 .579 3.63 24 24 0 0 0 126.1 125 51 7 37 117
Cade Hogan 2041-2042 11 6 .647 2.52 31 31 0 0 0 178.2 151 50 13 47 130
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Julian Hooper 2041-2045 3 4 .429 4.69 28 5 0 0 16 48.0 52 25 6 23 44
Jae'Sean Ismael 2041-2042 7 7 .500 2.84 29 29 0 0 0 158.1 134 50 9 58 107
Brian Izzo 2041-2053 6 1 .857 1.81 45 0 0 0 6 69.2 42 14 2 24 84
Jordan James 2041-2050 17 10 .630 2.10 40 38 0 0 0 222.2 192 52 17 40 161
Murphy Jopp 2041-2042 6 3 .667 1.45 52 0 0 0 36 56.0 31 9 2 22 48
Cody Kent 2041-2041 4 1 .800 2.45 38 0 0 0 21 44.0 31 12 1 24 52
Jim Klein 2041-2042 5 7 .417 3.40 34 16 0 0 1 119.0 112 45 16 39 123
Jomo Konecny 2041-2041 5 5 .500 3.62 18 18 0 0 0 107.0 101 43 9 34 95
Drew Lambert 2041-2041 0 0 .000 3.00 2 2 0 0 0 9.0 13 3 0 3 6
Nathan Lamprecht 2041-2051 7 9 .438 3.52 58 0 0 0 2 79.1 58 31 12 38 101
Nelson Lang 2041-2054 8 7 .533 3.03 23 23 0 0 0 130.2 123 44 11 32 95
Cade Laudenbach 2041-2041 4 6 .400 3.08 16 15 0 0 0 79.0 74 27 7 24 69
Tom Lemings 2041-2059 6 5 .545 3.07 24 22 0 0 0 132.0 138 45 7 45 109
Garret Letterle 2041-2042 4 4 .500 1.95 73 0 0 0 46 83.0 66 18 3 28 82
Tom Lewis 2041-2043 12 14 .462 3.22 36 36 0 0 0 229.0 213 82 26 60 142
Billy Loker 2041-2046 8 7 .533 3.28 89 0 0 0 30 112.2 100 41 11 27 102
Leonard Love 2041-2049 3 3 .500 2.90 65 0 0 0 27 87.0 67 28 11 52 76
Brock Luger 2041-2060 33 21 .611 3.07 287 2 0 0 54 472.1 456 161 23 166 339
James McKinney 2041-2042 12 7 .632 3.29 25 25 0 0 0 139.2 101 51 13 65 121
Lawrence McMillan 2041-2053 19 7 .731 3.10 59 33 0 0 2 226.2 157 78 28 61 278
T.J. Meadows 2041-2043 15 14 .517 3.88 35 35 0 0 0 199.1 202 86 16 66 124
Issac Morgado 2041-2043 5 4 .556 3.14 44 16 0 0 1 131.2 117 46 13 45 98
Khalid Munos 2041-2042 5 15 .250 4.69 80 0 0 0 7 119.0 143 62 15 45 102
Khadeen Nakamura 2041-2042 9 5 .643 2.71 27 27 0 0 0 149.2 123 45 7 40 120
Lamar Peralta 2041-2058 10 15 .400 3.34 73 30 0 0 22 205.0 167 76 9 93 186
Ivey Perez 2041-2047 9 3 .750 2.57 16 14 0 0 0 94.2 79 27 9 19 70
Andy Phillips 2041-2041 5 5 .500 2.93 13 13 1 0 0 83.0 71 27 3 38 60
Sean Phillips 2041-2048 9 20 .310 4.10 58 55 0 0 0 296.2 311 135 40 88 274
Brantley Rudkin 2041-2047 14 13 .519 3.44 39 39 0 0 0 214.1 215 82 20 70 134
Carter Schneider 2041-2049 50 32 .610 3.54 118 118 0 0 0 646.0 557 254 62 304 594
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Ralph Shields 2041-2042 13 7 .650 2.53 74 0 0 0 7 117.1 87 33 8 40 125
Herman Simmons 2041-2048 17 16 .515 2.68 88 40 2 1 29 289.1 247 86 19 61 204
Ty Smiley 2041-2048 8 5 .615 3.06 65 0 0 0 11 126.2 110 43 3 63 136
Zed Sobiech 2041-2041 0 5 .000 2.97 15 15 0 0 0 60.2 58 20 2 42 29
Cooper Stewart 2041-2041 2 2 .500 5.12 21 0 0 0 4 31.2 30 18 2 9 26
Desmond Stokes 2041-2041 7 8 .467 3.98 23 23 0 0 0 106.1 101 47 7 33 56
Cole Stone 2041-2051 4 16 .200 4.90 48 18 0 0 3 130.1 119 71 15 89 105
Alec Stotts 2041-2055 11 11 .500 4.41 61 24 1 0 0 206.0 221 101 24 72 178
Joseph Stratton 2041-2041 1 0 1.000 0.00 6 0 0 0 4 7.0 2 0 0 2 9
Jordan Taylor 2041-2041 5 2 .714 1.52 10 10 1 1 0 59.1 34 10 3 7 62
Donovan Thode 2041-2051 2 2 .500 2.02 54 0 0 0 18 71.1 47 16 6 19 78
Joseph Tinsley 2041-2041 10 7 .588 2.98 23 22 1 0 0 132.2 120 44 15 38 99
Logan Totten 2041-2041 5 1 .833 3.88 10 10 2 0 0 72.0 65 31 6 11 38
P.T. Wakihuri 2041-2041 2 4 .333 4.24 15 15 0 0 0 80.2 84 38 8 21 63
Bryce Walker 2041-2050 3 4 .429 3.43 50 0 0 0 26 60.1 45 23 6 27 80
Eddie Watson 2041-2042 9 14 .391 4.44 44 44 0 0 0 213.0 170 105 35 110 290
Coby Wood 2041-2041 0 0 .000 0.77 15 0 0 0 1 11.2 4 1 0 5 10
150 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, April 23rd , 2024 - OOTP Baseball 23.10 Build 110