THE WORT 2037
ROOKIES
04/26/2060
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
MASH | WORT : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
BATTING STATS
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Davis Abbott 2037-2037 94 377 82 120 27 8 21 72 15 9 39 74 .318 .398 .599 .997
Benji Allgood 2037-2049 98 362 46 109 22 1 24 75 3 0 43 70 .301 .371 .566 .937
Skyler Amason 2037-2038 123 495 68 141 29 0 30 104 0 0 40 96 .285 .344 .525 .870
Julian Anderson 2037-2047 120 480 79 133 33 2 17 70 16 10 59 86 .277 .362 .460 .822
Brant Ayachi 2037-2046 179 603 101 144 29 5 19 90 8 4 110 145 .239 .358 .398 .756
Mack Baier 2037-2046 365 1409 188 426 98 2 50 234 1 0 73 230 .302 .339 .481 .820
Derek Bailey 2037-2038 131 495 66 129 26 1 17 79 2 0 46 71 .261 .326 .420 .746
James Bennett 2037-2038 125 403 44 80 13 3 7 44 8 5 63 133 .199 .312 .298 .610
Brian Blair 2037-2051 334 1229 194 348 89 1 66 226 0 1 141 312 .283 .371 .518 .889
Drake Bonner 2037-2038 135 530 61 131 27 2 10 65 0 0 53 91 .247 .320 .362 .682
Bart Boon 2037-2038 163 619 89 179 40 3 18 101 0 2 91 120 .289 .381 .451 .832
Nicholas Bradley 2037-2044 69 262 34 81 15 2 12 50 0 0 24 48 .309 .373 .519 .892
Lance Burns 2037-2038 72 251 42 66 14 3 5 32 18 11 48 49 .263 .381 .402 .783
Steven Campbell 2037-2037 101 396 55 101 15 2 2 27 24 10 55 66 .255 .363 .318 .681
Lucas Cannon 2037-2045 36 149 26 52 8 3 6 27 5 2 14 24 .349 .406 .564 .970
Norris Cantrell 2037-2037 7 27 0 4 2 0 0 1 0 0 5 5 .148 .281 .222 .503
Preston Capps 2037-2037 16 57 12 24 6 1 2 11 3 1 10 9 .421 .500 .667 1.167
Kaylen Chieregati 2037-2045 85 242 26 72 10 0 4 26 0 0 22 52 .298 .377 .388 .766
Chadd Chua 2037-2038 118 491 83 134 24 7 12 66 23 4 65 112 .273 .359 .424 .782
Ben Clewley 2037-2056 206 737 100 172 35 2 27 102 16 9 87 203 .233 .321 .396 .717
Kris Cookson 2037-2039 236 877 167 234 29 13 38 118 29 25 118 227 .267 .361 .460 .820
Marcos Crain 2037-2040 219 862 130 236 46 9 21 110 8 3 116 156 .274 .358 .421 .779
Anton Creekmur 2037-2038 95 280 35 69 11 2 11 44 7 6 39 54 .246 .343 .418 .761
Conner Curran 2037-2045 393 1531 207 461 82 7 24 203 0 5 170 227 .301 .373 .411 .784
Allen de Dreu 2037-2041 115 332 44 66 18 1 11 43 0 0 81 118 .199 .373 .358 .732
Paul Derman 2037-2038 128 511 100 170 37 0 9 73 0 0 56 51 .333 .407 .458 .865
Keith Dillon 2037-2038 183 720 118 222 37 9 1 99 7 7 83 125 .308 .381 .389 .770
Martin Dunne 2037-2037 35 125 20 40 10 1 1 18 1 0 18 21 .320 .403 .440 .843
Havelock Fibich 2037-2037 38 148 18 38 6 2 3 15 0 0 10 35 .257 .312 .385 .698
Fritz Finnerty 2037-2037 90 361 59 139 19 1 16 81 0 0 47 36 .385 .454 .576 1.030
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Pearce Franck 2037-2038 186 781 92 215 12 9 5 64 39 16 53 120 .275 .332 .333 .665
Cody Gahagan 2037-2037 29 106 16 32 8 0 2 16 2 1 17 11 .302 .400 .434 .834
Donnie Galbrecht 2037-2045 122 455 65 125 31 0 16 69 0 0 66 94 .275 .367 .448 .815
Joseph Garneau 2037-2037 79 302 37 97 12 4 1 37 13 11 32 36 .321 .399 .397 .796
Haven Goldsworthy 2037-2043 163 604 87 163 27 11 1 52 35 8 70 128 .270 .360 .356 .716
Colton Habermehl 2037-2044 295 1076 174 324 49 5 36 140 66 22 151 148 .301 .394 .456 .850
Jon Harrison 2037-2038 238 933 129 267 56 6 5 84 23 3 98 173 .286 .359 .375 .734
Roman Hatcher 2037-2037 107 439 78 144 34 3 18 78 4 1 54 55 .328 .408 .542 .950
Alwan Hidalgo 2037-2037 109 422 66 113 22 1 15 50 26 5 45 76 .268 .347 .431 .779
Gib Hidalgo 2037-2040 290 1019 129 264 70 2 15 128 0 0 152 177 .259 .356 .376 .732
Paul Hirsch 2037-2038 164 574 75 139 31 1 12 75 0 0 95 144 .242 .353 .362 .715
Ainsley Hoogeveen 2037-2040 249 921 141 269 67 5 19 129 0 1 137 236 .292 .403 .438 .840
Cayden Huff 2037-2037 111 443 66 117 16 3 15 65 6 8 46 61 .264 .339 .415 .755
Carsen Hvass 2037-2049 382 1379 184 376 89 10 35 174 72 41 130 269 .273 .339 .428 .766
Emmett Im 2037-2038 107 304 40 91 21 1 8 51 0 0 32 48 .299 .374 .454 .827
Sidney Ishibashi 2037-2037 99 396 71 114 26 0 19 61 0 0 63 77 .288 .384 .497 .882
Russell Jackson 2037-2037 35 101 12 20 2 0 0 10 0 0 10 36 .198 .277 .218 .495
Erick Kennedy 2037-2038 41 140 17 32 4 0 4 19 0 0 13 29 .229 .293 .343 .636
Jayrn Kim 2037-2042 692 2540 390 596 103 15 91 345 116 20 355 705 .235 .342 .394 .737
Owen Kleindienst 2037-2037 59 235 37 75 14 1 18 68 0 0 34 54 .319 .403 .617 1.020
Colter Kobayashi 2037-2037 14 46 7 15 3 0 0 8 0 0 8 7 .326 .411 .391 .802
Sidney Lamson 2037-2041 139 504 81 131 24 2 21 70 10 3 94 96 .260 .380 .440 .821
Tanner LeMaster 2037-2045 141 516 64 128 34 1 5 60 2 1 48 108 .248 .317 .347 .664
Erik Lyon 2037-2037 84 289 40 69 15 2 6 28 0 0 33 67 .239 .325 .367 .692
Harold Mack 2037-2037 109 417 81 135 23 3 8 48 3 0 90 61 .324 .446 .451 .896
Mason Mayfield 2037-2049 130 504 48 132 16 4 2 41 21 6 42 134 .262 .323 .321 .644
Benjamin Mayorga 2037-2048 398 1357 209 325 58 8 37 170 42 15 200 323 .239 .355 .376 .731
Alpha McCormick 2037-2037 4 12 5 2 0 0 2 5 0 0 6 0 .167 .444 .667 1.111
Xzavier Medellin 2037-2058 255 926 153 239 41 4 47 141 5 1 161 235 .258 .376 .463 .839
Henry Mersch 2037-2038 203 873 126 247 41 7 25 114 29 18 62 142 .283 .334 .432 .766
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Tony Micheletti 2037-2037 106 376 74 128 17 8 15 67 8 7 55 65 .340 .432 .548 .979
Kyle Miller 2037-2044 137 541 82 159 21 4 21 86 7 3 70 81 .294 .377 .464 .841
Brian Mosier 2037-2041 138 440 54 99 16 0 11 44 0 0 73 115 .225 .342 .336 .678
Nathan Mullins 2037-2039 219 798 129 246 47 4 30 126 14 2 105 124 .308 .393 .490 .883
Reed Murray 2037-2038 102 405 69 119 29 2 12 78 0 0 57 108 .294 .383 .464 .848
Miles Nolan 2037-2053 225 773 73 187 41 4 4 72 10 3 53 113 .242 .294 .321 .615
R.W. Novak 2037-2038 138 496 71 152 26 1 0 70 0 0 81 84 .306 .400 .363 .763
B.J. O'Donnell 2037-2037 55 168 20 40 3 0 2 20 1 0 22 44 .238 .335 .292 .627
Ty O'Neil 2037-2037 120 461 89 162 27 5 34 98 1 0 67 53 .351 .442 .653 1.095
Johnny Ogren 2037-2041 92 332 54 106 14 0 6 44 7 2 32 56 .319 .387 .416 .802
Levi Peters 2037-2044 333 1234 179 329 50 13 23 148 68 33 198 264 .267 .369 .384 .753
Jake Poole 2037-2048 163 648 92 183 33 8 20 88 21 5 58 99 .282 .345 .451 .796
Joey Robertson 2037-2037 42 151 23 47 15 0 4 20 3 0 19 32 .311 .410 .490 .900
Desmond Roman 2037-2048 179 707 109 195 38 7 30 110 20 5 50 140 .276 .335 .477 .811
Jamaal Ruiz 2037-2047 130 466 74 131 20 8 5 66 30 3 49 120 .281 .359 .391 .749
Stephan Schouw 2037-2050 256 990 146 267 50 8 27 155 29 7 68 209 .270 .322 .418 .740
Martell Shalikashvili 2037-2041 324 1130 149 263 38 16 22 108 34 10 126 277 .233 .311 .353 .664
Xavier Soto 2037-2038 72 207 24 61 11 0 4 33 1 0 26 39 .295 .394 .406 .800
Ade Strömberg 2037-2041 131 413 47 104 22 0 10 58 0 0 40 98 .252 .343 .378 .721
Isaac Talley 2037-2040 145 485 62 125 27 2 10 59 0 1 79 134 .258 .370 .384 .754
Bernaldo Terra 2037-2042 60 176 17 37 10 0 3 13 0 1 15 48 .210 .286 .318 .605
Isiah Thomas 2037-2043 126 418 67 113 18 5 13 55 19 14 84 90 .270 .394 .431 .825
Joey Thuan 2037-2037 31 103 12 28 5 1 1 5 5 0 7 16 .272 .327 .369 .696
David Tripp 2037-2047 124 331 68 86 23 0 13 64 0 0 124 86 .260 .463 .447 .910
Ajani Walker 2037-2039 279 1091 148 301 69 7 17 116 7 1 95 178 .276 .342 .399 .741
Josiah Weir 2037-2051 204 726 98 195 47 4 16 104 1 5 103 181 .269 .366 .410 .777
Asa Wyman 2037-2049 101 391 59 103 27 6 13 58 4 4 30 62 .263 .330 .463 .793
PITCHING STATS
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
E.Z. Akono 2037-2039 3 7 .300 6.38 56 3 0 0 3 141.0 155 100 29 83 97
Mason Auvil 2037-2037 7 5 .583 3.95 15 15 0 0 0 93.1 87 41 9 19 84
Derek Bell 2037-2052 5 1 .833 3.46 28 0 0 0 3 39.0 33 15 5 19 41
J.D. Boston 2037-2040 16 14 .533 4.56 161 0 0 0 8 195.1 205 99 14 98 186
Cody Briscoe 2037-2049 3 5 .375 1.95 33 0 0 0 14 37.0 25 8 4 28 51
Quinn Burgess 2037-2046 10 23 .303 4.70 47 47 0 0 0 235.2 221 123 20 155 180
Shiro Casco 2037-2053 22 7 .759 3.45 53 34 1 0 1 247.2 247 95 9 83 179
Duron Chita 2037-2037 1 0 1.000 6.48 4 0 0 0 0 8.1 5 6 2 5 8
Nelson Cortinas 2037-2044 9 7 .562 4.13 52 0 0 0 2 104.2 110 48 10 35 98
Rudy Dane 2037-2049 5 2 .714 3.99 25 4 0 0 0 67.2 78 30 7 20 54
Dirk de Ruijter 2037-2039 12 19 .387 6.20 47 47 0 0 0 232.1 301 160 19 124 101
Mike Delgado 2037-2041 7 3 .700 3.62 66 11 0 0 2 164.0 169 66 17 39 174
Griffin Downing 2037-2037 1 3 .250 1.24 25 0 0 0 3 43.2 36 6 3 13 35
Ioan Duda 2037-2044 11 9 .550 3.57 41 22 1 1 1 176.2 160 70 19 71 166
Marquez Emery 2037-2044 12 8 .600 3.30 140 0 0 0 46 185.1 164 68 13 66 147
Buddy Engel 2037-2037 7 4 .636 4.03 49 0 0 0 14 87.0 81 39 5 44 78
Mason Frain 2037-2044 7 1 .875 3.25 85 0 0 0 11 116.1 97 42 14 59 138
Tucker Hackney 2037-2040 11 5 .688 3.66 42 24 0 0 1 155.0 145 63 10 84 136
Devon Harris 2037-2037 3 3 .500 2.42 12 11 0 0 0 63.1 52 17 7 30 72
Daniel Hartwig 2037-2038 5 6 .455 4.22 97 0 0 0 3 132.1 163 62 15 46 82
Cody Harvey 2037-2037 4 5 .444 3.25 49 0 0 0 0 63.2 54 23 3 19 73
Rex Hochstetler 2037-2045 12 10 .545 2.96 37 35 0 0 1 197.1 186 65 6 72 104
Carter Hunter 2037-2038 6 16 .273 4.57 37 37 0 0 0 199.0 232 101 16 61 106
Dylan Ivanov 2037-2045 8 6 .571 3.59 61 0 0 0 14 90.1 80 36 12 44 82
Israel Joly 2037-2038 13 11 .542 2.91 35 35 0 0 0 197.2 157 64 16 91 183
Travon Jones 2037-2037 12 3 .800 3.18 20 20 0 0 0 119.0 108 42 12 33 88
Austin Keasler 2037-2046 9 6 .600 3.04 78 5 0 0 6 139.0 111 47 16 49 172
Khadeen Kianyandaarwa 2037-2037 11 6 .647 1.80 26 26 0 0 0 154.2 118 31 8 40 116
Tekalgn Kitunzi 2037-2038 14 13 .519 5.37 50 34 0 0 3 191.0 207 114 24 110 129
Caesar Kubweza 2037-2045 19 7 .731 3.26 48 38 1 1 1 251.0 238 91 19 95 219
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Noah Lajaunie 2037-2046 11 22 .333 5.39 52 49 0 0 0 253.2 308 152 31 93 174
Tad Magnanti 2037-2037 8 0 1.000 1.46 14 9 0 0 0 55.1 46 9 1 14 68
Miles McIntyre 2037-2037 8 7 .533 3.47 21 21 0 0 0 114.0 115 44 8 32 75
Jayden McLean 2037-2037 5 3 .625 2.69 13 13 0 0 0 77.0 72 23 3 15 58
Theodore McShan 2037-2038 1 13 .071 7.04 33 16 0 0 4 93.1 119 73 9 62 70
Quince Mejia 2037-2048 7 10 .412 4.18 31 24 0 0 1 144.1 158 67 12 48 133
Dave Mensch 2037-2037 5 8 .385 3.85 31 14 0 0 1 112.1 103 48 12 28 77
Johnny Montgomery 2037-2038 3 1 .750 5.26 42 0 0 0 7 39.1 51 23 7 29 36
Blake Morris 2037-2048 13 13 .500 3.60 48 48 0 0 0 247.1 224 99 22 83 222
Jason Myers 2037-2038 7 4 .636 2.64 59 0 0 0 14 75.0 65 22 4 26 57
Dusty Nichols 2037-2038 6 18 .250 7.23 34 34 1 0 0 159.1 208 128 18 107 71
Chase Nowlin 2037-2037 2 0 1.000 3.07 9 0 0 0 3 14.2 10 5 1 8 17
Ozzy O'Toole 2037-2043 2 2 .500 4.08 17 1 0 0 5 28.2 24 13 3 9 19
Ciaran Ortiz 2037-2047 11 8 .579 3.85 35 27 0 0 0 170.2 162 73 16 56 141
Caspian Osborne 2037-2038 5 13 .278 5.62 34 34 0 0 0 189.0 216 118 24 62 112
Deonte Ramirez 2037-2037 4 4 .500 3.44 50 0 0 0 6 52.1 36 20 7 22 40
Satchel Ramirez 2037-2037 7 5 .583 1.87 53 0 0 0 30 62.2 41 13 7 28 49
King Sadiraj 2037-2037 9 5 .643 2.96 22 22 0 0 0 140.0 119 46 12 30 113
Edward Sandoval 2037-2050 18 6 .750 3.03 42 42 0 0 0 237.1 200 80 14 106 246
Zak Stewart 2037-2038 9 6 .600 4.31 19 19 0 0 0 104.1 111 50 9 38 70
Camden Sullivan 2037-2037 3 1 .750 1.91 22 0 0 0 9 28.1 27 6 2 4 36
George Sutherland 2037-2044 11 7 .611 3.09 83 8 1 1 12 207.0 183 71 14 39 152
Ricky Tamborello 2037-2037 0 0 .000 10.80 1 1 0 0 0 3.1 6 4 0 4 2
Chayse Tijerina 2037-2037 4 6 .400 3.81 29 13 0 0 11 82.2 92 35 6 42 41
Devontae Tuncay 2037-2037 0 1 .000 5.79 1 1 0 0 0 4.2 4 3 1 3 3
James Ulusu 2037-2049 11 13 .458 3.30 57 42 0 0 0 259.0 255 95 18 80 166
Harold Valentine 2037-2038 9 7 .562 3.51 30 30 0 0 0 146.1 125 57 6 68 160
Elliot Van Sloten 2037-2045 14 5 .737 4.06 32 24 0 0 0 153.0 154 69 15 74 126
Ferdinand van Summeren 2037-2038 4 5 .444 6.41 35 6 0 0 0 59.0 77 42 8 35 31
Jordon Wakil 2037-2037 9 1 .900 3.43 18 18 0 0 0 102.1 80 39 5 62 106
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Kyle Warda 2037-2039 8 12 .400 4.93 148 0 0 0 1 153.1 137 84 10 136 163
Kolton Watson 2037-2039 14 14 .500 3.26 50 50 0 0 0 273.1 186 99 12 169 273
Gavin Weakley 2037-2038 3 5 .375 4.83 49 0 0 0 6 76.1 87 41 9 45 69
Dillon Webster 2037-2052 36 14 .720 2.72 124 57 4 2 18 469.0 395 142 27 138 333
Mo Zaituc 2037-2037 7 1 .875 3.12 17 17 0 0 0 83.2 70 29 3 33 88
152 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, April 23rd , 2024 - OOTP Baseball 23.10 Build 110