2034
PITCHING REGISTER
04/26/2060
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
NCAA : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Rahsean Aguilera BAY 0 0 .000 27.00 2 0 0 0 0 2.1 8 7 0 4 2 -0.0
James Anagnostou 2 1 .667 8.89 21 0 0 0 0 28.1 27 28 5 25 25 -0.1
Reggie Anderson 1 3 .250 7.46 11 8 0 0 0 44.2 53 37 12 33 47 0.0
Khristian Andino UNLV 2 3 .400 4.62 10 10 0 0 0 48.2 44 25 10 19 59 1.1
Denver Arnold CSF 0 0 .000 3.86 2 0 0 0 1 2.1 2 1 0 5 0 -0.1
Israel Asakoshi 1 0 1.000 5.48 15 0 0 0 0 21.1 20 13 2 21 27 0.2
Tom Atwood UNLV 0 0 .000 0.00 1 0 0 0 0 1.0 1 0 0 1 0 -0.0
Dominick Bailey 0 0 .000 5.06 6 6 0 0 0 26.2 31 15 3 19 34 0.6
Ted Banks OU 0 0 .000 16.20 1 0 0 0 0 1.2 2 3 2 3 0 -0.2
Kirby Barnes UNLV 2 6 .250 8.02 19 5 0 0 0 46.0 63 41 9 38 50 0.3
Bailey Barrett 3 1 .750 4.18 14 2 0 0 0 28.0 24 13 3 29 29 0.2
Greyson Bauer 2 1 .667 6.65 21 0 0 0 1 23.0 29 17 4 28 18 -0.4
Jake Baynham 1 0 1.000 10.22 11 0 0 0 1 12.1 13 14 4 16 14 -0.3
Kaleb Beard 1 2 .333 5.17 22 0 0 0 0 31.1 25 18 2 29 41 0.5
Nic Beckman 1 0 1.000 3.00 14 0 0 0 1 24.0 20 8 1 17 18 0.4
Jerry Benda 1 2 .333 7.48 13 0 0 0 0 21.2 23 18 9 26 26 -0.8
Ayden Bergstein ATM 0 0 .000 10.80 3 0 0 0 1 6.2 10 8 2 10 10 -0.1
Parker Bianco 0 0 .000 12.00 3 0 0 0 0 6.0 11 8 2 7 6 -0.1
Ron Blake 2 4 .333 4.86 11 11 1 0 0 53.2 44 29 10 45 74 0.8
Brayden Bliss 0 5 .000 9.29 32 0 0 0 1 41.2 47 43 7 46 44 -0.1
Kenneth Blumhagen 4 2 .667 4.03 9 9 2 0 0 51.1 52 23 9 24 48 0.9
Shane Bohannon 0 2 .000 5.81 6 6 0 0 0 26.1 27 17 3 21 27 0.5
Johnny Booth FSU 0 0 .000 108.00 1 0 0 0 0 0.2 2 8 1 6 2 -0.2
David Bowler DUK 0 0 .000 13.50 1 0 0 0 0 2.0 3 3 0 5 1 -0.1
Ryker Boyer 2 5 .286 6.71 10 10 1 0 0 51.0 60 38 15 29 45 0.1
Johnny Branch 6 4 .600 5.08 23 0 0 0 2 33.2 27 19 6 36 36 -0.2
Ky Brown 1 0 1.000 6.89 19 0 0 0 1 31.1 34 24 6 33 24 -0.3
Cam Buckler 0 0 .000 0.00 1 0 0 0 0 1.1 0 0 0 1 0 0.0
Jaime Bugay UNC 0 0 .000 0.00 1 0 0 0 0 0.1 0 0 0 1 1 0.0
Isaac Butler 1 1 .500 8.07 13 0 0 0 0 29.0 34 26 4 30 33 0.0
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Lennie Campos 3 1 .750 5.92 20 0 0 0 0 38.0 38 25 6 35 58 0.5
Nate Carney 0 3 .000 7.29 8 8 0 0 0 33.1 42 27 8 22 41 0.4
Cody Carter 1 3 .250 8.63 13 3 0 0 0 32.1 47 31 5 24 30 0.2
Maguire Castellanos 2 3 .400 7.34 23 0 0 0 1 38.0 48 31 3 37 36 0.2
Hunter Cauthen 2 2 .500 9.97 31 0 0 0 1 37.0 50 41 10 41 52 -0.3
Logan Chartrand 2 3 .400 7.33 10 10 1 0 0 54.0 71 44 13 41 56 0.3
Andy Christopher 3 1 .750 7.26 23 3 0 0 0 31.0 35 25 6 31 27 -0.2
Johnathan Clanton 2 0 1.000 4.97 4 0 0 0 0 12.2 13 7 2 10 9 -0.0
Vince Clark ORST 0 0 .000 0.00 2 0 0 0 0 0.2 0 0 0 0 1 0.0
Jack Collins 1 3 .250 9.23 27 0 0 0 2 39.0 42 40 10 37 50 -0.4
Tucker Combs 1 4 .200 6.89 11 11 0 0 0 47.0 52 36 13 34 57 0.2
Isiah Conley 3 5 .375 9.30 17 4 2 0 0 49.1 55 51 9 56 47 -0.2
Colter Coombs 0 3 .000 13.91 6 6 0 0 0 22.0 30 34 4 24 26 0.1
Anton Creekmur BAY 0 0 .000 0.00 1 0 0 0 0 0.1 1 0 0 2 0 -0.0
Nemo Cromwell 1 4 .200 6.44 10 10 0 0 0 43.1 50 31 10 33 58 0.5
Rudy Dane 3 0 1.000 4.14 16 6 1 0 0 37.0 38 17 6 12 43 1.0
Jason Davidson 5 3 .625 4.11 10 10 1 0 0 57.0 38 26 7 25 75 1.9
James Davis 2 4 .333 10.00 25 3 0 0 1 36.0 51 40 7 37 34 -0.2
Corey de Leon CLM 0 0 .000 5.40 1 0 0 0 0 1.2 2 1 0 1 0 0.0
Colten DeKeyser 0 3 .000 5.74 20 0 0 0 2 42.1 38 27 7 34 53 0.3
James Dodd 4 1 .800 8.84 13 0 0 0 0 19.1 24 19 6 17 19 -0.4
A.J. Doughty 2 1 .667 11.83 29 0 0 0 0 35.0 55 46 12 49 32 -1.3
Kel Draper 0 1 .000 9.39 14 0 0 0 1 15.1 16 16 3 25 10 -0.5
Bryant Drawdy 1 0 1.000 4.99 7 7 0 0 0 30.2 32 17 4 21 25 0.3
Taylor DuHaime 2 0 1.000 4.19 26 0 0 0 4 38.2 30 18 3 33 53 0.8
Bruce Duncombe 0 5 .000 12.19 6 6 0 0 0 20.2 33 28 8 24 19 -0.5
Jimmie DuPont 2 0 1.000 10.65 14 0 0 0 0 23.2 34 28 11 16 21 -0.8
Sean Dwyer CAL 0 1 .000 18.90 5 0 0 0 0 6.2 12 14 3 14 7 -0.4
Enrique Eiland 1 6 .143 10.17 15 9 0 0 1 46.0 73 52 12 46 55 -0.2
Devon Ellis 6 2 .750 7.25 33 0 0 0 0 58.1 64 47 9 51 66 0.3
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
James Epp TEX 0 0 .000 54.00 1 0 0 0 0 1.0 2 6 0 7 1 -0.1
Zachary Feather 2 2 .500 3.09 4 4 2 0 0 32.0 32 11 5 15 36 0.8
Adan Ferros 1 5 .167 11.57 10 10 0 0 0 35.0 46 45 7 46 33 -0.2
Harland Fonseca 3 2 .600 5.97 23 0 0 0 2 37.2 38 25 8 30 39 -0.1
Mason Frain 3 1 .750 3.57 19 0 0 0 6 35.1 26 14 4 24 51 1.0
Nicodemus Franklin USC 2 2 .500 7.89 14 4 0 0 2 29.2 33 26 7 17 27 0.2
Derek Freeman 1 2 .333 4.63 5 5 0 0 0 23.1 20 12 2 18 34 0.8
Nathan Fryman 1 1 .500 6.06 7 7 0 0 0 32.2 43 22 5 27 26 0.3
Andrew Gaines 0 1 .000 9.67 19 0 0 0 0 27.0 37 29 7 29 26 -0.5
Ellis Gibson 2 0 1.000 5.71 22 0 0 0 0 34.2 45 22 5 29 41 0.3
Theodore Gockley 0 5 .000 8.77 10 10 0 0 0 39.0 59 38 9 33 46 0.2
Chaz Goebel 5 2 .714 4.98 24 0 0 0 0 47.0 43 26 9 41 44 -0.2
Tyler Gould 3 3 .500 6.49 10 10 4 1 0 59.2 66 43 12 33 51 0.6
Julien Grass 2 4 .333 6.25 10 10 1 0 0 59.0 68 41 14 37 44 0.3
Gary Green 1 2 .333 6.39 10 10 0 0 0 43.2 50 31 9 32 55 0.5
Nathan Griffin 5 0 1.000 5.61 21 0 0 0 1 43.1 49 27 9 20 34 0.1
Lonnie Griffis 1 4 .200 7.91 10 10 1 0 0 52.1 62 46 10 34 47 0.5
Eddie Griffith 1 0 1.000 10.71 12 0 0 0 0 19.1 30 23 3 22 18 -0.2
Micah Griffiths 3 3 .500 7.38 31 0 0 0 1 39.0 43 32 8 28 61 0.4
Andy Hagen CLM 0 0 .000 13.27 11 0 0 0 2 19.2 29 29 5 28 7 -0.8
Tom Hall UCLA 0 1 .000 27.00 1 0 0 0 0 0.2 4 2 0 0 0 -0.0
Devon Harris 1 1 .500 2.77 12 0 0 0 1 13.0 8 4 1 6 20 0.5
Chase Hartman 3 2 .600 6.15 10 10 0 0 0 45.1 47 31 8 37 49 0.5
Parker Harvey 3 1 .750 6.11 23 0 0 0 1 28.0 33 19 3 20 29 0.4
Finch Hasek 2 0 1.000 6.95 15 0 0 0 0 22.0 24 17 3 25 15 -0.3
Jordie Hatfield 0 2 .000 9.86 10 9 0 0 0 42.0 55 46 6 39 39 0.4
Ed Haven 1 4 .200 6.79 11 11 0 0 0 57.0 66 43 13 35 59 0.7
Oscar Hegedus 1 2 .333 9.39 23 0 0 0 0 30.2 38 32 8 29 31 -0.3
Josh Henderson 7 2 .778 4.81 27 0 0 0 3 33.2 24 18 4 31 39 0.3
Tom Hennessey 2 1 .667 4.11 11 0 0 0 0 15.1 9 7 1 15 18 0.3
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Spencer Heyward CLM 0 0 .000 8.59 5 0 0 0 0 7.1 8 7 1 10 5 -0.1
Cody Higgins 0 3 .000 12.39 6 6 0 0 0 20.1 29 28 4 24 24 0.1
Roman Hoiland 1 2 .333 7.89 17 0 0 0 3 21.2 17 19 4 24 25 -0.3
Kobie Hong PAC 0 0 .000 6.75 1 0 0 0 0 1.1 2 1 0 3 3 -0.0
Pearce Hong 4 3 .571 3.22 11 11 0 0 0 58.2 36 21 7 30 75 1.9
Riley Howard 2 4 .333 6.93 26 0 0 0 0 37.2 37 29 10 30 34 -0.5
Lucas Howington 1 2 .333 6.26 19 0 0 0 1 27.1 18 19 3 31 32 0.1
Rob Huguenin 3 4 .429 5.50 10 10 0 0 0 52.1 61 32 11 41 46 0.3
Ty Jacob 3 1 .750 8.31 26 0 0 0 1 30.1 25 28 9 30 32 -0.7
Bennett Jarboe 1 6 .143 9.57 10 9 0 0 0 36.2 38 39 11 38 39 -0.3
Nathan Jenkins 1 3 .250 4.54 7 7 0 0 0 33.2 29 17 4 23 42 0.9
Jeremy Jernigan 1 2 .333 7.48 6 6 0 0 0 27.2 30 23 5 20 34 0.4
Eli Johnson ORE 0 0 .000 0.00 2 0 0 0 0 0.2 0 0 0 1 0 -0.0
Tom Johnson 2 1 .667 3.99 17 2 0 0 7 29.1 24 13 6 23 43 0.4
Conner Kahn 3 0 1.000 12.55 12 1 0 0 0 23.2 35 33 5 27 32 -0.1
Sean Keenan 0 0 .000 6.29 15 0 0 0 0 24.1 31 17 5 30 24 -0.4
Baron Kelley 2 3 .400 4.11 10 10 0 0 0 57.0 59 26 13 24 51 0.8
Jimmy Kelly 3 0 1.000 6.16 18 0 0 0 0 19.0 20 13 4 14 27 0.1
Zach Kennedy 1 0 1.000 6.71 30 0 0 0 1 53.2 57 40 11 50 47 -0.4
Robert Kilbride DUK 0 0 .000 14.54 3 0 0 0 0 4.1 5 7 1 6 3 -0.1
Coby Kim 0 3 .000 10.35 24 4 0 0 0 35.2 45 41 11 44 31 -0.8
Blake King FSU 0 0 .000 9.00 1 0 0 0 0 1.0 0 1 0 1 0 -0.1
Marcel Kochel 2 1 .667 3.74 22 0 0 0 2 43.1 32 18 3 29 62 1.2
Lukas Koehler 3 4 .429 9.34 29 2 0 0 1 44.1 60 46 11 39 48 -0.3
Carey Kramer 1 6 .143 10.01 10 10 0 0 0 38.2 53 43 9 44 40 -0.2
Casey Kurta 3 0 1.000 2.75 7 3 0 0 0 19.2 13 6 2 8 22 0.6
Scott Lawless CLM 0 0 .000 0.00 1 0 0 0 0 2.0 1 0 0 2 0 -0.0
Ollie Lawrence 4 1 .800 2.10 14 3 1 1 3 30.0 27 7 1 16 23 0.9
Taelin Leanos 4 0 1.000 2.81 10 10 0 0 0 57.2 49 18 7 13 76 2.5
Zeshaun Lewis 2 2 .500 4.11 7 7 0 0 0 35.0 22 16 1 23 35 1.3
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Cornelius Lindquist 4 2 .667 6.61 10 0 0 0 0 16.1 21 12 0 12 15 0.5
Chase Linsmeier 3 1 .750 9.67 16 0 0 0 0 22.1 33 24 2 24 24 0.2
Findlay Loomer 3 2 .600 4.78 10 10 0 0 0 43.1 30 23 7 44 59 0.5
Dave Lowe 0 0 .000 9.53 4 0 0 0 0 5.2 6 6 0 4 2 0.1
Joseph Lucas 0 1 .000 11.57 10 0 0 0 0 16.1 23 21 8 9 22 -0.4
Mark Lynch 1 1 .500 5.88 13 0 0 0 3 26.0 27 17 3 22 30 0.4
Blake Maciak 0 1 .000 10.38 28 0 0 0 0 34.2 44 40 11 39 41 -0.8
Timothy Mallek ORE 1 0 1.000 0.00 1 0 0 0 0 0.1 0 0 0 2 0 -0.1
Lucas Marks DUK 0 0 .000 54.00 1 0 0 0 0 0.2 2 4 0 4 1 -0.1
Santana Marks 0 3 .000 10.93 20 0 0 0 0 28.0 37 34 6 33 18 -0.5
Rodrick Marquez TEX 0 0 .000 0.00 2 0 0 0 0 3.2 3 0 0 1 5 0.2
Colton Martin ATM 0 0 .000 33.75 2 0 0 0 0 2.2 3 10 1 11 3 -0.3
Keagan Martin 3 0 1.000 2.33 12 0 0 0 2 19.1 12 5 1 23 28 0.3
Frank Martino 1 4 .200 7.78 9 9 0 0 0 41.2 46 36 11 33 50 0.1
Jordan Mattoon 2 2 .500 5.66 32 1 0 0 0 35.0 45 22 3 33 37 0.4
Preston McGoldrick 0 2 .000 6.07 13 0 0 0 0 13.1 11 9 4 12 16 -0.2
Kalen McGuire STAN 0 0 .000 0.00 1 0 0 0 0 0.2 1 0 0 0 1 0.0
Miles McIntyre 6 2 .750 3.32 11 11 0 0 0 59.2 38 22 10 21 92 2.2
Terrell McMillan 2 6 .250 6.75 10 10 0 0 0 46.2 46 35 10 30 47 0.5
Harrison Meier 3 3 .500 4.00 19 4 0 0 0 36.0 27 16 4 29 41 0.5
Grant Mellott TEX 4 5 .444 9.07 11 11 0 0 0 45.2 62 46 10 31 43 0.3
Brett Mercer 3 3 .500 2.45 23 0 0 0 10 33.0 18 9 3 22 42 0.9
Boswell Mhina 3 2 .600 5.11 10 1 0 0 0 24.2 22 14 4 23 26 0.1
Oscar Michael 1 3 .250 4.65 9 9 0 0 0 40.2 43 21 3 31 41 1.0
Auston Miller CAL 1 0 1.000 2.45 3 3 0 0 0 11.0 10 3 0 5 15 0.6
Reid Mingo 5 0 1.000 7.11 26 0 0 0 0 38.0 51 30 7 23 43 0.3
Torin Monteforte UNC 2 3 .400 6.63 16 4 0 0 0 36.2 38 27 9 29 42 0.0
Dave Moon 2 5 .286 8.10 10 10 0 0 0 43.1 57 39 12 45 38 -0.4
Hunter Moore 6 1 .857 6.71 30 0 0 0 1 53.2 70 40 8 46 56 0.2
Stanley Moore UNLV 0 0 .000 6.75 1 0 0 0 0 1.1 1 1 1 2 4 -0.1
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
London Mora LB 1 0 1.000 7.94 4 0 0 0 0 5.2 8 5 3 8 6 -0.2
Qwen Muldoon 2 4 .333 9.00 30 0 0 0 0 47.0 56 47 11 43 50 -0.4
Jayden Munn FSU 0 0 .000 0.00 1 0 0 0 0 1.0 0 0 0 2 0 -0.0
Kyle Murphy LSU 0 1 .000 20.25 3 0 0 0 0 4.0 10 9 1 4 3 -0.1
Stephen Napier 1 2 .333 6.26 6 6 0 0 0 27.1 22 19 4 19 30 0.5
Mark Nathanson 2 5 .286 9.14 10 10 0 0 0 43.1 61 44 12 31 48 0.2
Chase Neilly 0 2 .000 7.14 7 7 0 0 0 29.0 30 23 5 21 36 0.5
Dalton Nelson LSU 0 0 .000 7.36 2 0 0 0 0 3.2 2 3 1 4 4 -0.1
Evan Nelson 2 0 1.000 4.14 25 0 0 0 3 41.1 33 19 7 27 61 0.7
Denny Nishikawa 1 0 1.000 7.32 12 0 0 0 0 19.2 22 16 2 23 27 0.1
Seth Noggle 1 2 .333 5.40 11 0 0 0 0 16.2 16 10 5 8 28 0.1
Camron Novick 1 0 1.000 3.52 8 8 0 0 0 38.1 29 15 6 19 46 0.9
J.J. O'Neil 0 2 .000 12.55 14 0 0 0 1 23.2 35 33 12 19 18 -1.0
Erick Oatis LB 0 0 .000 0.00 1 0 0 0 0 0.1 0 0 0 0 0 0.0
Gulliver Oglesby 0 3 .000 8.63 22 0 0 0 1 32.1 40 31 5 36 34 -0.1
Riley Olmstead 5 1 .833 11.70 31 0 0 0 0 50.0 59 65 6 75 46 -0.6
Charley Ortega 0 3 .000 5.89 15 0 0 0 1 18.1 19 12 5 13 23 -0.1
Emmanuel Ortiz OU 3 0 1.000 6.26 16 5 0 0 0 41.2 39 29 9 35 42 0.0
Brendan Osburn 2 1 .667 5.93 30 0 0 0 2 44.0 35 29 5 34 57 0.7
Allen Otto 0 1 .000 8.31 6 6 0 0 0 21.2 22 20 1 32 15 0.1
Tre' Person 1 3 .250 6.52 22 3 0 0 1 38.2 45 28 5 29 51 0.7
Milo Petersen 2 0 1.000 4.66 13 0 0 0 0 19.1 10 10 2 14 26 0.4
Asher Pfister 2 2 .500 4.72 6 6 0 0 0 26.2 28 14 2 16 23 0.7
Brendan Phelps 1 2 .333 12.27 11 0 0 0 0 11.0 21 15 6 11 10 -0.5
Toby Phillips 5 3 .625 3.89 21 0 0 0 3 37.0 34 16 5 34 54 0.7
Xavier Phillips 0 0 .000 3.86 1 1 0 0 0 4.2 5 2 1 2 1 -0.0
Dalton Pickens 0 3 .000 5.75 11 0 0 0 1 20.1 17 13 6 8 17 -0.1
Kimball Pilote 2 3 .400 5.02 7 7 0 0 0 28.2 27 16 4 23 33 0.5
Jonathon Powell 5 0 1.000 7.14 26 0 0 0 1 40.1 46 32 10 35 52 -0.2
Lamar Powell 6 1 .857 6.60 24 0 0 0 0 43.2 54 32 13 37 45 -0.6
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Nicolas Rabideau LSU 0 0 .000 6.75 1 0 0 0 0 1.1 2 1 0 2 0 -0.0
Deonte Ramirez 1 2 .333 4.18 22 0 0 0 4 28.0 23 13 5 19 42 0.5
Mike Ramirez 0 2 .000 1.93 10 0 0 0 4 9.1 6 2 2 4 12 0.1
Irvin Randi ATM 0 0 .000 3.86 1 0 0 0 0 2.1 3 1 0 2 2 0.0
Benjamin Raypole 2 1 .667 1.17 12 0 0 0 4 15.1 10 2 1 12 24 0.6
Connor Redmon LB 0 0 .000 54.00 1 0 0 0 0 0.1 3 2 0 2 0 -0.0
Tommy Reedy 2 0 1.000 6.58 14 0 0 0 1 26.0 26 19 3 35 37 0.1
Cruz Restifo CAL 0 0 .000 11.57 4 0 0 0 0 4.2 9 6 1 2 2 0.0
Jason Rice 4 3 .571 5.21 10 10 0 0 0 46.2 50 27 5 25 40 1.1
Oliver Richard 2 1 .667 19.64 4 0 0 0 0 3.2 9 8 0 8 3 -0.1
Jonah Richards 3 0 1.000 6.07 13 0 0 0 0 29.2 31 20 7 24 22 -0.3
Ronald Richardson 3 1 .750 3.42 9 9 0 0 0 47.1 37 18 7 32 51 0.8
Benton Riggs 4 0 1.000 4.32 30 0 0 0 1 41.2 35 20 6 38 38 0.0
Tony Rivera 1 1 .500 10.67 10 0 0 0 0 14.1 18 17 2 22 10 -0.3
Leon Robinson 1 4 .200 5.00 10 10 0 0 0 45.0 39 25 7 32 46 0.8
Cy Rocha STAN 6 2 .750 3.00 10 10 0 0 0 54.0 45 18 7 11 71 2.3
Dave Roesler 3 1 .750 3.79 7 7 0 0 0 35.2 28 15 6 15 46 1.0
Isaac Rogers 5 1 .833 2.74 12 7 0 0 4 46.0 40 14 6 14 48 1.4
James Rooker 1 4 .200 6.04 11 11 1 0 0 53.2 59 36 9 37 57 0.9
Geoffry Rudy 4 2 .667 3.80 10 10 1 0 0 47.1 44 20 6 30 44 0.9
Daveon Russell 0 4 .000 7.96 10 10 0 0 0 46.1 50 41 13 37 47 -0.1
Henry Samuelson 5 1 .833 8.69 28 0 0 0 0 39.1 49 38 7 36 29 -0.2
Tyler Sandau DUK 0 0 .000 33.75 1 0 0 0 0 1.1 1 5 0 6 1 -0.1
J.J. Sandberg 3 3 .500 5.70 19 0 0 0 5 23.2 24 15 8 15 31 -0.2
Jackson Sanson ASU 1 1 .500 7.11 14 0 0 0 0 19.0 26 15 9 14 21 -0.6
Logan Saul 2 6 .250 6.47 10 10 0 0 0 57.0 64 41 12 42 59 0.5
Alvin Sayger STAN 1 2 .333 6.75 17 0 0 0 5 17.1 17 13 5 9 25 0.1
Ambrose Schuster AZ 0 0 .000 0.00 2 0 0 0 0 2.1 3 0 0 0 2 0.1
Wyatt Seaman 2 0 1.000 3.00 12 0 0 0 0 21.0 13 7 1 15 24 0.5
Robby Shearer 2 3 .400 5.57 11 11 1 0 0 53.1 62 33 8 30 51 1.1
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Tommy Shepherd 1 3 .250 7.32 24 0 0 0 2 39.1 44 32 8 24 43 0.2
J.D. Short 2 2 .500 11.70 5 5 0 0 0 20.0 44 26 5 13 14 0.0
Patric Silva 4 3 .571 5.23 11 11 0 0 0 51.2 51 30 7 29 43 1.0
Ayden Silvia CLM 0 0 .000 14.54 3 0 0 0 1 4.1 7 7 1 5 2 -0.2
Micah Singleton 1 1 .500 3.43 8 8 0 0 0 39.1 37 15 0 25 50 1.8
Jaden Skelton 0 4 .000 7.58 18 4 0 0 1 38.0 42 32 9 36 40 -0.1
Ed Slechta USC 0 0 .000 3.86 1 0 0 0 0 2.1 3 1 0 0 0 0.1
Redmond Sloan 2 3 .400 6.02 14 4 1 0 5 40.1 41 27 7 25 33 0.3
Burt Slone 1 1 .500 10.59 13 1 0 0 0 17.0 28 20 5 22 19 -0.5
Milt Smerud 1 1 .500 4.11 7 7 0 0 0 30.2 27 14 5 22 33 0.4
Stevland Snelgrove 2 3 .400 8.93 14 6 0 0 0 40.1 45 40 7 48 40 -0.2
Khalil Stanley 3 5 .375 6.75 11 11 1 0 0 58.2 60 44 13 40 52 0.4
Martin Stokes 4 2 .667 5.17 29 0 0 0 1 40.0 31 23 7 34 51 0.2
Keegan Strole 2 1 .667 7.02 17 3 1 0 1 50.0 55 39 10 42 50 0.0
Cody Strong 2 0 1.000 6.66 29 0 0 0 3 52.2 58 39 10 45 57 0.0
Rahsean Tanabe 3 0 1.000 3.41 11 0 0 0 1 29.0 20 11 4 10 31 0.5
Brennen Taylor 3 3 .500 6.61 10 10 0 0 0 49.0 50 36 13 35 50 0.1
Abel Thielbar 0 0 .000 3.27 6 0 0 0 0 11.0 7 4 3 5 11 -0.0
Curtis Thrasher 1 1 .500 10.38 13 0 0 0 0 13.0 16 15 4 15 14 -0.3
Jasper Tieger 4 4 .500 3.99 11 11 1 0 0 58.2 58 26 3 43 44 1.3
Garret Tomko 0 2 .000 5.87 20 0 0 0 3 38.1 40 25 3 35 49 0.6
Antonio Torres 4 1 .800 3.56 25 0 0 0 1 43.0 39 17 3 16 51 1.3
Tavin Torres 4 2 .667 5.25 28 0 0 0 2 48.0 46 28 9 43 41 -0.3
Jonah Tremble MIA 2 1 .667 4.05 10 10 1 0 0 53.1 48 24 9 29 56 1.0
Logan Truman 1 3 .250 6.56 6 6 0 0 0 23.1 30 17 5 17 17 0.0
Cédric Turgeon 5 2 .714 8.01 25 1 0 0 0 39.1 48 35 7 28 44 0.2
Jaylen Turner 2 4 .333 6.31 10 10 0 0 0 45.2 44 32 12 36 42 -0.0
Cole Valentine 3 1 .750 5.84 10 10 1 0 0 49.1 66 32 5 37 49 1.0
Leo Vallese 3 4 .429 8.73 15 4 0 0 0 44.1 59 43 16 36 39 -0.6
Andreas van Huizen 2 3 .400 6.25 10 10 0 0 0 44.2 45 31 7 29 49 0.9
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Elliot Van Sloten 3 1 .750 2.86 10 10 1 0 0 56.2 47 18 3 31 77 2.4
Logan Vaughn 0 0 .000 81.00 1 0 0 0 0 0.2 5 6 0 3 0 -0.1
Aaron Walk 2 3 .400 3.64 10 10 0 0 0 47.0 40 19 4 24 56 1.6
Jaiden Walker 3 2 .600 7.66 10 10 1 0 0 44.2 49 38 13 35 38 -0.2
Derrick Walton 1 0 1.000 6.53 24 0 0 0 0 40.0 47 29 8 34 34 -0.3
Ryuji Watanabe 0 0 .000 4.50 13 0 0 0 0 18.0 23 9 0 18 17 0.3
Jesse Wates LSU 0 0 .000 5.40 1 0 0 0 0 1.2 1 1 1 2 0 -0.1
Derek Webb CSF 0 0 .000 0.00 2 0 0 0 0 1.2 0 0 0 0 1 0.1
Edwin Webb 2 1 .667 4.14 10 10 0 0 0 45.2 38 21 5 33 40 0.8
Glenn Weitzel 1 1 .500 5.27 6 6 0 0 0 27.1 30 16 4 24 28 0.4
Michael Willard 2 4 .333 9.00 28 0 0 0 0 36.0 51 36 3 48 30 -0.2
Jamie Willett 2 1 .667 15.00 7 0 0 0 0 6.0 8 10 2 6 4 -0.2
Henry Williams USC 3 2 .600 2.81 10 10 0 0 0 51.1 47 16 4 14 63 2.3
Moses Willis 2 2 .500 4.54 22 0 0 0 4 37.2 26 19 3 28 45 0.8
Daniel Wilson 6 2 .750 4.64 25 0 0 0 1 42.2 36 22 1 34 50 0.9
Joshua Wilson 1 2 .333 3.46 9 9 0 0 0 41.2 32 16 6 30 39 0.6
Jaylen Wise 0 0 .000 0.00 1 0 0 0 0 1.1 0 0 0 0 3 0.1
Marv Wolf 5 3 .625 4.70 10 10 0 0 0 46.0 33 24 5 32 51 1.0
Ron Woolsey 4 0 1.000 9.80 29 0 0 0 2 52.1 61 57 6 56 59 0.2
Brendan Workman UNC 1 0 1.000 22.50 2 0 0 0 0 2.0 5 5 2 3 1 -0.2
Aidan Wray 2 0 1.000 5.45 23 0 0 0 9 33.0 41 20 3 20 40 0.7
Dartaye Zurita CLM 0 0 .000 12.38 6 0 0 0 0 8.0 11 11 2 13 8 -0.3
262 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, April 23rd , 2024 - OOTP Baseball 23.10 Build 110