2032
FIELDING REGISTER
04/26/2060
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
NCAA : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
CATCHERS
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Damien Bard PAC 66.0 7 10 75 11 2 2 .977 7 14.3 11.73 2
Tommy Barger OU X 341.0 38 39 388 25 7 2 .983 23 30.4 10.90 6
Robby Bradford STAN 88.0 10 10 117 8 1 0 .992 12 33.3 12.78 1
Wyatt Clark UNLV X 446.0 50 50 576 29 6 3 .990 32 37.5 12.21 7
Max Davis CSF 153.1 19 19 190 6 2 1 .990 12 25.0 11.50 2
Jayden Douglas UCLA 73.2 8 9 87 5 0 0 1.000 7 42.9 11.24 2
Mason Folks ORST 192.0 21 22 213 13 3 2 .987 11 36.4 10.59 0
Stefon Gamblin OSU 119.0 12 23 153 6 3 0 .981 12 16.7 12.03 1
Pat Gann STAN X 287.0 33 33 344 16 1 0 .997 16 43.8 11.29 4
Maximilian Geary ORE X 436.0 50 50 487 36 3 3 .994 40 37.5 10.80 7
Zack Guentzel CSF X 246.0 26 36 288 17 4 3 .987 24 16.7 11.16 2
Keith Jones ATM X 330.0 40 40 400 18 2 0 .995 29 13.8 11.40 6
Adan Licitra RIC 88.1 10 10 108 1 1 2 .991 5 20.0 11.11 2
Chauncey Lopez CLM 168.0 17 30 198 7 0 2 1.000 8 25.0 10.98 1
Ed Manard UNC 3.1 0 1 1 0 0 0 1.000 0 0.0 2.70 0
Caleb Miller STAN 63.0 7 7 79 5 0 0 1.000 6 66.7 12.00 1
Gavin Munoz ASU X 337.1 39 39 360 20 2 4 .995 22 45.5 10.14 8
Scott Ozrio LB X 348.0 39 39 367 16 2 4 .995 20 45.0 9.91 1
Phil Plummer DUK X 251.1 29 29 258 8 5 0 .982 34 11.8 9.53 3
Isaiah Rayfield CLM X 275.1 33 34 297 13 1 0 .997 23 34.8 10.13 0
Connor Redmon LB 101.0 11 11 110 10 1 2 .992 7 57.1 10.69 1
Ambrose Schuster AZ 147.2 16 17 159 12 1 3 .994 15 46.7 10.42 1
Ayden Silvia CLM 2.0 0 2 2 0 1 0 .667 0 0.0 9.00 0
Jaiden Stuckey OSU X 327.1 38 39 353 22 2 2 .995 27 40.7 10.31 2
Ronald Tennant ASU 98.0 11 13 79 8 0 1 1.000 3 33.3 7.99 3
Spencer Wann MIA X 318.1 35 35 333 14 1 1 .997 23 30.4 9.81 2
Clive Watson CSF 46.0 5 6 52 5 0 1 1.000 4 50.0 11.15 1
J.J. Williams CAL 148.0 17 17 168 12 4 0 .978 15 40.0 10.95 4
Malik Williams LSU X 346.0 38 38 385 12 3 2 .993 23 26.1 10.33 5
29 Players
FIRST BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Jimmy Adkins ORE X 423.0 49 49 312 24 3 41 .991 7.15      
Earl Anderson LSU 17.0 2 2 7 0 0 1 1.000 3.71      
Drew Ansell OU X 415.2 49 49 310 15 1 29 .997 7.04      
Tom Atwood UNLV 1.0 0 1 0 0 0 0 .000 0.00      
Louis Brajak UCLA 3.2 0 2 4 0 0 0 1.000 9.82      
Jaime Bugay UNC 21.0 2 5 19 1 0 1 1.000 8.57      
Joey Butler USC 2.0 0 1 0 0 0 0 .000 0.00      
Enoch Cahill CSF 11.0 1 2 8 0 0 2 1.000 6.55      
D.J. Carpenter TEX X 341.0 39 40 236 15 5 27 .980 6.62      
Jamie Edwards RIC 129.1 14 17 87 6 3 5 .969 6.47      
Mason Folks ORST 27.2 3 6 13 1 1 1 .933 4.55      
Chandler Fontaine ATM X 406.0 47 47 288 26 1 36 .997 6.96      
Noah Geiger CLM 3.0 0 2 2 0 0 1 1.000 6.00      
Blake Hartman ASU X 423.1 49 49 316 10 5 48 .985 6.93      
Deshaun Hinckley LB X 432.0 50 50 316 14 1 63 .997 6.88      
Ed Inglet ATM 9.0 0 4 8 0 0 0 1.000 8.00      
Micah Johnson CLM 1.0 0 1 0 0 0 0 .000 0.00      
Dylon Ladd CAL X 410.2 48 48 277 13 4 34 .986 6.36      
Sidney Lamson UCLA X 424.2 49 49 304 18 4 44 .988 6.82      
Patrick Lara AZ 10.2 1 3 7 1 1 1 .889 6.75      
Adan Licitra RIC 3.0 0 1 1 0 0 1 1.000 3.00      
Auston Miller CAL 19.0 2 4 13 0 0 5 1.000 6.16      
Clarence Mills FSU 20.0 2 3 12 0 0 2 1.000 5.40      
Erick Oatis LB 4.0 0 2 1 0 0 0 1.000 2.25      
Tom Owen BAY 24.0 2 4 18 0 0 2 1.000 6.75      
Sean Ramstead RIC 9.0 1 1 4 0 0 0 1.000 4.00      
Cruz Restifo CAL 1.0 0 1 1 0 0 0 1.000 9.00      
Tyler Sandau DUK 3.0 0 1 2 0 0 0 1.000 6.00      
Colin Saussy UNLV X 423.2 49 49 286 17 2 54 .993 6.44      
Alvin Sayger STAN 127.0 14 14 89 4 2 15 .979 6.59      
Player Team Starter Inn GS G PO A E DP PCT Range      
Hunt Schroeder CAL 1.0 0 1 1 0 0 1 1.000 9.00      
Ambrose Schuster AZ 2.0 0 1 1 0 0 1 1.000 4.50      
Nicolas Shuffield ORE 13.0 1 3 14 0 0 1 1.000 9.69      
Ayden Silvia CLM 2.0 0 1 1 0 0 1 1.000 4.50      
J.P. Stout CLM 1.0 0 1 0 0 0 0 .000 0.00      
Rex Thurman LSU 9.0 0 4 6 0 0 0 1.000 6.00      
Steve Valdez UNLV 15.0 1 5 10 1 0 1 1.000 6.60      
Omari Walker USC X 425.0 49 49 279 28 1 35 .997 6.50      
Tom Wallace UNLV 1.0 0 1 0 0 0 0 .000 0.00      
Jesse Wates LSU 3.0 0 1 2 0 0 0 1.000 6.00      
Brendon Webster LSU 2.0 0 1 2 0 0 1 1.000 9.00      
J.J. Williams CAL 14.0 0 4 12 1 0 0 1.000 8.36      
Brendon Wood OSU 2.2 0 2 1 0 0 0 1.000 3.38      
43 Players
SECOND BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Liam Bansfield RIC X 419.2 48 48 96 92 1 32 .995 4.03      
Colten Bergschneider MIA X 417.1 48 48 90 122 6 42 .972 4.57      
Robby Bradford STAN 89.0 10 10 14 12 4 5 .867 2.63      
Louis Brajak UCLA X 403.0 46 46 95 92 7 34 .964 4.18      
Tom Davey OSU 110.2 13 13 33 25 1 10 .983 4.72      
Sean Ferraro MIA 31.0 2 6 13 7 1 5 .952 5.81      
Kam Foster OSU 3.0 0 2 0 1 0 0 1.000 3.00      
Rich Gamez TEX 202.0 23 23 46 50 1 13 .990 4.28      
Pat Gann STAN 33.0 4 4 7 3 1 1 .909 2.73      
Fred Hayden STAN 16.0 2 2 4 4 0 1 1.000 4.50      
Codie Howell AZ 203.0 23 23 55 47 1 21 .990 4.52      
Johnny Irey UNC X 398.1 45 45 93 108 7 35 .966 4.54      
Logan Jacobi CLM 18.0 2 2 5 4 0 2 1.000 4.50      
Patrick Lara AZ 25.2 2 7 7 6 0 1 1.000 4.56      
Hector Lepe CLM X 427.1 48 48 103 103 2 43 .990 4.34      
Francis Mantle ASU X 319.0 37 37 80 85 2 34 .988 4.66      
Roman Marsh PAC 19.0 2 3 5 4 0 2 1.000 4.26      
Caleb Miller STAN 65.0 7 7 12 16 0 6 1.000 3.88      
Stanley Moore UNLV X 428.0 48 48 111 107 1 51 .995 4.58      
Jamie O'Neal CSF 32.0 3 5 7 16 1 2 .958 6.47      
Jarret Ortega OU X 389.0 47 49 96 83 5 30 .973 4.14      
Roman Phillips USC X 410.0 47 48 75 85 3 25 .982 3.51      
Rafael Ray TEX X 216.1 25 27 61 50 3 18 .974 4.62      
Antonio Royal UCLA 24.2 2 5 5 8 1 2 .929 4.74      
Jalen Ruple BAY X 448.2 50 50 82 102 9 35 .953 3.69      
Brenden Santoro FSU X 419.0 48 48 109 103 4 45 .981 4.55      
Alvin Sayger STAN 84.0 10 10 20 15 2 7 .946 3.75      
Marlon Simmons OSU 46.1 5 8 13 14 0 4 1.000 5.24      
Erik Tyler ORE 32.0 3 5 4 9 1 3 .929 3.66      
Rory Vest ATM 161.0 16 28 30 55 2 15 .977 4.75      
Player Team Starter Inn GS G PO A E DP PCT Range      
Jesse Wates LSU 1.0 0 1 0 0 0 0 .000 0.00      
Driver Watts DUK 33.0 2 11 10 7 1 3 .944 4.64      
Tom Wayman LSU X 401.0 47 47 96 100 5 36 .975 4.40      
Brendon Webster LSU 15.0 1 5 3 3 0 1 1.000 3.60      
Brendon Wood OSU X 286.1 32 33 68 93 4 27 .976 5.06      
35 Players
THIRD BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Jeremy Bartholomew LB 17.0 0 9 1 1 1 0 .667 1.06      
Mike Carballo OU 1.0 0 1 0 0 0 0 .000 0.00      
Tom Davey OSU X 324.0 36 36 14 43 6 7 .905 1.58      
Martin Dunne CSF 9.0 1 1 0 1 0 0 1.000 1.00      
Chandler Fontaine ATM 1.0 0 1 0 0 0 0 .000 0.00      
Coleman Franklin BAY 62.2 7 8 3 8 1 0 .917 1.58      
Milt Gardner TEX 18.0 2 3 0 2 0 1 1.000 1.00      
Fred Hayden STAN 17.0 2 2 1 1 1 0 .667 1.06      
Codie Howell AZ 28.2 3 5 3 4 1 1 .875 2.20      
Tom Hoyle CLM 16.0 1 4 0 1 0 0 1.000 0.56      
Johnny Irey UNC 35.0 4 4 1 7 1 3 .889 2.06      
Logan Jacobi CLM X 375.1 43 43 15 63 8 9 .907 1.87      
Phillip Klopf DUK X 427.1 49 49 24 81 10 11 .913 2.21      
Patrick Lara AZ 1.0 0 1 0 0 0 0 .000 0.00      
Gavin Larson UCLA X 423.0 48 48 15 72 5 15 .946 1.85      
Geordie Livingston AZ X 409.0 46 46 20 77 5 12 .951 2.13      
Roman Marsh PAC 4.1 0 2 0 1 0 0 1.000 2.08      
Sean Parks FSU 10.0 1 2 0 1 0 0 1.000 0.90      
Rafael Ray TEX 100.2 11 12 6 20 2 1 .929 2.32      
Wallace Roberts MIA 13.0 0 1 1 2 0 0 1.000 2.08      
Antonio Royal UCLA 23.2 2 4 3 3 1 1 .857 2.28      
Alvin Sayger STAN 8.0 1 1 1 3 0 0 1.000 4.50      
Hunt Schroeder CAL 9.0 1 1 1 1 0 0 1.000 2.00      
Ed Slechta USC 38.2 4 8 1 5 0 0 1.000 1.40      
Frank Tucker MIA 116.1 13 13 3 33 2 5 .947 2.79      
Erik Tyler ORE 46.0 5 6 5 4 0 2 1.000 1.76      
Rory Vest ATM 8.0 1 1 0 4 1 2 .800 4.50      
Adam Watson ORE X 390.0 45 46 24 49 4 7 .948 1.68      
J.J. Williams CAL 11.0 1 1 0 0 0 0 .000 0.00      
Brendon Wood OSU 9.0 1 1 1 1 0 0 1.000 2.00      
Player Team Starter Inn GS G PO A E DP PCT Range      
30 Players
SHORTSTOPS
Player Team Starter Inn GS G PO A E DP PCT Range      
Robby Bradford STAN 8.0 1 1 2 4 0 1 1.000 6.75      
Mike Carballo OU X 369.0 42 44 36 100 7 23 .951 3.32      
Martin Dunne CSF X 396.1 45 45 46 118 6 32 .965 3.72      
Coleman Franklin BAY X 389.0 43 44 64 93 7 29 .957 3.63      
Rich Gamez TEX X 218.1 25 25 34 64 2 13 .980 4.04      
Marvin Habel UNC X 220.1 25 25 39 76 0 24 1.000 4.70      
Jerrod Hale OSU 5.0 0 1 0 2 0 0 1.000 3.60      
Earl Hard OSU X 417.0 47 48 65 105 10 31 .944 3.67      
C.J. Harrison TEX X 225.0 25 26 24 54 5 10 .940 3.12      
Codie Howell AZ 20.1 2 4 6 7 0 0 1.000 5.75      
Logan Jacobi CLM 18.0 2 2 3 4 0 2 1.000 3.50      
Pike Johnson UCLA X 418.1 47 47 60 120 5 28 .973 3.87      
Patrick Lara AZ 9.0 1 1 2 2 0 1 1.000 4.00      
Roman Marsh PAC 30.0 2 11 7 9 1 1 .941 4.80      
Jamie O'Neal CSF 46.0 5 6 3 14 1 2 .944 3.33      
George Persall ORST X 409.2 46 47 55 121 5 38 .972 3.87      
Phil Plummer DUK 1.0 0 1 0 1 0 0 1.000 9.00      
Ray Righi ORE X 412.0 48 48 59 103 9 32 .947 3.54      
Antonio Royal UCLA 28.1 3 4 4 5 2 2 .818 2.86      
Keegan Royer CAL X 442.2 50 50 67 108 13 35 .931 3.56      
Savonte Rychnovsky USC X 418.0 49 49 71 110 3 27 .984 3.90      
Freddie Short UNC 86.1 10 10 13 19 4 1 .889 3.34      
Pierce Smallridge RIC 22.0 2 4 1 5 0 1 1.000 2.45      
Dusty Sullenberger AZ X 417.1 47 47 57 126 5 35 .973 3.95      
Marcel Thomson CLM X 424.1 48 48 75 133 8 39 .963 4.41      
Erik Tyler ORE 24.0 2 5 5 7 1 2 .923 4.50      
Rory Vest ATM 12.0 1 2 0 3 0 1 1.000 2.25      
Tom Wallace UNLV X 428.0 48 48 53 121 2 41 .989 3.66      
Clive Watson CSF 3.0 0 1 0 1 0 0 1.000 3.00      
Rick Watson ASU 8.0 0 1 1 3 1 1 .800 4.50      
Player Team Starter Inn GS G PO A E DP PCT Range      
Driver Watts DUK 37.2 3 6 3 11 1 0 .933 3.35      
Tom Wayman LSU 2.0 0 1 0 0 0 0 .000 0.00      
J.J. Williams CAL 3.0 0 1 0 0 0 0 .000 0.00      
Gideon Wiltz DUK 1.0 0 1 0 1 0 0 1.000 9.00      
Brendon Wood OSU 7.1 1 2 1 4 0 2 1.000 6.14      
35 Players
LEFT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Earl Anderson LSU 9.0 1 1 3 0 0 0 1.000 3.00      
Ted Banks OU 52.2 5 13 13 0 0 0 1.000 2.22      
Logan Barnes ATM X 314.0 36 37 55 0 2 0 .965 1.58      
Jeremy Bartholomew LB 2.0 0 1 0 0 0 0 .000 0.00      
Robby Bradford STAN 60.0 7 7 12 1 6 0 .684 1.95      
Louis Brajak UCLA 9.0 1 1 2 1 0 0 1.000 3.00      
Jaime Bugay UNC 44.0 5 5 6 0 1 0 .857 1.23      
Joey Butler USC 26.0 3 4 5 0 0 0 1.000 1.73      
Max Davis CSF 8.0 0 1 1 0 0 0 1.000 1.12      
Jan Evenson CAL 180.0 20 20 36 0 4 0 .900 1.80      
Kam Foster OSU 9.0 1 1 0 0 0 0 .000 0.00      
Pat Gann STAN 9.0 1 1 0 0 1 0 .000 0.00      
Conroy Garrone TEX X 411.1 47 47 90 1 2 0 .978 1.99      
Brevin Guo AZ 9.0 1 1 4 0 0 0 1.000 4.00      
Jerrod Hale OSU X 280.0 33 33 53 1 3 0 .947 1.74      
Fred Hayden STAN 24.1 2 3 3 0 2 0 .600 1.11      
Norman Hornby UNLV 53.0 5 11 7 2 2 1 .818 1.53      
Tom Hoyle CLM 45.0 5 7 14 0 1 0 .933 2.80      
Roman Marsh PAC 5.0 1 1 1 0 0 0 1.000 1.80      
Dusty McDonough ATM 53.0 6 7 11 0 0 0 1.000 1.87      
Tommy Moore ORST 15.0 0 7 6 0 0 0 1.000 3.60      
Ezra Paul MIA X 417.1 46 46 113 3 3 2 .975 2.50      
Sean Ramstead RIC 49.0 6 6 9 0 0 0 1.000 1.65      
Alvin Sayger STAN 16.0 2 2 4 1 1 0 .833 2.81      
B.J. Schultz CSF 54.0 6 6 13 0 1 0 .929 2.17      
Freddie Short UNC 8.0 1 1 1 0 0 0 1.000 1.12      
Marlon Simmons OSU 122.0 13 13 16 0 1 0 .941 1.18      
Logan Stewart TEX 32.0 3 5 7 1 0 0 1.000 2.25      
Geoff Tenholder STAN X 311.2 36 36 61 2 3 0 .955 1.82      
Clive Watson CSF 3.1 0 1 0 0 0 0 .000 0.00      
Player Team Starter Inn GS G PO A E DP PCT Range      
Brendon Wood OSU 6.1 0 2 0 0 1 0 .000 0.00      
31 Players
CENTER FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Earl Anderson LSU 9.0 1 1 1 0 1 0 .500 1.00      
Logan Barnes ATM 2.0 0 1 0 1 0 0 1.000 4.50      
Mike Carballo OU 1.0 0 1 0 0 0 0 .000 0.00      
D.J. Carpenter TEX 7.1 0 2 4 0 0 0 1.000 4.91      
Martin Dunne CSF 15.0 1 2 3 0 0 0 1.000 1.80      
Ryan Erickson TEX X 407.2 47 48 153 3 1 1 .994 3.44      
Kam Foster OSU 17.0 2 2 8 0 0 0 1.000 4.24      
Brevin Guo AZ 10.0 1 1 3 0 0 0 1.000 2.70      
C.J. Harrison TEX 3.0 0 1 0 0 0 0 .000 0.00      
Micah Johnson CLM 75.0 7 16 15 0 0 0 1.000 1.80      
Roman Marsh PAC 48.2 5 7 21 2 1 0 .958 4.25      
Alex Maye AZ 2.2 0 1 0 0 0 0 .000 0.00      
Dusty McDonough ATM 9.0 1 1 3 0 1 0 .750 3.00      
Finn McLaughlin UCLA X 446.2 50 50 115 4 4 1 .967 2.40      
Sean Parks FSU X 395.2 46 46 116 10 5 0 .962 2.87      
Max Pierson ATM X 371.0 43 43 98 2 3 0 .971 2.43      
Phil Plummer DUK 7.0 0 1 3 0 0 0 1.000 3.86      
Wallace Roberts MIA X 332.0 37 37 101 5 1 1 .991 2.87      
Chet Sanchez AZ X 430.0 49 49 151 6 1 0 .994 3.29      
Freddie Short UNC X 324.0 37 37 79 6 2 1 .977 2.36      
Logan Stewart TEX 25.1 3 5 6 1 0 0 1.000 2.49      
Erik Tyler ORE 25.2 3 3 8 1 2 0 .818 3.16      
Adam Watson ORE 17.0 2 2 1 0 1 0 .500 0.53      
Rick Watson ASU X 403.1 47 47 126 4 4 1 .970 2.90      
24 Players
RIGHT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Logan Barnes ATM 2.0 0 1 0 0 0 0 .000 0.00      
Jan Evenson CAL X 249.2 28 28 56 4 3 0 .952 2.16      
Gustavo Fernandez ATM X 341.0 39 41 83 7 3 0 .968 2.38      
Kam Foster OSU X 389.0 43 44 83 8 5 0 .948 2.11      
Pat Gann STAN 8.0 1 1 1 0 0 0 1.000 1.12      
Milt Gardner TEX 29.1 3 6 7 1 0 0 1.000 2.45      
Ed Gibbs UNLV 1.0 0 1 0 0 0 0 .000 0.00      
Brevin Guo AZ X 402.2 46 46 80 4 1 0 .988 1.88      
Ethan Hall LB X 418.2 47 48 96 4 2 0 .980 2.15      
C.J. Harrison TEX 29.0 4 4 4 1 0 0 1.000 1.55      
Norman Hornby UNLV 40.0 4 8 11 0 1 0 .917 2.48      
Micah Johnson CLM 28.0 2 6 6 1 0 0 1.000 2.25      
Pike Johnson UCLA 9.0 1 1 1 0 0 0 1.000 1.00      
Dylon Ladd CAL 16.0 2 2 3 0 1 0 .750 1.69      
Roman Marsh PAC 25.0 3 3 6 1 0 0 1.000 2.52      
Alex Maye AZ 24.0 2 5 4 1 0 0 1.000 1.88      
Erick Oatis LB 2.0 0 1 0 0 0 0 .000 0.00      
Pat Phillips RIC X 415.2 48 48 78 8 0 0 1.000 1.86      
Max Pierson ATM 8.0 0 4 1 0 0 0 1.000 1.12      
Sean Ramstead RIC 20.0 2 3 4 1 0 0 1.000 2.25      
Wallace Roberts MIA 107.1 12 12 18 1 0 0 1.000 1.59      
Hector Rosas ASU X 408.1 47 47 94 8 2 2 .981 2.25      
B.J. Schultz CSF X 391.1 44 44 74 3 2 0 .975 1.77      
Roddy Sierra PAC X 415.1 47 47 96 7 3 1 .972 2.23      
Logan Stewart TEX 13.0 1 4 1 2 0 0 1.000 2.08      
Frank Tucker MIA X 337.0 37 37 69 0 1 0 .986 1.84      
Spencer Wann MIA 9.0 1 1 3 0 0 0 1.000 3.00      
J.J. Williams CAL 4.0 0 1 0 0 0 0 .000 0.00      
Gideon Wiltz DUK X 402.2 45 45 80 1 1 0 .988 1.81      
29 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, April 23rd , 2024 - OOTP Baseball 23.10 Build 110