THE MASH 2058
FIELDING REGISTER
04/26/2060
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
MASH | WORT : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
CATCHERS
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Andy Benner RIC 120.0 10 22 142 7 0 0 1.000 7 57.1 11.18 1
Devin Brazelton CGY 351.1 40 43 334 39 4 1 .989 55 43.6 9.56 3
Miles Brumfield HAR 198.0 22 23 191 13 0 1 1.000 18 44.4 9.27 3
Kyle Cherry LAW X 533.2 60 64 488 41 8 2 .985 69 42.0 8.92 6
Dallas Eschenburg CGY 256.1 28 32 248 26 2 1 .993 31 51.6 9.62 0
Lloyd Fair LAW X 532.0 60 60 457 55 7 3 .987 71 40.8 8.66 4
Trent Gianopulos CGY 450.2 51 51 453 35 5 0 .990 55 43.6 9.75 6
James Hills MYR X 808.0 91 91 790 65 11 8 .987 84 39.3 9.52 4
Jeremie Holzschuh TUS X 887.0 101 101 921 77 5 7 .995 89 41.6 10.13 6
Casper Ireland SD 30.0 3 4 31 4 0 1 1.000 4 100.0 10.50 0
Zack Jackson HAR X 863.0 98 99 857 66 5 12 .995 82 47.6 9.63 3
Max Klausner TUS 11.0 1 1 14 0 0 0 1.000 0 0.0 11.45 0
LaVonne Koo TUS 142.0 16 16 132 16 2 1 .987 17 64.7 9.38 3
Brendan LaMaster BUF 118.0 13 14 106 6 0 2 1.000 11 27.3 8.54 0
Brian Lemon MIR 460.0 50 51 507 31 3 4 .994 48 39.6 10.53 4
Louis Lucatero BHI 233.2 26 31 213 24 1 5 .996 29 44.8 9.13 1
Bailey Madry SFS 476.0 53 57 458 36 5 2 .990 47 46.8 9.34 2
Alek Maniaci MON 185.1 21 21 179 27 1 1 .995 31 61.3 10.00 1
Vaughn Marble RIC 19.0 2 2 14 0 0 0 1.000 0 0.0 6.63 0
Kaleb McCoy BUF X 646.1 74 74 597 46 5 3 .992 65 43.1 8.95 8
Blake Molsberry MYR 115.2 13 13 108 10 1 0 .992 8 62.5 9.18 2
Simon Moody SFS X 593.0 67 67 556 42 5 1 .992 59 37.3 9.08 3
Collin Murphy SD X 652.1 74 74 604 59 7 5 .990 101 41.6 9.15 2
Rick Norris MON X 898.2 99 100 911 75 5 7 .995 87 40.2 9.87 9
Markieff Pila SD 109.0 12 15 105 5 2 3 .982 14 21.4 9.08 1
Axel Rasberry MIR 274.2 31 32 327 25 2 3 .994 27 44.4 11.53 1
Gaven Robinson BHI X 848.2 94 99 671 82 5 8 .993 98 55.1 7.99 2
Ian Seefeldt RIC 41.0 4 5 51 2 2 0 .964 6 33.3 11.63 0
Colton Sheridan BUF 71.0 8 8 73 5 1 1 .987 4 75.0 9.89 1
Braeden Shute MIR 358.2 39 41 409 29 2 5 .995 42 38.1 10.99 2
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Damien Sidamon RIC 91.1 8 13 97 10 2 1 .982 11 63.6 10.54 1
Cole Weiland BUF 219.0 25 27 199 15 5 2 .977 26 42.3 8.79 2
32 Players
FIRST BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Kendall Aydayev SD 101.0 11 13 78 9 0 12 1.000 7.75      
Paxton Barnett LAW 142.2 15 24 127 13 1 15 .993 8.83      
Larry Blachowicz CGY X 1056.2 120 120 845 62 12 105 .987 7.73      
Dave Bourcy HAR 78.1 0 29 70 10 1 5 .988 9.19      
Chandler Bowen MYR 17.0 2 2 22 1 2 0 .920 12.18      
Joshua Bromley TUS 3.0 0 2 4 0 0 0 1.000 12.00      
Gavin Campbell MIR 396.2 43 47 341 23 2 49 .995 8.26      
Dev Carlson BUF 3.0 0 3 5 0 0 0 1.000 15.00      
Garry Castonguay RIC 79.0 9 10 91 3 1 14 .989 10.71      
Colby Caudill SFS 2.0 0 1 2 0 0 0 1.000 9.00      
Logan Combs BUF 487.0 59 59 429 35 5 46 .989 8.57      
Randall Darby SD 378.2 43 44 312 23 8 42 .977 7.96      
Henry DiLoreto MIR 24.0 2 4 17 1 0 2 1.000 6.75      
Davey Eastman RIC 11.0 0 3 7 0 0 0 1.000 5.73      
Lucas Elizalde BUF 8.0 1 1 5 0 0 0 1.000 5.62      
Harry Fischer MIR 366.2 41 41 293 13 2 26 .994 7.51      
Josiah Foust LAW 54.0 6 9 50 5 0 2 1.000 9.17      
Gibson Frantz BHI 187.2 13 40 183 15 2 18 .990 9.50      
Blake Glover SD X 574.2 64 69 491 36 6 59 .989 8.25      
Keyshawn Golston CGY 9.2 0 9 7 0 0 2 1.000 6.52      
Johnathan Gray MYR 152.0 18 18 138 11 0 16 1.000 8.82      
Jorden Grimaldi RIC 98.0 11 11 83 8 0 7 1.000 8.36      
Roshown Guillen MON 35.0 4 4 28 2 0 4 1.000 7.71      
James Hills MYR 76.0 8 9 73 3 0 8 1.000 9.00      
Colby Hullinger MON 35.0 4 4 25 2 0 3 1.000 6.94      
Casper Ireland SD 1.0 0 1 1 1 0 0 1.000 18.00      
Kenny Jackson LAW 435.2 49 52 381 29 4 51 .990 8.47      
Jamison Jeffress MYR 267.1 30 30 248 17 2 30 .993 8.92      
Beau Jindrisek HAR 386.0 45 45 332 17 6 44 .983 8.14      
Tyler Johnson HAR 116.0 12 18 96 6 0 14 1.000 7.91      
Player Team Starter Inn GS G PO A E DP PCT Range      
Tris Kathirithamby BUF 7.0 0 1 6 2 0 2 1.000 10.29      
Aron Lali RIC 18.0 2 2 28 0 1 3 .966 14.00      
Brendan LaMaster BUF 4.0 0 2 1 0 0 0 1.000 2.25      
D'Vaughn Lin MIR 228.0 26 27 187 15 6 18 .971 7.97      
Jace Maguire MYR 323.0 36 40 286 16 1 33 .997 8.41      
Chance Maki BHI 470.1 59 60 445 26 5 52 .989 9.01      
Xzavier Medellin RIC 353.1 41 41 301 15 4 43 .988 8.05      
Micheal Montoya BHI 1.0 0 1 1 0 0 0 1.000 9.00      
Jeremy Morrell BHI 116.1 12 16 115 5 0 15 1.000 9.28      
Jaxson Neal LAW 12.0 2 2 11 1 1 3 .923 9.00      
Keith Parham RIC 19.0 3 3 13 0 1 2 .929 6.16      
Braedon Pashikian MIR 78.0 8 16 60 2 0 6 1.000 7.15      
Lawrence Pauley BUF 95.2 9 12 81 4 1 9 .988 8.00      
Kyle Phipps SFS 5.0 0 1 9 0 0 0 1.000 16.20      
Markieff Pila SD 16.0 2 2 9 2 0 4 1.000 6.19      
Andy Rainey BUF 15.0 1 5 10 1 0 0 1.000 6.60      
Andy Reece MON 494.0 55 55 451 21 6 44 .987 8.60      
Donavan Robie RIC 435.2 45 54 376 30 7 40 .983 8.39      
Matthew Rozeboom TUS 109.0 12 13 92 4 0 11 1.000 7.93      
Bryan Steed BUF 367.2 42 42 330 22 7 28 .981 8.62      
Elias Stirewalt TUS X 945.0 108 108 839 54 7 89 .992 8.50      
Josh Swann BUF 67.0 8 8 57 4 0 1 1.000 8.19      
TeMarcus Turner MON 504.0 57 57 436 24 0 46 1.000 8.21      
Art Villani BHI 307.0 16 36 318 17 3 32 .991 9.82      
Tuck Vrsek HAR X 480.2 63 63 414 24 4 42 .991 8.20      
Kyle Williams SFS X 981.0 113 114 878 41 6 107 .994 8.43      
56 Players
SECOND BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Sheridan Anuenue MIR 17.0 2 2 4 5 0 2 1.000 4.76      
Kendall Aydayev SD 62.2 6 9 9 10 2 3 .905 2.73      
Cullen Bradford SFS 13.0 0 7 1 8 1 1 .900 6.23      
Davin Byers MIR 1.0 0 1 1 0 0 0 1.000 9.00      
Gavin Campbell MIR 5.0 0 3 1 1 0 1 1.000 3.60      
Hunter Cooper SD 6.0 0 1 4 4 0 0 1.000 12.00      
Cody Dana MON X 1050.0 116 116 216 285 14 85 .973 4.29      
Trey Densmore RIC 109.0 10 17 18 31 1 9 .980 4.05      
Ashton Djambek HAR 7.0 0 3 2 3 0 0 1.000 6.43      
Archie Dorsey CGY 17.0 2 2 3 5 0 1 1.000 4.24      
Davey Eastman RIC 239.1 28 30 48 63 1 21 .991 4.17      
Lucas Elizalde BUF X 587.1 67 67 122 192 7 54 .978 4.81      
Garrett Flickinger HAR X 540.0 62 62 127 166 5 58 .983 4.88      
Lance Flynn RIC 55.0 8 8 7 12 0 5 1.000 3.11      
Josiah Foust LAW 2.0 0 1 0 1 0 1 1.000 4.50      
Keith Friday LAW 117.1 14 14 21 38 3 14 .952 4.53      
Blake Glover SD 85.0 10 10 23 19 2 6 .955 4.45      
Jim Gramm RIC 14.0 2 2 2 7 0 2 1.000 5.79      
Jarod Henderson SFS 254.1 30 33 61 71 3 24 .978 4.67      
Jessie Himes RIC 16.0 0 5 5 5 0 1 1.000 5.62      
Garret Hoffman LAW 80.2 8 11 17 26 1 9 .977 4.80      
Eli Hughes MIR X 571.2 61 70 100 148 8 50 .969 3.90      
Brock Jackson BUF 212.0 24 24 42 65 5 18 .955 4.54      
D'Angelo James TUS 192.1 22 22 33 54 1 18 .989 4.07      
Jaboree Kafengauz CGY X 826.0 93 94 154 224 7 81 .982 4.12      
Rashid Letsos CGY 41.0 5 5 7 13 1 4 .952 4.39      
James Little RIC 337.1 38 45 78 109 2 37 .989 4.99      
Kyle Long MON 8.0 1 1 0 0 1 0 .000 0.00      
Irv Macura SFS 119.0 15 15 27 32 2 14 .967 4.46      
LaVar Mbugua SD X 911.0 104 105 215 272 3 101 .994 4.81      
Player Team Starter Inn GS G PO A E DP PCT Range      
M.J. McCaslin CGY 182.1 20 24 35 36 2 8 .973 3.50      
Tim McClure BHI 64.0 9 9 14 19 0 7 1.000 4.64      
Dawson Moore TUS 83.0 9 11 15 31 2 10 .958 4.99      
Desmond Moynihan BHI 354.2 40 40 90 112 1 36 .995 5.13      
Andy Nixon RIC 52.0 4 11 8 12 0 3 1.000 3.46      
Braedon Pashikian MIR 26.0 2 9 4 5 0 3 1.000 3.12      
Lawrence Pauley BUF 147.0 17 17 29 31 3 3 .952 3.67      
Ben Piche BUF 159.0 18 18 32 34 1 9 .985 3.74      
Markieff Pila SD 6.2 0 1 1 0 0 0 1.000 1.35      
LeVar Rais LAW X 675.0 76 78 166 188 9 72 .975 4.72      
Devon Roberson SFS X 682.2 75 82 136 229 2 66 .995 4.81      
Donavan Robie RIC 8.2 0 1 0 2 0 0 1.000 2.08      
Derek Rosado BHI X 591.1 65 66 137 184 6 64 .982 4.89      
Isaac Rowe MYR X 792.2 89 89 167 228 6 74 .985 4.48      
Nikolas Sartain HAR 514.0 58 61 113 150 4 38 .985 4.61      
Mort Simbolon RIC 11.0 0 3 3 0 0 0 1.000 2.45      
Lukas Skaggs MYR 8.0 1 1 6 1 0 0 1.000 7.88      
Payton Snyder TUS 65.0 7 10 9 21 0 8 1.000 4.15      
Conner Strauss MYR 74.0 7 9 13 25 2 3 .950 4.62      
Josh Swann BUF 10.0 1 2 2 2 1 2 .800 3.60      
Mackey Tapia RIC 193.0 23 23 36 57 1 15 .989 4.34      
Porter Thompson LAW 129.2 15 15 30 40 1 12 .986 4.86      
Kei'Varae Tran MIR 71.0 8 10 15 28 0 8 1.000 5.45      
Deshazor Velasquez MYR 177.0 20 21 33 52 2 13 .977 4.32      
Art Villani BHI 72.1 6 14 19 20 0 6 1.000 4.85      
Eddie Vogele MYR 19.0 2 4 3 6 0 1 1.000 4.26      
Alan West TUS X 707.2 81 81 140 195 2 58 .994 4.26      
Ricky Wilkerson RIC 55.1 7 7 10 8 0 2 1.000 2.93      
Dallas Wombolt MON 26.0 3 3 5 11 0 2 1.000 5.54      
Andy Wood MIR 401.2 47 48 81 110 5 28 .974 4.28      
Player Team Starter Inn GS G PO A E DP PCT Range      
60 Players
THIRD BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Toney Alexandru MIR 505.1 56 56 19 91 7 6 .940 1.96      
Paxton Barnett LAW 28.0 3 4 1 4 0 0 1.000 1.61      
Trey Densmore RIC 137.0 16 19 6 31 1 3 .974 2.43      
Henry DiLoreto MIR 387.1 41 48 12 69 5 5 .942 1.88      
Casey Dodd MYR 244.0 29 30 14 63 2 3 .975 2.84      
Archie Dorsey CGY X 933.1 106 107 40 167 22 15 .904 2.00      
Seamus Elliott MON 51.0 6 6 1 14 1 4 .938 2.65      
Garrett Flickinger HAR 4.0 0 2 0 0 1 0 .000 0.00      
Lance Flynn RIC 69.0 6 14 5 7 0 0 1.000 1.57      
Blake Glover SD 43.1 4 6 7 9 2 0 .889 3.32      
Jim Gramm RIC 102.1 9 21 1 33 0 3 1.000 2.99      
Jorden Grimaldi RIC 95.0 11 11 3 21 2 0 .923 2.27      
Garret Hoffman LAW 255.0 28 34 8 46 2 10 .964 1.91      
Colby Hullinger MON 91.0 10 10 6 18 0 3 1.000 2.37      
Brock Jackson BUF 66.0 7 9 2 12 0 0 1.000 1.91      
Beau Jindrisek HAR 336.0 39 42 14 75 2 8 .978 2.38      
Tyler Johnson HAR 117.0 13 19 3 29 1 2 .970 2.46      
Jaboree Kafengauz CGY 67.0 8 8 2 10 2 0 .857 1.61      
Tris Kathirithamby BUF X 880.0 102 103 39 179 16 14 .932 2.23      
James Kerschner SD 4.0 0 2 0 1 0 0 1.000 2.25      
Rashid Letsos CGY 52.0 5 6 2 8 1 1 .909 1.73      
Jared Lewis MON 94.0 10 10 5 18 2 1 .920 2.20      
Kyle Long MON 77.0 8 9 3 16 1 0 .950 2.22      
Wyatt Ludwig CGY 4.0 0 1 1 0 1 0 .500 2.25      
Mathew Lyons BUF 34.1 2 7 1 3 0 1 1.000 1.05      
Irv Macura SFS 45.0 5 5 1 12 1 1 .929 2.60      
Chance Maki BHI 2.0 0 1 0 0 0 0 .000 0.00      
Tim McClure BHI 204.2 15 42 8 52 2 4 .968 2.64      
Dawson Moore TUS 268.1 31 31 9 55 3 9 .955 2.15      
Jeremy Morrell BHI X 600.0 77 84 18 131 9 25 .943 2.23      
Player Team Starter Inn GS G PO A E DP PCT Range      
Desmond Moynihan BHI 18.0 2 2 0 9 0 0 1.000 4.50      
Andy Nixon RIC 36.0 5 5 3 2 0 0 1.000 1.25      
Steve Palavandishvili CGY 10.0 1 2 0 0 0 0 .000 0.00      
Lawrence Pauley BUF 28.0 3 6 1 6 0 1 1.000 2.25      
LaRon Pennicott SFS 403.0 40 57 19 70 9 8 .908 1.99      
Andy Rainey BUF 16.0 2 2 1 5 0 1 1.000 3.38      
LeVar Rais LAW 35.2 4 5 0 3 1 1 .750 0.76      
Cole Rega SFS X 621.0 75 75 38 157 2 14 .990 2.83      
Derek Rosado BHI 220.1 22 31 10 51 2 5 .968 2.49      
Theodore Ross MYR 84.0 9 11 5 22 1 1 .964 2.89      
Matthew Rozeboom TUS 1.0 0 1 0 0 0 0 .000 0.00      
James Ruzzo RIC 107.2 11 13 4 23 1 3 .964 2.26      
Jim Shelley HAR X 604.0 68 73 22 138 13 17 .925 2.38      
Payton Snyder TUS X 700.2 80 82 30 125 7 13 .957 1.99      
Bryan Steed BUF 8.0 1 1 1 3 0 0 1.000 4.50      
Conner Strauss MYR 430.1 45 65 15 86 7 9 .935 2.11      
Josh Swann BUF 22.0 3 3 2 6 0 1 1.000 3.27      
Mackey Tapia RIC 412.0 47 54 15 98 6 9 .950 2.47      
Kei'Varae Tran MIR 200.2 23 25 7 44 3 4 .944 2.29      
Deshazor Velasquez MYR 312.1 37 38 15 82 2 8 .980 2.80      
Scottie Viele LAW 59.0 7 7 1 12 2 3 .867 1.98      
Art Villani BHI 37.1 4 5 1 10 0 2 1.000 2.65      
Ricky Wilkerson RIC 131.0 15 17 3 34 0 5 1.000 2.54      
Dallas Wombolt MON X 771.0 86 87 36 174 7 19 .968 2.45      
54 Players
SHORTSTOPS
Player Team Starter Inn GS G PO A E DP PCT Range      
Sheridan Anuenue MIR 74.1 5 14 10 30 0 8 1.000 4.84      
Paxton Barnett LAW 304.0 34 34 43 113 12 31 .929 4.62      
Cullen Bradford SFS 3.2 0 3 0 1 0 1 1.000 2.45      
Justen Brown BHI 531.2 58 61 55 208 5 37 .981 4.45      
Hunter Cooper SD 481.1 55 56 52 177 6 35 .974 4.28      
Trey Densmore RIC 9.0 1 2 1 2 1 0 .750 3.00      
Ashton Djambek HAR 517.0 59 62 58 155 5 46 .977 3.71      
Landon Dorfmeyer MYR 55.0 5 10 4 15 0 2 1.000 3.11      
Davey Eastman RIC 1.0 0 1 0 0 0 0 .000 0.00      
Lucas Elizalde BUF 9.0 1 2 2 1 1 0 .750 3.00      
Dallas Eschenburg CGY 49.0 6 6 5 16 4 4 .840 3.86      
Drake Ferris TUS X 1002.2 117 118 117 331 14 73 .970 4.02      
Garrett Flickinger HAR 450.0 51 53 45 141 6 28 .969 3.72      
Norville Flores LAW 3.0 0 2 0 0 0 0 .000 0.00      
Lance Flynn RIC 64.2 6 13 12 24 0 7 1.000 5.01      
Josiah Foust LAW 3.0 0 2 1 0 0 0 1.000 3.00      
Keith Friday LAW 412.0 46 48 58 134 9 35 .955 4.19      
Trent Gianopulos CGY 17.0 2 2 1 2 0 0 1.000 1.59      
Blake Glover SD 149.0 17 17 25 39 16 12 .800 3.87      
Jim Gramm RIC 40.0 5 5 6 19 1 6 .962 5.62      
Jarod Henderson SFS 248.0 27 32 27 80 4 28 .964 3.88      
Jessie Himes RIC X 668.1 74 80 81 241 9 56 .973 4.34      
Garret Hoffman LAW 41.0 5 5 4 15 2 0 .905 4.17      
Eli Hughes MIR 3.0 0 3 0 1 0 1 1.000 3.00      
Brock Jackson BUF 227.0 27 27 31 70 7 18 .935 4.00      
D'Angelo James TUS 4.0 0 2 0 0 0 0 .000 0.00      
Hazen Jimenez MON X 1016.0 114 115 120 323 12 69 .974 3.92      
Beau Jindrisek HAR 94.0 10 14 6 31 1 2 .974 3.54      
Jaboree Kafengauz CGY 138.1 16 16 16 38 3 6 .947 3.51      
Kyle Long MON 26.0 3 4 5 8 3 1 .812 4.50      
Player Team Starter Inn GS G PO A E DP PCT Range      
Irv Macura SFS X 807.1 92 95 95 283 14 61 .964 4.21      
M.J. McCaslin CGY 7.0 0 1 1 3 0 0 1.000 5.14      
Tim McClure BHI 315.2 33 44 43 123 1 29 .994 4.73      
Desmond Moynihan BHI 11.1 1 3 2 1 0 0 1.000 2.38      
Andy Nixon RIC 43.0 5 6 8 18 0 2 1.000 5.44      
Steve Palavandishvili CGY X 741.0 83 88 89 228 24 69 .930 3.85      
Andy Rainey BUF 20.0 2 3 1 7 1 1 .889 3.60      
LeVar Rais LAW 79.0 9 10 17 22 1 5 .975 4.44      
Devon Roberson SFS 10.0 1 1 0 3 2 0 .600 2.70      
Derek Rosado BHI 223.2 28 31 25 92 9 14 .929 4.71      
Theodore Ross MYR X 701.1 80 81 99 257 14 64 .962 4.57      
Mort Simbolon RIC 69.0 8 8 4 25 0 5 1.000 3.78      
Lukas Skaggs MYR 4.0 0 2 1 0 0 0 1.000 2.25      
Elias Stirewalt TUS 1.0 0 1 0 0 0 0 .000 0.00      
Conner Strauss MYR 1.0 0 1 0 0 0 0 .000 0.00      
Josh Swann BUF 355.0 40 41 53 100 9 23 .944 3.88      
Mackey Tapia RIC 177.2 19 20 10 48 1 8 .983 2.94      
Porter Thompson LAW 4.0 0 3 0 0 0 0 .000 0.00      
Kei'Varae Tran MIR 478.2 56 56 49 148 5 38 .975 3.70      
Deshazor Velasquez MYR 309.1 35 36 36 91 5 15 .962 3.70      
Scottie Viele LAW 219.2 26 26 31 80 2 13 .982 4.55      
Alan West TUS 2.0 0 1 0 0 0 0 .000 0.00      
Ricky Wilkerson RIC 18.0 2 3 3 8 0 1 1.000 5.50      
Jim Winter CGY 26.0 2 5 1 7 3 2 .727 2.77      
Dallas Wombolt MON 42.0 3 8 4 17 0 0 1.000 4.50      
Andy Wood MIR 537.1 59 70 62 184 3 40 .988 4.12      
56 Players
LEFT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Stavian Adjeng CGY X 1000.2 114 114 222 13 1 0 .996 2.11      
Seth Allen MIR 72.2 8 11 9 1 0 0 1.000 1.24      
Braden Amick MYR 295.1 33 36 68 3 2 0 .973 2.16      
Brandt Bagishaev LAW 32.0 4 4 6 0 0 0 1.000 1.69      
Davin Baker RIC 59.0 8 8 14 0 0 0 1.000 2.14      
Dave Bourcy HAR 311.2 42 42 64 4 3 0 .958 1.96      
Chandler Bowen MYR 371.0 45 45 62 3 1 1 .985 1.58      
Colby Caudill SFS 26.0 2 5 7 1 0 0 1.000 2.77      
Freeman Chavez HAR 475.1 47 67 110 3 0 0 1.000 2.14      
Mason Chronister RIC 34.0 3 5 4 0 0 0 1.000 1.06      
Brian Clarence TUS X 758.0 88 89 172 4 0 0 1.000 2.09      
Darik Colvin SD X 665.2 76 77 145 5 2 0 .987 2.03      
Chase Corman LAW X 665.0 74 77 155 5 3 1 .982 2.17      
Huston Cruz TUS 15.0 2 2 5 0 0 0 1.000 3.00      
Kyle Curtiss BUF 13.0 1 3 2 0 0 0 1.000 1.38      
Ryan De Faria RIC 12.0 2 2 4 0 0 0 1.000 3.00      
Kevin Dixon MYR 234.1 23 45 48 1 0 1 1.000 1.88      
Sol Djojohadiksumo MIR 10.0 0 9 2 0 0 0 1.000 1.80      
Malik Donnell LAW 7.0 1 1 0 0 0 0 .000 0.00      
Shawn Douglas SFS 266.2 29 31 65 1 1 0 .985 2.23      
Seamus Elliott MON 23.0 2 3 2 0 0 0 1.000 0.78      
Gibson Frantz BHI 107.0 15 15 19 1 3 1 .870 1.68      
Keith Friday LAW 17.0 2 2 2 1 1 0 .750 1.59      
Darius Grundy BUF 220.0 25 25 44 4 1 1 .980 1.96      
Gage Haislip SD 9.0 1 1 1 0 0 0 1.000 1.00      
Philip Hamm HAR 122.0 14 14 22 0 1 0 .957 1.62      
Andy Hendricks LAW 247.2 29 30 51 4 0 1 1.000 2.00      
Darren Hidalgo MIR 377.2 43 45 80 0 2 0 .976 1.91      
Beau Jindrisek HAR 105.0 13 13 17 1 0 0 1.000 1.54      
Cyril Kapalaoa BUF 145.0 17 17 36 0 0 0 1.000 2.23      
Player Team Starter Inn GS G PO A E DP PCT Range      
Tris Kathirithamby BUF 39.0 5 5 12 0 0 0 1.000 2.77      
Devin Kee TUS 5.0 0 1 0 0 0 0 .000 0.00      
James Kerschner SD 18.0 2 2 4 0 1 0 .800 2.00      
Aron Lali RIC 76.1 9 10 12 1 0 0 1.000 1.53      
Bryson Lappin MIR 382.2 43 43 65 2 0 0 1.000 1.58      
Kyle Lawrence MIR 3.0 0 1 0 0 0 0 .000 0.00      
D'Vaughn Lin MIR 124.1 13 15 27 1 0 0 1.000 2.03      
Kyle Long MON 27.0 3 3 3 0 0 0 1.000 1.00      
Andy Mandeville BHI X 566.0 63 63 130 5 0 1 1.000 2.15      
Micheal Montoya BHI 4.0 0 2 2 0 0 0 1.000 4.50      
Keyshawn Murata SD 378.2 41 42 94 4 4 0 .961 2.33      
Izaiah Norwood BUF 239.0 27 27 49 0 1 0 .980 1.85      
Lee O'Connor SFS 22.2 1 8 5 0 1 0 .833 1.99      
Cristian Osborne RIC 16.0 2 2 3 0 0 0 1.000 1.69      
Kyle Phipps SFS X 666.1 76 77 124 5 2 0 .985 1.74      
LeVar Rais LAW 2.0 0 1 0 0 0 0 .000 0.00      
Kobe Small BHI 69.0 7 11 18 0 0 0 1.000 2.35      
Jansen Stites LAW 9.0 1 1 4 0 0 0 1.000 4.00      
Chance Stuckey BHI 318.1 34 40 68 2 1 0 .986 1.98      
Josh Swann BUF 158.0 18 18 33 2 0 2 1.000 1.99      
Jaydon Thorn MIR 123.0 13 18 30 0 1 0 .968 2.20      
Eli Tracy MON X 1031.0 115 115 232 7 1 1 .996 2.09      
Terrance Tuck RIC 69.0 3 19 13 0 0 0 1.000 1.70      
Jefferson Turner TUS 263.0 30 30 59 1 0 0 1.000 2.05      
Art Villani BHI 6.0 0 2 1 0 0 0 1.000 1.50      
Liam Walker BHI 12.0 1 2 2 0 0 0 1.000 1.50      
Zachariah White RIC 342.0 44 48 60 3 0 0 1.000 1.66      
Dalton Winger SFS 87.1 11 11 19 0 0 0 1.000 1.96      
Jim Winter CGY 65.2 6 21 17 1 1 0 .947 2.47      
59 Players
CENTER FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Kyle Albright RIC 72.0 8 8 23 1 1 1 .960 3.00      
Brandt Bagishaev LAW 359.0 40 41 119 1 3 0 .976 3.01      
Davin Baker RIC 16.0 2 3 5 1 0 0 1.000 3.38      
Dave Bourcy HAR 76.0 9 10 22 0 0 0 1.000 2.61      
Chandler Bowen MYR 26.0 3 3 8 0 0 0 1.000 2.77      
Tristen Campbell MON X 987.2 114 114 292 18 5 2 .984 2.82      
Colby Caudill SFS 121.2 14 14 33 3 1 1 .973 2.66      
Freeman Chavez HAR 185.0 23 24 59 2 1 1 .984 2.97      
Mason Chronister RIC 1.0 0 1 1 0 0 0 1.000 9.00      
Brian Clarence TUS 18.0 1 3 2 0 0 0 1.000 1.00      
Chase Corman LAW 34.0 4 4 16 1 2 0 .895 4.50      
Huston Cruz TUS 387.0 44 44 118 2 1 1 .992 2.79      
Ryan De Faria RIC 90.2 7 15 19 0 0 0 1.000 1.89      
Jeff DeLong CGY X 893.2 103 103 303 8 1 1 .997 3.13      
Kevin Dixon MYR 55.0 2 18 16 1 0 0 1.000 2.78      
Raymond Dixon RIC 115.0 12 12 30 0 0 0 1.000 2.35      
Sol Djojohadiksumo MIR 438.2 51 52 121 9 0 3 1.000 2.67      
Malik Donnell LAW 504.2 57 59 143 6 5 1 .968 2.66      
Seamus Elliott MON 35.1 2 10 6 1 0 0 1.000 1.78      
Tate Elliott MIR 475.0 51 55 122 5 4 1 .969 2.41      
O.K. Emelyantsev LAW 54.0 6 6 12 2 0 0 1.000 2.33      
Keith Friday LAW 27.0 3 3 12 0 0 0 1.000 4.00      
Griffin Fruchey TUS 208.0 25 25 53 3 0 0 1.000 2.42      
Cody Griggs RIC 103.0 10 14 29 7 0 2 1.000 3.15      
Darius Grundy BUF 18.0 2 2 8 1 0 1 1.000 4.50      
Aiden Hollingsworth SFS 124.0 14 15 35 3 3 0 .927 2.76      
Godfrey Hudhayfah MYR X 989.2 115 115 298 11 3 2 .990 2.81      
Eli Hughes MIR 83.0 9 10 15 1 0 1 1.000 1.73      
Beau Jindrisek HAR 15.0 1 4 7 0 0 0 1.000 4.20      
Cyril Kapalaoa BUF 233.0 26 27 67 0 4 0 .944 2.59      
Player Team Starter Inn GS G PO A E DP PCT Range      
Devin Kee TUS 319.2 35 38 88 3 0 0 1.000 2.56      
James Kerschner SD 6.0 0 1 3 0 0 0 1.000 4.50      
Kingsley Kiah RIC 43.0 5 5 11 0 0 0 1.000 2.30      
Jaxon King BHI X 1038.1 115 117 347 10 2 2 .994 3.09      
Aron Lali RIC 2.0 0 1 1 0 0 0 1.000 4.50      
Brendan LaMaster BUF 9.0 1 1 3 0 0 0 1.000 3.00      
Kyle Lawrence MIR 1.0 0 1 0 0 0 0 .000 0.00      
Rashid Letsos CGY 73.1 6 13 36 1 1 0 .974 4.54      
Kyle Long MON 35.0 4 4 11 0 0 0 1.000 2.83      
Andy Mandeville BHI 20.0 2 4 3 0 0 0 1.000 1.35      
Stanton Munos MON 11.0 0 4 4 0 0 0 1.000 3.27      
Keyshawn Murata SD X 674.2 77 78 208 9 4 4 .982 2.89      
Cristian Osborne RIC 9.0 1 1 1 0 0 0 1.000 1.00      
Kyle Phipps SFS 3.0 0 1 0 0 0 0 .000 0.00      
Brinson Sarmiento BUF 98.0 11 11 43 2 0 1 1.000 4.13      
