THE WORT 2050
BATTING REGISTER
04/26/2060
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
MASH | WORT : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Michael Aiken ROC 22 22 82 6 21 5 0 3 8 2 4 9 16 .256 .344 .427 .771 0.7
Garry Akoniia ER 38 5 53 11 9 2 0 2 8 2 1 7 16 .170 .279 .321 .599 0.1
Taylor Allison WAS 68 67 251 32 59 12 0 5 26 0 0 28 68 .235 .316 .343 .658 1.1
Quince Azariev CHA 30 30 101 7 13 6 1 1 3 5 1 12 38 .129 .241 .238 .479 -0.4
Alf Bachelor AUB 45 45 183 27 40 17 1 2 19 15 4 24 37 .219 .309 .355 .664 1.4
Micah Bahm FOR 116 111 433 67 148 27 0 20 79 0 1 57 26 .342 .423 .543 .966 4.9
Corby Barateli ROC 119 117 375 43 81 18 2 6 35 0 1 37 109 .216 .304 .323 .626 1.5
Cody Barkley CAM 55 53 204 30 38 4 0 13 31 10 5 20 77 .186 .270 .397 .667 0.6
Sean Barrett ROC 113 111 406 60 101 22 3 16 59 36 13 29 91 .249 .309 .436 .745 3.0
Collin Beech FRE 7 7 29 3 10 4 0 3 8 0 0 0 3 .345 .345 .793 1.138 0.5
Gabe bin Khaldoon OKL 4 4 19 3 3 1 0 0 2 1 0 3 4 .158 .273 .211 .483 0.1
Brian Blair ER 119 117 422 71 117 23 1 29 76 0 0 36 99 .277 .347 .543 .889 4.2
Casey Blair AUB 46 45 168 25 50 12 0 7 25 1 2 25 40 .298 .390 .494 .884 1.7
Drew Bovee AUB 96 86 331 37 97 21 0 9 37 0 0 18 43 .293 .341 .438 .779 1.6
Tate Bradbury OKL 15 15 58 12 13 2 0 0 5 4 1 9 21 .224 .348 .259 .606 0.3
Jayden Brewer ER 21 5 33 6 9 3 0 1 3 0 2 4 7 .273 .351 .455 .806 0.1
Reese Brown CAM 97 90 339 38 77 18 0 0 25 30 10 32 77 .227 .295 .280 .575 1.7
Jarett Bruna NEW 47 10 74 12 27 10 1 0 7 1 0 7 17 .365 .427 .527 .954 0.8
Erick Burchard ER 34 30 112 20 27 5 0 7 16 1 2 18 27 .241 .351 .473 .824 0.6
Ezra Chalmers CAM 18 17 61 8 11 8 0 1 8 0 0 11 10 .180 .324 .361 .685 0.0
Bill Chavez WAS 14 9 32 4 6 2 0 0 2 0 0 4 4 .188 .278 .250 .528 -0.3
Darrius Chavez OKL 34 34 125 9 27 3 0 1 6 1 3 9 27 .216 .293 .264 .557 -0.3
Jake Christensen SAC 47 47 179 29 41 7 1 15 33 3 0 16 71 .229 .294 .531 .824 1.8
Donall Clay ER 28 21 78 13 23 1 0 4 18 0 0 7 11 .295 .349 .462 .810 0.6
Matthew Cook WAS 65 55 214 32 58 14 0 4 30 3 0 16 42 .271 .336 .393 .729 1.4
Chance Copley WAS 7 3 15 3 6 2 0 1 3 2 0 1 1 .400 .438 .733 1.171 0.3
Kristopher Dallas ROC 116 116 400 60 109 24 0 26 78 0 0 63 125 .273 .374 .527 .902 3.7
Joshua Daly SAC 56 56 195 20 45 5 1 1 17 7 5 20 49 .231 .302 .282 .584 0.9
Ozzy Davis FRE 89 88 263 35 59 16 0 10 34 0 0 50 64 .224 .353 .399 .752 1.9
Chase Davison WAS 84 84 329 52 69 19 4 20 55 13 7 51 141 .210 .319 .474 .793 3.2
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Jaden Deal WAS 38 35 138 23 30 5 1 5 17 16 5 21 30 .217 .323 .377 .700 0.8
Blaze Dewese CHA 49 43 145 12 25 4 0 6 12 0 1 12 46 .172 .239 .324 .563 -0.0
Andy Dillon AUB 11 11 41 7 7 0 0 3 6 0 0 4 13 .171 .234 .390 .624 -0.0
Khem Dominguez OKL 28 25 97 7 31 6 1 1 11 2 0 3 15 .320 .350 .433 .783 1.2
Owen Dooley AUB 39 39 136 19 23 8 0 2 10 6 1 17 56 .169 .265 .272 .537 1.1
Cody Dulany SAC 110 110 395 55 90 18 0 6 35 22 7 41 80 .228 .301 .319 .620 1.3
Levi Dunn WAS 22 22 82 9 30 10 1 4 27 0 2 9 6 .366 .429 .659 1.087 1.0
Jon Dutton OKL 34 33 115 20 38 8 1 6 20 1 1 16 25 .330 .412 .574 .986 1.3
Rory Elia ESE 5 5 20 1 4 0 0 0 1 0 1 2 5 .200 .273 .200 .473 -0.3
Torey Erol WAS 10 9 32 1 9 1 0 0 2 0 0 2 1 .281 .343 .312 .655 0.2
Ike Evans ESE 54 47 165 34 44 4 2 10 27 22 3 40 46 .267 .411 .497 .908 1.8
J.J. Evans ROC 63 61 257 28 79 13 0 3 20 0 0 21 12 .307 .364 .393 .757 0.2
Carlis Flores FOR 110 105 431 42 143 34 1 12 62 0 0 26 50 .332 .367 .499 .866 3.3
Desmond Frick NEW 6 6 20 1 4 2 0 0 3 0 0 2 7 .200 .273 .300 .573 -0.3
Bowie Garcia FRE 91 90 286 24 64 16 3 4 24 3 3 16 88 .224 .271 .343 .614 0.2
Rolando Garcia OKL 21 21 64 6 9 1 0 0 6 0 0 6 13 .141 .243 .156 .399 -0.3
Alvin Gerbasi OKL 16 16 61 9 24 4 0 1 10 0 0 2 9 .393 .422 .508 .930 0.7
Coltyn Goldman ESE 25 22 88 13 22 4 0 4 13 9 2 5 22 .250 .305 .432 .737 0.7
Issac Griffieth FRE 49 35 145 18 40 11 0 2 14 1 0 11 24 .276 .342 .393 .735 0.4
Arval Gutierrez OKL 1 1 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Jess Hajiev ER 118 117 438 58 89 17 0 11 39 43 31 66 91 .203 .318 .317 .636 1.5
Donovan Hemple WAS 94 69 257 22 64 12 0 3 32 10 8 16 69 .249 .296 .331 .626 1.0
Spencer Hicks SAC 76 68 247 28 63 12 0 4 21 0 0 25 46 .255 .330 .352 .682 1.3
Trent Hori FRE 35 34 127 21 32 9 0 7 21 0 0 16 43 .252 .336 .488 .824 1.3
Hayden Ingram ESE 12 9 28 4 9 0 0 1 1 0 0 5 8 .321 .424 .429 .853 0.3
Jeramie Jackson NEW 120 120 450 73 109 19 2 19 67 0 0 51 121 .242 .330 .420 .750 1.7
Benjamin Johnson OKL 2 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Cody Kats OKL 18 17 57 8 16 5 1 3 6 4 1 7 18 .281 .364 .561 .925 0.8
Frank Kimery ESE 53 47 197 29 52 5 1 1 16 34 8 11 40 .264 .312 .315 .626 1.4
Erik Klein NEW 16 15 48 5 15 3 0 2 11 0 0 1 5 .312 .340 .500 .840 0.5
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Jeremy Knowlton SAC 91 83 342 40 97 24 0 13 43 0 0 10 36 .284 .320 .468 .788 3.7
Centarius Lara ROC 100 98 352 60 97 27 7 13 64 4 0 48 94 .276 .368 .503 .871 4.1
Derryck Lee OKL 3 1 3 1 1 0 0 0 1 1 0 0 1 .333 .333 .333 .667 0.0
Parker Lee AUB 63 63 213 40 59 14 1 21 40 0 0 34 60 .277 .397 .648 1.045 3.3
Elias Lefranc CAM 38 27 92 8 17 7 0 0 10 0 0 11 25 .185 .286 .261 .547 0.1
Robert Lemar ESE 24 24 90 12 25 5 0 7 22 1 0 6 35 .278 .350 .567 .917 0.9
Zoltan Levchin FOR 117 117 403 38 84 11 5 7 43 31 14 23 131 .208 .273 .313 .586 2.4
Ethan Lopez ESE 34 33 125 17 34 7 0 6 20 11 7 13 31 .272 .350 .472 .822 1.2
Linton Makepeace AUB 21 13 48 4 13 7 0 0 8 0 1 2 14 .271 .300 .417 .717 -0.2
Kaden Marciniak CHA 112 107 406 43 100 17 2 9 31 7 3 29 100 .246 .300 .365 .664 0.4
Perry Mask OKL 42 41 137 14 17 6 0 1 9 0 0 20 50 .124 .250 .190 .440 0.0
Zak Matiku ESE 18 15 59 11 21 8 2 3 12 0 1 7 16 .356 .435 .712 1.147 1.1
Brian McAuliffe OKL 25 25 93 9 25 5 0 0 9 0 0 4 19 .269 .299 .323 .622 0.4
River McCarthy ER 101 101 386 45 90 18 3 15 62 5 2 25 89 .233 .292 .412 .704 2.2
Malachi McWilliam ER 16 16 58 2 11 2 0 1 5 0 0 6 17 .190 .288 .276 .564 -0.1
Kennedy Mejia NEW 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Bonzi Mendoza ER 19 15 63 9 12 3 0 2 8 1 0 6 12 .190 .278 .333 .611 -0.0
James Messina NEW 82 75 255 29 60 7 1 16 44 0 0 29 64 .235 .324 .459 .783 2.7
Caden Miller OKL 66 66 268 29 71 12 3 1 18 16 3 18 44 .265 .318 .343 .662 1.6
Jahidi Mkheidze ESE 66 58 212 17 40 10 0 4 23 0 0 22 58 .189 .286 .292 .579 0.2
Nic Muth CAM 87 79 281 25 60 10 2 2 34 16 9 22 41 .214 .273 .285 .557 0.1
Dempsey Najera SAC 92 81 337 43 96 21 4 4 27 41 12 36 36 .285 .355 .407 .761 1.9
Jon Noble AUB 71 69 252 31 62 18 0 7 27 0 1 38 39 .246 .348 .401 .749 0.9
Anthone Ornelas NEW 44 40 143 12 36 8 0 5 15 0 0 7 34 .252 .301 .413 .713 0.9
Erik Partlow FOR 90 90 368 65 93 14 1 5 28 59 15 49 86 .253 .347 .337 .684 3.3
Braedon Pashikian OKL 23 20 75 11 17 4 1 0 9 7 3 7 12 .227 .330 .307 .636 0.0
Colton Pearce OKL 39 35 142 16 42 14 0 5 28 3 2 11 20 .296 .350 .500 .850 0.7
Cade Pechacek ESE 21 12 46 6 8 3 0 3 5 0 0 12 14 .174 .367 .435 .801 0.4
Malcolm Peters ER 22 22 81 12 23 4 2 4 15 9 1 13 8 .284 .396 .531 .927 1.2
Andy Petta OKL 5 5 16 0 4 0 0 0 1 0 0 0 2 .250 .250 .250 .500 -0.1
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Barrington Purbacaraka AUB 68 68 262 35 73 16 3 4 31 27 13 18 60 .279 .352 .408 .760 2.5
Carl Rangel AUB 70 60 198 27 39 5 0 7 15 0 0 34 62 .197 .322 .328 .650 1.3
Gaige Reed OKL 28 28 111 17 27 3 0 2 13 3 1 6 37 .243 .294 .324 .618 0.7
Dallas Reese WAS 46 44 145 8 28 4 1 1 9 9 3 12 46 .193 .255 .255 .510 -0.4
Dave Regan SAC 79 79 296 29 64 14 1 3 26 13 4 13 62 .216 .247 .301 .547 -0.0
Dean Riley ROC 113 109 401 47 101 25 0 6 35 0 0 32 76 .252 .308 .359 .667 0.2
Jace Romine WAS 24 15 53 7 9 6 0 1 6 1 0 14 10 .170 .343 .340 .683 0.4
Branden Saburi SAC 39 37 135 12 38 5 0 0 10 0 0 14 25 .281 .358 .319 .676 0.8
Elroy Saenz SAC 68 59 230 28 58 14 2 1 25 17 7 13 43 .252 .300 .343 .643 -0.1
Max Sanderson ER 11 11 39 7 11 7 1 0 7 0 0 3 9 .282 .364 .513 .876 0.6
Steven Saucier ER 99 96 338 48 92 21 3 6 33 0 0 57 88 .272 .383 .405 .788 4.0
Stephan Schouw ROC 75 61 217 26 52 9 3 7 26 10 2 12 35 .240 .288 .406 .693 0.7
Andy Schultz WAS 52 52 173 26 35 6 1 11 25 0 0 28 58 .202 .324 .439 .763 0.7
Ian Seefeldt ER 100 99 337 42 77 20 4 15 65 2 0 43 104 .228 .313 .445 .759 3.2
Willis Simpson ROC 62 61 215 34 49 8 1 15 40 5 0 34 62 .228 .353 .484 .836 1.6
Seth Sisk AUB 2 1 5 1 2 0 1 0 2 0 0 0 1 .400 .400 .800 1.200 0.1
Riley Sistrunk CAM 115 114 401 54 82 28 0 16 54 0 0 66 141 .204 .329 .394 .723 1.2
Miles Smithling ESE 33 26 92 12 17 5 0 1 5 10 2 10 30 .185 .262 .272 .534 -0.9
Caden Stapley NEW 15 0 13 3 3 1 0 0 2 0 0 2 2 .231 .333 .308 .641 0.0
Andrew Stejskal WAS 95 94 352 40 69 17 6 8 39 6 0 17 102 .196 .245 .347 .591 1.3
Clifton Strickler FRE 103 101 353 41 84 26 0 8 31 0 0 44 79 .238 .329 .380 .709 2.5
Killian Suarez AUB 4 3 9 1 2 0 0 1 2 1 0 1 2 .222 .273 .556 .828 -0.0
D.B. Swart OKL 14 14 45 4 13 3 0 0 5 0 0 1 7 .289 .333 .356 .689 -0.1
Bennett Thurston CAM 56 51 185 23 42 9 0 8 22 12 11 30 48 .227 .335 .405 .740 0.8
Aaren Torres FRE 72 70 253 30 41 13 1 13 32 3 0 30 77 .162 .253 .375 .629 0.2
Jamarco Turcios OKL 4 4 14 1 3 1 0 0 3 0 0 1 5 .214 .267 .286 .552 0.1
Marcus Tylutki FRE 116 107 416 55 88 20 2 28 56 1 1 40 166 .212 .288 .471 .759 1.0
Josiah Tyndall AUB 66 63 240 20 45 3 0 3 12 19 4 14 53 .188 .247 .237 .485 0.4
Jay Vurgun FOR 110 104 369 33 92 28 0 6 50 1 1 25 62 .249 .305 .374 .679 3.0
Arthur Wilson FOR 87 86 306 35 59 9 1 13 40 0 0 38 123 .193 .284 .356 .641 1.8
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Sean Woodward CAM 110 101 350 47 72 19 1 5 32 35 8 73 97 .206 .343 .309 .651 2.7
Tony Wysong FOR 115 115 406 50 93 26 4 9 39 6 2 73 154 .229 .352 .379 .732 3.8
Carson Zoglman OKL 79 71 262 31 67 12 0 8 30 0 0 33 46 .256 .354 .393 .747 1.7
123 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, April 23rd , 2024 - OOTP Baseball 23.10 Build 110