NCAA
'A' BATTING REGISTER
04/26/2060
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Jaeden Aaron 2016-2016 25 25 92 19 32 3 0 2 16 5 2 14 15 .348 .431 .446 .877 0.5
Carl Abadee 2019-2020 87 87 333 76 98 14 1 27 83 1 0 60 82 .294 .426 .586 1.011 3.7
Tony Abarca 2015-2019 172 111 438 73 98 15 2 6 51 24 5 82 145 .224 .347 .308 .656 -0.5
Jamie Abel 2013-2014 78 78 251 39 57 6 1 4 34 4 1 39 59 .227 .333 .307 .640 0.8
Houston Abercrombie 2051-2054 166 164 638 82 163 28 2 15 75 1 2 70 157 .255 .336 .376 .712 -0.1
Mat Abernathy 2016-2017 35 6 31 5 10 0 0 1 5 0 0 1 7 .323 .364 .419 .783 0.1
Zayne Abplanalp 2009-2011 129 129 489 66 128 22 2 15 65 1 1 62 120 .262 .352 .407 .759 3.2
Devon Abrams 2043-2044 96 96 336 49 59 14 1 11 31 5 3 47 123 .176 .288 .321 .610 0.4
Brannon Acevedo 2054-2057 150 143 533 72 154 23 11 4 42 21 15 48 92 .289 .353 .396 .749 -0.1
Brock Ackerman 2044-2046 101 92 353 48 74 14 1 16 52 5 3 46 149 .210 .319 .391 .710 0.4
Jimmy Acord 2023-2024 97 97 326 64 88 17 2 22 48 0 0 69 106 .270 .402 .537 .939 2.0
Peyton Acton 2060-2060 48 48 179 21 45 8 1 5 15 4 3 14 45 .251 .309 .391 .700 -0.1
Tom Acton 2021-2022 98 98 366 67 110 13 1 16 73 1 3 72 69 .301 .415 .473 .888 2.3
Jordan Acuna 2000-2003 67 49 201 28 46 9 0 4 24 2 2 18 54 .229 .290 .333 .623 0.1
Danny Adame 1992-1995 174 173 639 81 156 43 3 11 78 0 0 62 197 .244 .318 .372 .691 -0.5
Reginald Adamic 2041-2041 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
C.J. Adams 2055-2058 57 46 174 20 47 9 1 6 32 0 3 18 43 .270 .333 .437 .770 0.2
Chase Adams 2058-2060 61 29 121 16 32 8 0 0 8 0 2 5 17 .264 .310 .331 .641 -0.7
Cole Adams 2039-2042 74 46 190 18 30 7 0 3 20 0 0 24 81 .158 .251 .242 .493 -1.3
Edwin Adams 2058-2060 4 0 3 0 0 0 0 0 1 0 0 0 1 .000 .000 .000 .000 -0.1
Jamie Adams 2016-2017 92 92 354 69 101 18 3 14 61 16 8 68 95 .285 .405 .472 .876 1.7
Samson Adams 2019-2020 96 96 401 66 127 23 0 15 88 2 2 43 60 .317 .381 .486 .867 1.2
Tommy Adams 2025-2026 100 100 405 106 133 25 4 39 137 5 2 81 79 .328 .447 .699 1.145 4.1
Wayne Adams 1999-2002 182 180 685 143 210 43 9 30 104 21 15 106 123 .307 .414 .527 .941 7.6
Benny Adcox 2055-2057 105 95 339 48 77 16 1 17 52 13 9 50 77 .227 .342 .431 .773 0.6
Bryant Addison 2057-2060 142 141 561 93 169 26 0 34 97 1 1 56 95 .301 .366 .529 .896 3.7
Robby Adelsberger 2023-2024 101 101 414 94 151 21 0 26 82 0 0 61 93 .365 .464 .604 1.068 3.5
Jimmy Adkins 2030-2033 141 135 487 86 127 18 0 38 118 0 0 94 167 .261 .389 .532 .921 1.0
Zachary Adkins 2022-2023 31 10 56 5 10 4 0 2 12 0 0 9 17 .179 .288 .357 .645 -0.2
Mat Adolph 2016-2016 49 49 169 33 43 4 0 6 22 0 2 24 57 .254 .355 .385 .740 0.5
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Lucian Aguilar 2056-2059 124 114 429 59 126 26 4 12 59 2 3 39 82 .294 .368 .457 .825 -0.2
Quinn Aguilar 2060-2060 29 21 76 8 19 1 0 4 16 0 0 4 10 .250 .293 .421 .714 -0.3
Javy Aguilera 2025-2026 79 68 279 47 71 14 2 5 36 1 1 35 58 .254 .354 .373 .726 -0.3
Rahsean Aguilera 2034-2035 51 45 177 26 33 4 0 9 32 0 0 34 61 .186 .313 .362 .675 -0.4
Rodrigo Aguirre 2019-2020 69 20 107 24 29 2 0 2 16 6 1 23 19 .271 .405 .346 .750 0.5
Sal Aguirre 2021-2022 46 44 131 26 42 7 2 3 18 0 6 27 29 .321 .455 .473 .928 0.8
Geoff Ahern 2050-2053 48 7 58 11 12 3 0 2 6 1 0 12 25 .207 .343 .362 .705 0.1
Michael Aiken 2043-2044 73 73 270 42 76 14 2 18 58 2 5 48 91 .281 .396 .548 .944 2.7
Vincent Aitken 2020-2021 97 97 321 57 82 12 3 15 63 4 1 73 94 .255 .392 .452 .843 1.8
Dusty Akkerman 2025-2026 83 83 319 69 107 18 1 21 70 1 0 69 73 .335 .463 .596 1.059 3.9
Sean Alberson 2042-2042 48 48 158 16 36 11 0 5 16 0 1 26 58 .228 .337 .392 .729 0.2
Brendan Albert 2017-2018 64 42 161 23 35 6 0 3 16 0 0 23 43 .217 .323 .311 .633 -0.6
Kyle Albright 2051-2053 134 134 487 67 130 15 3 14 70 24 27 59 124 .267 .354 .396 .750 -0.1
Jamie Albu 1999-2002 107 81 314 53 72 22 0 17 55 1 0 31 114 .229 .297 .462 .759 1.6
Octavio Alcantar 2021-2022 74 43 156 33 38 4 2 2 27 6 3 23 46 .244 .346 .333 .679 0.0
Cody Alexander 2054-2057 140 130 502 65 144 17 1 18 73 0 1 42 101 .287 .349 .432 .781 -0.4
Zachery Alexander 2060-2060 16 0 16 2 3 0 0 0 0 0 0 5 6 .188 .381 .188 .568 -0.1
A.J. Allen 2012-2013 97 97 343 62 99 17 2 18 56 17 7 35 96 .289 .364 .507 .872 2.0
Ashton Allen 2054-2057 126 78 315 42 85 9 0 11 44 0 1 34 65 .270 .350 .403 .753 -0.3
Isaac Allen 2051-2054 192 192 733 115 176 33 2 40 144 42 14 112 221 .240 .345 .454 .800 1.4
Jeremy Allen 2033-2034 97 95 382 89 130 15 2 15 76 20 8 77 104 .340 .455 .508 .963 3.1
Reed Allen 2054-2057 141 120 467 64 110 24 2 17 78 3 5 65 118 .236 .333 .405 .738 -1.2
Tom Allen 2012-2013 93 93 370 74 112 21 2 17 68 0 0 60 86 .303 .414 .508 .922 2.2
Taylor Allison 2045-2048 188 185 708 115 205 37 1 32 115 5 0 112 206 .290 .393 .480 .873 5.4
Byron Allomes 2027-2028 97 97 405 82 112 15 7 15 60 10 9 72 117 .277 .402 .459 .861 0.5
Billy Alvarado 1998-2000 125 120 493 85 173 42 0 28 102 1 0 29 109 .351 .389 .606 .996 7.1
Jerrold Alvarez 2054-2057 123 115 428 49 105 13 2 16 53 0 3 58 106 .245 .332 .397 .729 -0.5
Franklin Alviso 2028-2029 92 90 313 63 77 15 1 15 79 1 0 71 112 .246 .398 .444 .843 0.8
Dave Alvord 2026-2027 50 42 167 28 43 10 1 6 31 1 2 34 62 .257 .381 .437 .818 0.3
Alyn Amadio 2032-2033 1 0 1 1 0 0 0 0 0 0 0 1 0 .000 .500 .000 .500 -0.0
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Xavier Amaro 2054-2056 136 127 449 64 104 10 2 18 62 0 3 55 111 .232 .330 .383 .713 -0.4
Skyler Amason 2035-2036 95 95 369 78 126 21 2 35 82 0 0 66 54 .341 .458 .694 1.151 3.3
Prince Ambriz 2041-2041 4 4 17 1 1 0 0 1 1 0 0 1 8 .059 .111 .235 .346 -0.3
Maru Ame 2009-2011 126 124 427 84 127 16 3 28 79 14 4 67 73 .297 .390 .546 .936 4.7
Steve Amerling 2039-2042 38 18 80 8 18 4 1 1 8 1 1 7 28 .225 .287 .338 .625 -0.5
Jaheim Amey 2015-2019 128 70 287 56 78 8 2 2 41 14 6 48 75 .272 .381 .334 .716 -0.2
Brendan Anderson 2054-2057 55 45 143 18 28 5 0 3 17 0 0 21 38 .196 .311 .294 .605 -0.8
Cecil Anderson 2037-2039 98 85 300 39 61 12 1 12 39 4 2 43 120 .203 .303 .370 .673 0.4
Damarion Anderson 2036-2040 55 7 57 11 19 4 0 3 12 0 0 13 17 .333 .451 .561 1.012 0.4
Dave Anderson 2028-2029 87 83 332 62 100 22 1 15 70 0 1 61 95 .301 .409 .509 .918 1.2
Dave Anderson 2024-2025 48 47 169 35 54 10 1 13 36 1 5 30 41 .320 .431 .621 1.052 1.0
DeAndrae Anderson 2040-2041 36 30 122 22 25 3 0 11 25 1 1 12 63 .205 .287 .500 .787 0.2
Earl Anderson 2028-2032 200 198 768 97 199 25 4 15 96 20 19 128 211 .259 .371 .361 .732 -0.2
Irv Anderson 2057-2060 182 182 678 99 189 47 2 21 86 35 46 85 154 .279 .363 .447 .810 1.7
Jimmy Anderson 2017-2018 95 94 376 82 155 32 4 19 80 24 5 62 56 .412 .494 .670 1.165 6.8
Lucas Anderson 2046-2049 192 192 824 163 262 36 7 35 129 13 11 99 172 .318 .392 .506 .899 6.6
Micah Anderson 2025-2026 96 96 393 69 134 30 0 18 73 0 0 59 88 .341 .429 .555 .983 2.9
Stu Anderson 2018-2019 72 61 243 46 60 7 1 12 45 8 2 53 82 .247 .380 .432 .813 0.9
Thomas Anderson 2046-2049 131 131 540 74 162 23 4 11 55 29 18 41 125 .300 .359 .419 .778 2.0
Tyrese Anderson 2045-2047 144 144 574 104 191 32 2 29 100 1 1 67 77 .333 .407 .547 .954 4.4
Khristian Andino 2033-2034 66 63 250 56 83 23 1 8 36 2 0 58 53 .332 .455 .528 .983 1.5
Bert Andre 2040-2043 88 69 275 38 74 13 0 4 34 0 0 39 73 .269 .370 .360 .730 0.1
Dustin Andrews 2037-2038 95 94 378 63 130 31 0 8 54 1 1 46 66 .344 .422 .489 .912 3.1
Jayson Andrews 1988-1988 36 29 123 21 41 7 0 1 16 3 1 12 30 .333 .390 .415 .804 0.5
Mat Andrews 2001-2004 135 110 416 40 81 24 3 8 42 13 3 27 156 .195 .251 .325 .576 -1.4
Pete Andrews 1988-1989 72 66 254 43 60 11 0 13 37 0 0 33 84 .236 .324 .433 .757 0.2
Tom Angelucci 2015-2019 74 45 171 29 38 7 0 3 28 9 1 26 53 .222 .320 .316 .636 -0.6
Bernie Anguiano 1995-1998 194 190 775 125 231 52 5 42 134 12 4 78 189 .298 .366 .541 .906 5.4
Oscar Angulo 2003-2006 1 1 2 1 1 0 0 0 0 0 0 1 0 .500 .667 .500 1.167 0.1
Drew Ansell 2031-2032 96 96 365 97 134 19 0 44 131 0 0 82 76 .367 .495 .781 1.275 6.3
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Carrington Anslow 2051-2052 86 86 304 57 80 15 1 14 48 0 0 54 106 .263 .392 .457 .849 2.0
Ja-Ron Anstey 2041-2042 2 0 1 1 0 0 0 0 0 0 0 0 0 .000 .500 .000 .500 0.2
Garett Antcliff 2021-2022 96 96 391 70 100 8 4 12 50 8 5 68 83 .256 .372 .389 .761 0.3
R.J. Anteau 2057-2060 113 45 201 24 48 8 1 5 27 0 0 30 37 .239 .347 .363 .711 -0.6
Brad Antell 1988-1990 137 124 498 76 135 27 6 9 53 0 1 56 118 .271 .357 .404 .761 0.3
Tom Anthony 2024-2025 71 67 263 49 74 6 2 7 38 6 5 46 53 .281 .395 .399 .794 0.0
Tom Antonietti 2017-2017 48 48 167 33 51 10 1 2 19 2 1 22 36 .305 .394 .413 .807 0.9
Alex Arana 2027-2028 97 96 419 93 143 27 6 13 82 17 11 62 39 .341 .428 .527 .956 2.0
Nolan Ardizzone 2058-2060 97 91 369 57 104 18 0 15 46 0 1 29 90 .282 .344 .453 .797 0.1
Zenpei Arita 2006-2008 141 103 416 63 110 18 3 31 95 0 0 43 114 .264 .331 .546 .877 2.3
Brendan Armbruster 2020-2021 96 96 362 81 110 16 3 13 57 14 5 74 84 .304 .430 .472 .902 3.0
Ed Armstrong 1995-1998 188 187 723 108 220 43 3 26 100 18 12 81 131 .304 .377 .480 .857 9.0
Zachary Armstrong 2004-2007 182 164 632 84 157 22 4 13 72 22 6 46 187 .248 .315 .358 .673 1.1
Quintin Arnada 2060-2060 9 4 16 4 7 0 0 0 0 1 0 2 3 .438 .526 .438 .964 0.2
Dave Arnett 2060-2060 48 48 172 27 49 5 3 6 25 6 5 19 44 .285 .375 .453 .828 0.9
Denver Arnold 2033-2035 47 20 77 11 13 1 0 1 10 0 0 19 28 .169 .330 .221 .551 -0.4
Tom Arrington 1996-1999 180 180 685 126 214 37 7 32 114 25 6 77 187 .312 .381 .527 .908 7.5
Forbes Arrollo 2039-2042 192 192 718 90 168 25 2 22 97 9 7 122 228 .234 .352 .366 .718 1.6
Jeremy Arth 2053-2055 142 136 482 94 123 15 1 31 83 4 5 103 168 .255 .396 .483 .879 3.9
Miles Artman 2045-2048 63 27 146 10 30 4 0 1 11 0 0 7 57 .205 .245 .253 .499 -1.7
Jayson Artmann 2058-2060 133 127 521 80 156 21 1 23 88 1 0 47 94 .299 .356 .476 .832 0.6
Jim Arvin 2042-2044 144 144 478 64 107 15 3 17 62 1 5 75 162 .224 .334 .374 .708 2.1
T.J. Asbill 2023-2024 98 98 394 90 138 22 6 26 92 10 8 64 103 .350 .440 .635 1.074 4.1
Dylan Ashburn 2058-2058 9 0 4 2 1 0 0 0 1 0 0 1 0 .250 .400 .250 .650 -0.1
Loren Ashley 1988-1989 87 78 324 53 96 18 2 13 49 4 2 34 41 .296 .365 .485 .849 1.3
Damien Ashlock 2037-2038 95 95 352 53 70 9 0 29 76 0 0 56 168 .199 .312 .472 .784 1.0
Bereket Asiku 2011-2013 143 143 579 95 181 24 10 13 100 23 13 77 108 .313 .395 .456 .851 2.6
Lewis Aten 2050-2053 163 154 578 98 140 28 3 16 68 9 11 111 215 .242 .367 .384 .751 1.3
Tristan Atkins 2015-2016 86 86 330 56 86 14 1 20 71 0 0 57 97 .261 .371 .491 .861 1.8
Jarrod Atterson 2026-2027 99 99 419 83 145 31 0 24 84 0 0 50 68 .346 .432 .592 1.024 2.4
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Carter Attridge 2050-2052 144 144 564 140 222 29 8 39 139 36 12 126 102 .394 .511 .681 1.192 11.2
Tom Atwood 2031-2034 27 21 94 12 31 8 0 1 12 0 0 7 22 .330 .385 .447 .831 0.1
Tom Aubin 2023-2024 98 98 396 99 150 22 1 34 102 0 0 69 74 .379 .476 .697 1.173 4.6
Furman Auerbach 2043-2045 109 101 383 50 100 10 2 8 36 12 7 48 102 .261 .341 .360 .701 1.7
Zach August 2021-2022 100 100 390 69 100 15 0 25 74 0 0 77 123 .256 .376 .487 .864 0.5
Zachary Austin 2012-2013 72 55 224 31 59 6 0 6 39 0 0 39 76 .263 .374 .371 .744 0.7
Tony Avalos 2013-2014 83 80 283 51 67 15 2 14 48 11 6 59 108 .237 .366 .452 .818 0.7
Vernon Avalos 2035-2036 97 96 388 104 119 25 3 23 93 9 1 86 71 .307 .430 .564 .994 2.7
Erik Averett 2015-2016 58 52 189 35 54 5 2 5 22 7 4 31 43 .286 .390 .413 .803 0.8
Roman Averette 2051-2053 80 65 254 46 65 8 0 21 54 0 1 38 81 .256 .365 .535 .901 1.2
David Avery 2038-2039 55 43 165 26 33 7 0 8 30 6 0 23 66 .200 .305 .388 .693 0.3
Logan Avery 2041-2041 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Barrett Avila 2060-2060 48 48 186 41 78 11 0 16 47 1 0 21 28 .419 .486 .737 1.222 2.8
Victor Avina 1993-1996 82 50 230 27 53 10 0 8 39 1 0 26 85 .230 .306 .378 .684 -0.1
Nat Ayala 2057-2060 192 192 680 98 207 38 3 24 98 15 18 68 141 .304 .377 .475 .852 3.6
Parker Ayers 2034-2037 105 97 360 61 89 14 1 11 52 0 0 60 114 .247 .362 .383 .745 1.0
Alec Aymond 2017-2018 55 55 214 36 61 10 1 12 46 0 0 42 68 .285 .405 .509 .914 1.5
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, April 23rd , 2024 - OOTP Baseball 23.10 Build 110