Seattle 16-24 / 4th / MLB |
||
---|---|---|
Date | Opp | Score |
May 4 | ANA | 2 - 4 |
May 5 | ANA | 2 - 3 |
May 6 | ANA | 4 - 6 |
May 7 | Off Day | |
May 8 | @CLE | 5 - 9 |
May 9 | @CLE | 4 - 1 |
May 10 | @CLE | 5 - 3 |
May 11 | @MIL | 4 - 17 |
May 12 | @MIL | 0 - 9 |
May 13 | @MIL | 7 - 1 |
May 14 | Off Day | |
May 15 | OAK | |
May 16 | OAK | |
May 17 | MIL | |
May 18 | MIL | |
May 19 | MIL | |
May 20 | MIL | |
May 21 | Off Day | |
May 22 | @TEX | |
May 23 | @TEX | |
Complete Schedule |
Tacoma 14-12 / 6th / PCL |
||
---|---|---|
Date | Opp | Score |
May 4 | @SaRC | 2 - 3 |
May 5 | EdTr | 2 - 6 |
May 6 | EdTr | 8 - 4 |
May 7 | EdTr | 7 - 9 |
May 8 | CSSS | 10 - 6 |
May 9 | CSSS | 8 - 14 |
May 10 | CSSS | 9 - 2 |
May 11 | Off Day | |
May 12 | @FRE | 5 - 2 |
May 13 | @FRE | 0 - 1 |
May 14 | @FRE | |
May 15 | LV51 | |
May 16 | LV51 | |
May 17 | LV51 | |
May 18 | @RREx | |
May 19 | @RREx | |
May 20 | @RREx | |
May 21 | TUC | |
May 22 | TUC | |
May 23 | TUC | |
Complete Schedule |
Obregon 53-20 / 2nd / WDL |
||
---|---|---|
Date | Opp | Score |
May 4 | Off Day | |
May 5 | Off Day | |
May 6 | Off Day | |
May 7 | Off Day | |
May 8 | Off Day | |
May 9 | Off Day | |
May 10 | Off Day | |
May 11 | Off Day | |
May 12 | Off Day | |
May 13 | Off Day | |
May 14 | Off Day | |
May 15 | Off Day | |
May 16 | Off Day | |
May 17 | Off Day | |
May 18 | Off Day | |
May 19 | Off Day | |
May 20 | Off Day | |
May 21 | Off Day | |
May 22 | Off Day | |
May 23 | Off Day | |
Complete Schedule |
San Antonio 12-20 / 4th / TL |
||
---|---|---|
Date | Opp | Score |
May 4 | @SHR | 4 - 5 |
May 5 | @SHR | 6 - 2 |
May 6 | Off Day | |
May 7 | @FrRo | 0 - 5 |
May 8 | @FrRo | 5 - 8 |
May 9 | @FrRo | 5 - 11 |
May 10 | @AmSP | 0 - 3 |
May 11 | @AmSP | 4 - 8 |
May 12 | @AmSP | 6 - 14 |
May 13 | ArTr | 5 - 0 |
May 14 | ArTr | |
May 15 | ArTr | |
May 16 | CCHo | |
May 17 | CCHo | |
May 18 | CCHo | |
May 19 | Off Day | |
May 20 | @TuDr | |
May 21 | @TuDr | |
May 22 | @TuDr | |
May 23 | SCO | |
Complete Schedule |
Inland Empire 16-10 / 2nd / CALL |
||
---|---|---|
Date | Opp | Score |
May 4 | LaJe | 6 - 5 |
May 5 | ViOa | 10 - 2 |
May 6 | ViOa | 3 - 1 |
May 7 | ViOa | 10 - 7 |
May 8 | @SJG | 6 - 16 |
May 9 | @SJG | 0 - 1 |
May 10 | @SJG | 10 - 2 |
May 11 | Off Day | |
May 12 | HDMa | 5 - 4 |
May 13 | HDMa | 4 - 3 |
May 14 | HDMa | |
May 15 | @MoNu | |
May 16 | @MoNu | |
May 17 | @MoNu | |
May 18 | @StPo | |
May 19 | @StPo | |
May 20 | @StPo | |
May 21 | RCQu | |
May 22 | RCQu | |
May 23 | RCQu | |
Complete Schedule |
Wisconsin 6-20 / 7th / MIDW |
||
---|---|---|
Date | Opp | Score |
May 4 | DUFF | 2 - 1 |
May 5 | DUFF | 0 - 6 |
May 6 | @KCCo | 0 - 2 |
May 7 | @KCCo | 5 - 1 |
May 8 | @KCCo | 1 - 0 |
May 9 | Off Day | |
May 10 | @CRK | 0 - 2 |
May 11 | @CRK | 1 - 2 |
May 12 | @CRK | 3 - 8 |
May 13 | SBR | 5 - 6 |
May 14 | SBR | |
May 15 | SBR | |
May 16 | @WMWC | |
May 17 | @WMWC | |
May 18 | @WMWC | |
May 19 | BeSn | |
May 20 | BeSn | |
May 21 | BeSn | |
May 22 | Off Day | |
May 23 | FoDo | |
Complete Schedule |
Everett 42-28 / 3rd / NORW |
||
---|---|---|
Date | Opp | Score |
May 4 | Off Day | |
May 5 | Off Day | |
May 6 | Off Day | |
May 7 | Off Day | |
May 8 | Off Day | |
May 9 | Off Day | |
May 10 | Off Day | |
May 11 | Off Day | |
May 12 | Off Day | |
May 13 | Off Day | |
May 14 | Off Day | |
May 15 | Off Day | |
May 16 | Off Day | |
May 17 | Off Day | |
May 18 | Off Day | |
May 19 | Off Day | |
May 20 | Off Day | |
May 21 | Off Day | |
May 22 | Off Day | |
May 23 | Off Day | |
Complete Schedule |
AZL 41-15 / 1st / AZL |
||
---|---|---|
Date | Opp | Score |
May 4 | Off Day | |
May 5 | Off Day | |
May 6 | Off Day | |
May 7 | Off Day | |
May 8 | Off Day | |
May 9 | Off Day | |
May 10 | Off Day | |
May 11 | Off Day | |
May 12 | Off Day | |
May 13 | Off Day | |
May 14 | Off Day | |
May 15 | Off Day | |
May 16 | Off Day | |
May 17 | Off Day | |
May 18 | Off Day | |
May 19 | Off Day | |
May 20 | Off Day | |
May 21 | Off Day | |
May 22 | Off Day | |
May 23 | Off Day | |
Complete Schedule |