Rank | Team | Payroll | Budget | Total Revenue |
Gate Revenue |
Season Tickets |
Playoff Revenue |
Merch Revenue |
Media Revenue |
Cash (for Trades) |
---|---|---|---|---|---|---|---|---|---|---|
TOR | $44,196,860 | $67,000,000 | $47,908,681 | $0 | $20,608,681 | $0 | $0 | $27,300,000 | $4,668,337 | |
OAK | $71,021,900 | $80,000,000 | $50,041,458 | $0 | $23,241,458 | $0 | $0 | $26,800,000 | $4,125,600 | |
MIN | $50,803,000 | $71,000,000 | $44,459,393 | $0 | $20,659,393 | $0 | $0 | $23,800,000 | $6,264,914 | |
MIL | $23,982,100 | $40,000,000 | $25,505,253 | $0 | $3,905,253 | $0 | $0 | $21,600,000 | $847,900 | |
CWS | $54,870,000 | $72,000,000 | $47,878,400 | $0 | $21,578,400 | $0 | $0 | $26,300,000 | $1,755,000 | |
BAL | $39,592,400 | $52,000,000 | $34,203,708 | $0 | $9,903,708 | $0 | $0 | $24,300,000 | $4,631,600 | |
CLE | $76,097,950 | $90,000,000 | $50,407,138 | $0 | $25,107,138 | $0 | $0 | $25,300,000 |
$-1,044,350
|
|
TEX | $65,580,000 | $95,000,000 | $56,430,721 | $0 | $28,130,721 | $0 | $0 | $28,300,000 | $1,705,000 | |
NYY | $78,627,950 | $91,000,000 | $59,673,004 | $0 | $28,373,004 | $0 | $0 | $31,300,000 | $12,050 | |
KC | $51,837,200 | $68,000,000 | $44,118,107 | $0 | $20,318,107 | $0 | $0 | $23,800,000 | $3,695,300 | |
ANA | $83,620,700 | $91,000,000 | $53,793,133 | $0 | $27,993,133 | $0 | $0 | $25,800,000 |
$-5,992,050
|
|
DET | $69,970,000 | $91,000,000 | $48,998,066 | $0 | $25,698,066 | $0 | $0 | $23,300,000 | $797,562 | |
BOS | $45,203,058 | $65,000,000 | $44,198,417 | $0 | $18,398,417 | $0 | $0 | $25,800,000 |
$-439,975
|
|
SEA | $31,075,850 | $54,000,000 | $34,962,573 | $0 | $11,662,573 | $0 | $0 | $23,300,000 |
$-1,625,850
|
|
PIT | $44,608,100 | $60,000,000 | $38,981,221 | $0 | $16,681,221 | $0 | $0 | $22,300,000 | $2,652,400 | |
ATL | $54,486,700 | $63,000,000 | $43,720,873 | $0 | $18,920,873 | $0 | $0 | $24,800,000 |
$-2,945,729
|
|
FLA | $44,270,000 | $60,000,000 | $41,149,056 | $0 | $15,849,056 | $0 | $0 | $25,300,000 | $3,077,000 | |
CIN | $49,930,000 | $65,000,000 | $42,901,015 | $0 | $19,101,015 | $0 | $0 | $23,800,000 | $4,867,500 | |
STL | $56,860,600 | $70,000,000 | $42,614,927 | $0 | $18,814,927 | $0 | $0 | $23,800,000 |
$-3,898,600
|
|
SD | $34,108,750 | $45,500,000 | $31,951,283 | $0 | $8,651,283 | $0 | $0 | $23,300,000 | $621,250 | |
HOU | $73,081,352 | $91,000,000 | $55,000,500 | $0 | $29,200,500 | $0 | $0 | $25,800,000 | $4,305,900 | |
CHC | $51,128,900 | $96,000,000 | $48,636,116 | $0 | $20,836,116 | $0 | $0 | $27,800,000 | $141,100 | |
NYM | $65,374,300 | $85,000,000 | $55,672,355 | $0 | $26,872,355 | $0 | $0 | $28,800,000 | $6,098,700 | |
TBG | $91,865,000 | $110,000,000 | $57,127,739 | $0 | $31,327,739 | $0 | $0 | $25,800,000 | $10,877,500 | |
LAD | $52,011,900 | $78,000,000 | $51,252,331 | $0 | $21,952,331 | $0 | $0 | $29,300,000 | $6,243,034 | |
PHI | $46,402,150 | $60,000,000 | $37,253,997 | $0 | $11,953,997 | $0 | $0 | $25,300,000 |
$-754,650
|
|
WSH | $86,877,500 | $95,000,000 | $58,451,142 | $0 | $31,151,142 | $0 | $0 | $27,300,000 |
$-2,020,000
|
|
COL | $31,197,050 | $60,000,000 | $40,578,973 | $0 | $15,778,973 | $0 | $0 | $24,800,000 |
$-199,350
|
|
ARI | $41,849,350 | $55,000,000 | $35,936,729 | $0 | $12,636,729 | $0 | $0 | $23,300,000 | $1,438,150 | |
VAN | $60,986,600 | $76,000,000 | $41,113,903 | $0 | $17,313,903 | $0 | $0 | $23,800,000 | $1,558,400 | |
Average | - |
Rank | Team | Market Size | Fan Loyalty | Tkt Price |
Att. | Avg. Att. |
Capacity | % Full | 30-day FI Δ |
Fan Interest |
---|---|---|---|---|---|---|---|---|---|---|
TOR | Very Big | Very Good | $14.77 | 0 | 0 | 49,539 | 0.0% | +5 | 86 | |
OAK | Big | Good | $16.50 | 0 | 0 | 56,782 | 0.0% | 0 | 91 | |
MIN | Average | Good | $15.25 | 0 | 0 | 39,504 | 0.0% | 0 | 80 | |
MIL | Below Avg | Minimal | $9.00 | 0 | 0 | 41,900 | 0.0% | 0 | 30 | |
CWS | Big | Good | $15.00 | 0 | 0 | 40,615 | 0.0% | -4 | 88 | |
BAL | Above Avg | Average | $12.00 | 0 | 0 | 48,290 | 0.0% | 0 | 53 | |
CLE | Above Avg | Very Good | $23.50 | 0 | 0 | 43,545 | 0.0% | +1 | 88 | |
TEX | Very Big | Very Good | $18.45 | 0 | 0 | 48,911 | 0.0% | 0 | 93 | |
NYY | Astronomical | Good | $19.00 | 0 | 0 | 56,936 | 0.0% | 0 | 100 | |
KC | Average | Good | $15.63 | 0 | 0 | 40,785 | 0.0% | 0 | 74 | |
ANA | Above Avg | Good | $21.99 | 0 | 0 | 45,281 | 0.0% | 0 | 100 | |
DET | Below Avg | Good | $21.94 | 0 | 0 | 41,000 | 0.0% | 0 | 95 | |
BOS | Big | Good | $14.78 | 0 | 0 | 37,373 | 0.0% | 0 | 84 | |
SEA | Average | Average | $14.69 | 0 | 0 | 47,447 | 0.0% | 0 | 52 | |
PIT | Below Avg | Good | $19.00 | 0 | 0 | 38,362 | 0.0% | -1 | 66 | |
ATL | Above Avg | Very Good | $16.85 | 0 | 0 | 49,743 | 0.0% | 0 | 68 | |
FLA | Big | Below Avg | $18.04 | 0 | 0 | 38,560 | 0.0% | 0 | 71 | |
CIN | Average | Good | $15.00 | 0 | 0 | 42,319 | 0.0% | 0 | 73 | |
STL | Average | Good | $19.31 | 0 | 0 | 43,975 | 0.0% | 0 | 68 | |
SD | Average | Above Avg | $9.50 | 0 | 0 | 42,691 | 0.0% | 0 | 50 | |
HOU | Above Avg | Good | $20.00 | 0 | 0 | 40,976 | 0.0% | +1 | 99 | |
CHC | Very Big | Good | $28.00 | 0 | 0 | 41,160 | 0.0% | 0 | 82 | |
NYM | Huge | Great | $17.76 | 0 | 0 | 41,800 | 0.0% | -3 | 82 | |
TBG | Above Avg | Good | $23.45 | 0 | 0 | 43,772 | 0.0% | 0 | 100 | |
LAD | Huge | Above Avg | $16.38 | 0 | 0 | 56,000 | 0.0% | 0 | 89 | |
PHI | Big | Poor | $16.75 | 0 | 0 | 43,647 | 0.0% | 0 | 59 | |
WSH | Big | Very Good | $22.00 | 0 | 0 | 41,339 | 0.0% | 0 | 100 | |
COL | Above Avg | Good | $24.38 | 0 | 0 | 50,445 | 0.0% | 0 | 54 | |
ARI | Average | Below Avg | $17.00 | 0 | 0 | 48,711 | 0.0% | 0 | 55 | |
VAN | Average | Good | $14.69 | 0 | 0 | 45,880 | 0.0% | +1 | 70 | |
Average |