AMERICAN BASEBALL CONFERENCE 1974
ROOKIES
05/08/1981
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
NBC | ABC : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
BATTING STATS
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Alberto Abad 1974-1981 473 867 109 170 36 1 29 109 1 0 138 252 .196 .326 .340 .666
Chris Alexander 1974-1977 96 228 26 62 17 0 2 16 3 5 24 37 .272 .344 .373 .717
Rogelio Alforo 1974-1978 22 57 1 11 4 1 0 9 0 0 1 11 .193 .207 .298 .505
Dan Allison 1974-1974 83 246 26 49 9 0 2 29 0 1 24 46 .199 .273 .260 .533
Carlos Alvarez 1974-1980 171 410 46 101 15 2 4 43 4 5 53 87 .246 .337 .322 .659
Felix Alvarez 1974-1981 1040 3952 517 985 199 25 43 357 89 58 392 629 .249 .328 .345 .673
Ricky Berlin 1974-1978 37 32 4 9 2 2 1 7 1 1 2 5 .281 .324 .562 .886
Josh Bingham 1974-1975 36 43 2 4 0 0 0 4 0 0 2 9 .093 .167 .093 .260
Jayden Bonner 1974-1979 374 1064 131 265 52 5 18 111 22 8 78 142 .249 .306 .358 .664
Chris Brace 1974-1979 94 128 16 37 4 0 3 21 0 0 19 15 .289 .383 .391 .773
Marco Bustamante 1974-1975 19 24 1 8 1 0 0 5 0 0 3 2 .333 .448 .375 .823
Lee Byron 1974-1981 742 2572 305 633 108 4 59 301 12 13 275 347 .246 .322 .360 .682
Khalil Calloway 1974-1974 13 21 1 5 0 0 0 0 0 0 2 8 .238 .304 .238 .542
Jeremy Campbell 1974-1981 984 3565 567 847 116 11 303 783 51 18 294 884 .238 .299 .531 .830
Ricardo Castillo 1974-1976 16 23 3 5 1 0 0 2 0 0 0 3 .217 .250 .261 .511
Santiago Castro 1974-1981 828 2861 404 579 116 22 55 289 171 29 350 689 .202 .299 .316 .615
William Cecere 1974-1978 154 212 25 40 5 1 4 17 5 1 19 47 .189 .267 .278 .545
Jose Cespedes 1974-1981 941 3515 400 946 203 19 88 501 1 0 348 560 .269 .339 .413 .752
Ricky Chavez 1974-1981 681 2037 213 453 63 3 16 180 13 5 268 398 .222 .322 .280 .601
Tyler Clements 1974-1979 57 108 20 28 6 1 2 14 4 0 14 16 .259 .341 .389 .730
Travis Coleman 1974-1977 21 26 5 9 3 0 1 3 0 0 0 3 .346 .414 .577 .991
Jeff Corns 1974-1974 16 38 8 9 1 0 1 5 1 0 1 6 .237 .250 .342 .592
Tomas Coronel 1974-1976 184 553 75 130 18 6 11 58 27 0 35 84 .235 .283 .349 .632
Jordan Cuevas 1974-1974 10 16 4 4 0 0 0 1 0 0 2 2 .250 .333 .250 .583
Mario de la Torre 1974-1981 722 1993 226 552 94 22 16 172 57 13 112 165 .277 .322 .370 .693
David de Leon 1974-1981 599 2158 255 596 101 23 48 251 69 42 137 336 .276 .326 .411 .738
Renaud DiBiagio 1974-1975 82 236 21 48 9 1 6 22 1 0 19 35 .203 .266 .326 .593
Michael Dickens 1974-1981 1034 3888 573 1075 173 61 32 308 484 213 616 476 .276 .379 .377 .757
Sean Doty 1974-1974 17 8 0 1 0 0 0 0 0 0 1 2 .125 .222 .125 .347
Jose Duran 1974-1974 7 9 1 1 0 0 0 1 0 0 2 1 .111 .273 .111 .384
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Justin Dwight 1974-1975 12 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Jaiden Edwards 1974-1974 23 65 5 14 2 0 0 5 5 0 3 14 .215 .250 .246 .496
Keith Enrico 1974-1980 63 142 9 25 5 0 1 11 2 2 21 20 .176 .285 .232 .517
Gabe Escobedo 1974-1981 458 998 116 201 51 8 13 94 29 14 68 189 .201 .260 .308 .568
Alvaro Espinoza 1974-1981 941 3293 445 871 228 40 52 394 110 34 336 684 .265 .344 .405 .749
Alex Feria 1974-1976 62 162 13 33 6 0 2 20 0 0 9 39 .204 .249 .278 .526
Danny Flores 1974-1980 435 1578 162 374 60 14 31 159 27 9 151 179 .237 .303 .352 .655
Elijah Friedland 1974-1980 79 211 18 48 4 1 1 21 9 2 24 33 .227 .317 .270 .587
Chris Frison 1974-1981 525 1607 144 442 107 9 20 178 0 1 131 158 .275 .334 .390 .724
Jose Garcia 1974-1974 11 6 0 0 0 0 0 1 0 0 0 0 .000 .000 .000 .000
Emilio Garza 1974-1976 103 254 20 51 10 0 4 29 1 0 23 54 .201 .298 .287 .585
Andrew Gilbert 1974-1981 241 711 56 148 33 1 1 47 1 0 56 175 .208 .272 .262 .534
Javier Gomez 1974-1981 599 1897 277 513 96 29 44 238 30 29 150 365 .270 .342 .421 .764
Leonardo Gonzalez 1974-1981 1022 3786 556 1016 151 25 167 559 129 47 448 514 .268 .353 .454 .807
Davon Grace 1974-1981 838 3095 406 855 198 32 47 419 63 24 299 415 .276 .354 .406 .761
Xavier Granville 1974-1981 745 2820 314 730 111 28 26 242 110 39 154 352 .259 .305 .346 .651
Xavier Harvey 1974-1974 4 3 0 2 1 0 0 0 0 0 0 0 .667 .667 1.000 1.667
Ryan Hines 1974-1974 10 9 1 3 0 0 1 2 0 0 0 2 .333 .300 .667 .967
Tyler Hinkson 1974-1980 98 233 27 52 8 3 5 27 12 3 16 57 .223 .280 .348 .628
C.J. Holsinger 1974-1974 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Amari Humphrey 1974-1974 26 65 3 16 0 1 0 6 2 2 2 14 .246 .290 .277 .567
FlorĂȘncio Husum 1974-1974 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Vincent Islas 1974-1976 16 19 2 5 1 0 0 1 0 1 3 3 .263 .364 .316 .679
Frank Jimenez 1974-1981 954 3684 506 1015 186 32 63 417 124 69 441 402 .276 .358 .395 .752
Abel Johnson 1974-1980 236 613 51 126 23 2 3 36 14 5 44 115 .206 .261 .264 .526
Chris Kelly 1974-1980 150 422 30 65 10 0 0 31 0 1 45 122 .154 .262 .178 .440
Nick Kick 1974-1976 34 46 6 10 1 0 1 6 0 0 6 7 .217 .321 .304 .625
Jon Laflin 1974-1981 877 2847 369 760 103 4 113 386 2 12 396 541 .267 .365 .425 .790
Cody Larkin 1974-1981 783 2534 262 583 136 4 40 298 9 5 367 509 .230 .340 .334 .674
Todd Lewis 1974-1980 390 1190 112 256 52 3 17 134 2 4 110 229 .215 .286 .307 .593
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Ismail Liddy 1974-1974 4 2 1 1 0 0 0 0 0 0 1 0 .500 .667 .500 1.167
Javy Lopez 1974-1979 456 1302 99 254 58 4 13 119 1 0 129 224 .195 .271 .276 .547
Jonathan Luna 1974-1981 700 2535 304 558 81 33 42 240 155 26 200 500 .220 .296 .328 .623
Roberto Marrero 1974-1981 139 396 41 93 24 2 3 35 7 8 30 73 .235 .305 .328 .633
Carlos Martinez 1974-1980 71 65 9 10 2 0 1 3 0 0 21 23 .154 .375 .231 .606
Esteban Martinez 1974-1981 706 2390 396 530 92 20 44 227 187 20 268 502 .222 .324 .332 .656
Juan Martinez 1974-1981 610 1757 180 364 63 11 10 146 29 23 223 465 .207 .307 .273 .579
Zach McNeil 1974-1981 274 681 85 158 29 7 8 70 16 15 67 108 .232 .320 .330 .650
Jonathan Meadows 1974-1979 197 588 54 121 18 2 13 56 5 3 64 136 .206 .287 .310 .597
Jonathan Medrano 1974-1980 678 2096 214 391 92 5 42 207 5 3 305 628 .187 .315 .295 .610
Keith Merrell 1974-1978 112 145 13 27 5 0 6 14 0 0 15 21 .186 .263 .345 .607
Josh Moccio 1974-1974 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Mike Molter 1974-1980 21 22 0 4 1 0 0 2 0 1 4 6 .182 .308 .227 .535
Carlos Morales 1974-1979 129 320 35 61 14 2 6 18 9 4 16 46 .191 .235 .303 .538
Joel Morris 1974-1980 168 408 47 77 10 3 7 41 14 4 43 92 .189 .271 .279 .551
Ramon Munoz 1974-1974 1 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Enrique Nunez 1974-1974 37 95 12 16 5 1 1 13 1 0 1 17 .168 .175 .274 .449
Tony Nunez 1974-1978 125 313 46 65 15 3 5 40 10 3 24 44 .208 .280 .323 .603
Leonardo Ortega 1974-1980 676 1815 165 344 69 14 8 137 19 5 168 442 .190 .266 .256 .523
Danny Pedraza 1974-1976 36 95 7 12 2 0 2 8 0 0 17 21 .126 .265 .211 .476
Yamid Perez 1974-1978 162 518 60 115 24 0 14 59 0 0 46 107 .222 .286 .349 .636
Isaiah Pittman 1974-1981 369 938 135 189 32 5 17 80 65 7 142 189 .201 .310 .301 .611
Seung-mun Pyeon 1974-1974 2 5 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Luis Quintana 1974-1978 45 75 8 12 2 0 1 9 5 1 6 10 .160 .241 .227 .468
Victor Quintero 1974-1981 771 2487 368 684 107 7 149 445 7 1 347 363 .275 .372 .503 .876
William Ramon 1974-1974 12 17 1 4 0 0 0 0 0 0 0 5 .235 .235 .235 .471
Israel Ramos 1974-1977 226 770 86 196 51 6 10 64 9 3 33 72 .255 .301 .375 .676
David Rumbo 1974-1975 18 33 4 7 0 0 0 0 0 0 4 5 .212 .297 .212 .509
Cory Salyers 1974-1974 39 38 4 7 1 0 0 3 0 0 5 8 .184 .279 .211 .490
Willie Santa Cruz 1974-1980 215 328 35 88 18 0 5 30 0 2 27 73 .268 .331 .369 .699
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Bobby Scott 1974-1981 698 2260 200 518 128 6 36 238 4 6 128 192 .229 .276 .339 .615
Jalen Smith 1974-1980 889 3200 370 805 131 29 53 344 57 46 279 526 .252 .322 .360 .683
Cheol-jung Song 1974-1974 3 3 1 0 0 0 0 0 0 0 1 1 .000 .250 .000 .250
Cory St. Peter 1974-1979 349 843 97 200 27 5 5 71 45 11 60 116 .237 .289 .299 .588
Roy Stein 1974-1975 35 46 1 11 1 0 0 1 0 4 4 11 .239 .300 .261 .561
DeMario Taveras 1974-1981 769 2732 349 641 96 20 43 218 108 32 339 606 .235 .328 .332 .660
Josh Tripi 1974-1977 60 75 7 15 4 0 1 9 1 0 4 14 .200 .291 .293 .584
Joe Turner 1974-1974 9 10 1 1 1 0 0 2 0 0 0 1 .100 .100 .200 .300
Warren Ufena 1974-1981 1010 3584 593 947 185 32 101 478 145 80 706 697 .264 .410 .418 .829
Zakary Ulery 1974-1974 32 94 9 20 4 2 2 9 1 0 3 19 .213 .250 .362 .612
Alex Valdez 1974-1975 23 22 2 6 1 1 0 0 0 0 0 1 .273 .273 .409 .682
Roberto Vargas 1974-1979 181 323 40 89 11 2 5 44 4 1 36 40 .276 .355 .368 .723
Rich Vela 1974-1981 891 2742 376 699 97 27 81 307 55 62 291 290 .255 .340 .399 .739
Marcelo Velo 1974-1976 80 157 10 41 5 3 0 15 2 3 1 25 .261 .280 .331 .611
Jose Vicario 1974-1981 634 1964 184 508 82 10 18 188 26 23 153 237 .259 .316 .338 .654
Leo Villegas 1974-1974 17 19 1 0 0 0 0 1 0 0 3 5 .000 .136 .000 .136
Chris Watterson 1974-1974 4 13 0 1 0 0 0 2 0 0 2 5 .077 .200 .077 .277
Dan Williams 1974-1974 24 35 5 9 3 1 0 10 1 0 1 4 .257 .297 .400 .697
Do-hyun Yoon 1974-1976 13 16 0 5 0 0 0 1 0 0 0 7 .312 .353 .312 .665
Dave Zuber 1974-1974 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
PITCHING STATS
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Tony Andrade 1974-1979 3 2 .600 4.43 9 8 0 0 0 40.2 39 20 5 21 24
Okura Aoyama 1974-1975 4 11 .267 4.59 27 27 2 1 0 149.0 154 76 15 57 64
C.J. Bowman 1974-1981 5 5 .500 4.38 92 0 0 0 2 172.2 177 84 11 89 115
Dusty Bradley 1973-1981 31 41 .431 4.38 142 94 4 2 3 679.2 603 331 63 460 483
Jason Brown 1974-1980 24 24 .500 3.83 74 73 2 0 0 429.2 405 183 44 191 247
Francisco Castelo 1974-1976 0 0 .000 1.82 9 0 0 0 0 24.2 18 5 2 10 11
Kyle Chambers 1974-1981 56 61 .479 3.72 174 139 37 6 3 1083.2 974 448 71 461 569
Chris Cooper 1972-1976 30 36 .455 5.01 111 92 0 0 2 544.2 578 303 55 243 258
Jose Cuba 1973-1980 68 76 .472 3.28 233 169 15 2 12 1235.2 950 451 109 590 1349
Angel Delgado 1973-1979 11 16 .407 4.22 85 24 3 0 0 301.0 280 141 25 201 178
Brian Dougherty 1972-1974 2 4 .333 4.78 18 10 1 0 0 64.0 69 34 7 24 32
EmĂ­lio Estao 1974-1974 0 0 .000 5.40 1 0 0 0 0 1.2 3 1 1 0 1
Jonathan Farina 1974-1977 11 14 .440 3.98 35 28 3 0 0 187.2 170 83 20 84 56
Robby Frasier 1974-1974 1 3 .250 5.55 10 7 0 0 1 48.2 63 30 5 22 24
Bobby Gamble 1972-1979 10 11 .476 4.53 138 0 0 0 4 208.2 223 105 13 65 85
Travis Gerner 1974-1974 0 0 .000 8.10 1 0 0 0 0 3.1 6 3 0 1 0
Alan Gilchrist 1974-1977 0 0 .000 4.94 12 0 0 0 0 23.2 26 13 6 11 9
Joe Good 1974-1981 64 77 .454 3.56 201 198 35 10 1 1394.1 1124 552 133 522 1277
Ryan Harvey 1974-1981 63 54 .538 3.32 169 152 24 9 0 1093.2 913 404 82 401 638
Luis Herrera 1974-1975 12 7 .632 3.40 43 32 1 1 1 220.0 195 83 14 99 141
Nate Higgins 1974-1981 89 60 .597 3.27 205 182 45 7 0 1399.0 1244 508 83 524 783
Dustin Hunter 1974-1980 0 2 .000 6.52 19 0 0 0 0 29.0 27 21 3 19 14
Fernando Hurtado 1974-1975 2 0 1.000 3.78 19 0 0 0 2 33.1 29 14 4 13 27
Chris Jablonski 1974-1978 6 5 .545 3.27 68 1 0 0 1 179.0 148 65 20 54 112
Anthony Jackson 1972-1981 37 39 .487 2.99 316 2 0 0 45 511.1 464 170 36 189 297
Kyle Jimenez 1974-1980 13 13 .500 4.52 95 26 2 0 1 292.2 288 147 33 116 183
Je-ju Kim 1974-1980 14 8 .636 3.68 31 26 9 1 0 198.0 193 81 25 57 74
Mike Klein 1974-1978 7 11 .389 4.53 36 16 2 0 0 143.0 147 72 10 64 66
Hwi-jeung Ko 1974-1980 0 3 .000 4.89 26 1 0 0 0 42.1 50 23 1 24 28
Sean Kohl 1974-1981 14 11 .560 3.70 71 26 1 0 1 241.0 231 99 18 87 113
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Ben Kroger 1974-1980 18 15 .545 3.61 56 47 0 0 2 329.1 325 132 17 143 132
Juan Lomeli 1972-1981 36 46 .439 3.15 321 0 0 0 84 537.0 490 188 36 174 287
Winston Lopez 1974-1980 11 17 .393 3.57 58 56 1 0 0 317.1 270 126 29 147 174
Alvaro Marrero 1974-1981 16 13 .552 4.20 98 29 1 1 3 287.0 282 134 26 120 171
Dustin Marrow 1972-1981 31 32 .492 3.02 271 0 0 0 70 417.1 386 140 21 213 277
Agustin Martinez 1974-1978 3 2 .600 3.92 52 0 0 0 3 98.2 95 43 3 53 67
Alex Martinez 1972-1980 63 25 .716 3.45 262 62 11 3 25 795.2 798 305 85 247 410
Bobby McGoldrick 1974-1979 11 9 .550 3.97 31 26 1 0 0 154.0 125 68 10 89 86
Juan Mederos 1972-1981 44 42 .512 3.83 258 51 8 3 25 683.0 659 291 61 343 424
Javier Naranjo 1974-1978 2 0 1.000 0.00 7 0 0 0 1 15.1 6 0 0 8 5
Carlos Novo 1974-1974 0 0 .000 0.00 1 0 0 0 0 1.1 0 0 0 1 0
Matt O'Keefe 1974-1977 3 2 .600 5.14 30 2 0 0 1 70.0 59 40 7 29 40
Isoruko Ogawa 1974-1974 0 0 .000 16.20 1 0 0 0 0 1.2 1 3 1 2 0
Bobby Ortega 1974-1975 0 0 .000 8.31 5 0 0 0 0 13.0 14 12 0 6 4
Alexis Perez 1974-1981 27 35 .435 3.88 175 75 1 1 23 566.0 428 244 68 340 584
Ron Pfohl 1974-1974 0 1 .000 12.46 1 1 0 0 0 4.1 6 6 1 4 0
Corey Radermacher 1974-1975 9 4 .692 3.68 25 20 6 2 0 146.2 127 60 9 57 56
Dan Rodriguez 1974-1981 2 1 .667 4.23 50 0 0 0 1 127.2 141 60 15 36 67
Joe Rogers 1972-1980 49 64 .434 3.41 424 0 0 0 158 625.2 582 237 54 217 433
Kyle Russo 1974-1977 2 7 .222 5.59 22 11 1 0 0 95.0 94 59 12 38 44
Ben Sabine 1974-1981 18 10 .643 3.57 139 0 0 0 21 226.2 201 90 26 112 137
Miguel Salgado 1974-1981 34 42 .447 3.92 164 87 14 4 7 751.0 666 327 73 368 531
Angel Sandoval 1974-1974 0 0 .000 0.00 1 0 0 0 0 0.2 0 0 0 0 1
Eddie Sandoval 1974-1981 22 19 .537 3.83 67 48 6 2 0 359.2 293 153 26 190 234
Trevor Sievers 1974-1978 0 2 .000 9.82 5 0 0 0 0 7.1 15 8 2 1 4
John Squires 1974-1974 1 1 .500 5.11 2 2 0 0 0 12.1 13 7 2 3 2
Craig Starr 1974-1981 1 0 1.000 5.40 8 0 0 0 0 11.2 14 7 3 3 10
J.J. Still 1974-1974 1 0 1.000 3.38 7 0 0 0 0 21.1 20 8 3 11 11
Eric Strickland 1974-1981 1 0 1.000 4.50 16 0 0 0 0 32.0 37 16 6 17 11
Agustin Tapia 1974-1981 38 45 .458 3.50 317 1 0 0 111 485.2 450 189 34 257 383
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Juan Taylor 1974-1979 2 0 1.000 6.04 11 1 0 0 0 22.1 22 15 3 14 17
Bryce Traylor 1974-1974 0 0 .000 2.35 3 0 0 0 1 7.2 6 2 1 1 3
Yuan-zhang Tseng 1974-1980 0 0 .000 4.02 8 0 0 0 0 15.2 17 7 2 10 9
Alex Vargas 1974-1974 2 2 .500 5.06 16 2 0 0 1 37.1 39 21 2 18 29
Roy Wessel 1974-1977 5 11 .312 4.26 54 7 2 0 8 122.2 100 58 12 53 93
David Williams 1972-1979 32 41 .438 3.88 272 1 0 0 59 461.1 452 199 38 160 215
Jordan Williams 1974-1981 61 63 .492 3.58 187 157 32 9 2 1165.1 971 464 72 675 1047
177 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Saturday, September 21st , 2024 - OOTP Baseball 25.9 Build 90